HS142 - Bischofshofen

Ski Jumping, World Cup, Saturday 8.Jan 2022, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 60 Lindvik Marius 1998 Norway - - 291.7 100
2 61 Granerud Halvor Egner 1996 Norway - - 287.7 80
3 56 Hörl Jan 1998 Austria - - 285.7 60
4 63 Kobayashi Ryoyu 1996 Japan - - 282.3 50
5 39 Aschenwald Philipp 1995 Austria - - 280.8 45
6 53 Huber Daniel 1993 Austria - - 279.5 40
7 41 Zyla Piotr 1987 Poland - - 278.8 36
8 62 Geiger Karl 1993 Germany - - 275.1 32
9 51 Sato Yukiya 1995 Japan - - 271.1 29
10 36 Tschofenig Daniel 2002 Austria - - 271.0 26
11 49 Fettner Manuel 1985 Austria - - 267.3 24
12 32 Aigner Clemens 1993 Austria - - 266.7 22
13 58 Lanisek Anze 1996 Slovenia - - 264.7 20
14 54 Peier Killian 1995 Switzerland - - 263.0 18
15 45 Forfang Johann 1995 Norway - - 260.4 16
16 37 Prevc Peter 1992 Slovenia - - 257.3 15
17 57 Kraft Stefan 1993 Austria - - 256.2 14
18 42 Tande Daniel-Andrè 1994 Norway - - 253.8 13
19 40 Wellinger Andreas 1995 Germany - - 252.7 12
20 52 Zajc Timi 2000 Slovenia - - 249.8 11
21 27 Villumstad Fredrik 1999 Norway - - 249.7 10
22 48 Leyhe Stephan 1992 Germany - - 248.8 9
23 47 Schmid Constantin 1999 Germany - - 247.6 8
24 29 Zografski Vladimir 1993 Bulgaria - - 247.2 7
25 19 Jelar Ziga 1997 Slovenia - - 245.1 6
26 22 Sato Keiichi 1997 Japan - - 244.9 5
27 31 Kubacki Dawid 1990 Poland - - 244.2 4
28 46 Paschke Pius 1990 Germany - - 241.1 3
29 35 Sadreev Danil 2003 Russia - - 230.3 2
30 59 Eisenbichler Markus 1991 Germany - - 126.6 1
31 20 Boyd-Clowes Mackenzie 1991 Canada - - 115.8
32 34 Deschwanden Gregor 1991 Switzerland - - 114.9
33 38 Klimov Evgeniy 1994 Russia - - 114.4
34 55 Johansson Robert 1990 Norway - - 112.8
35 26 Kytösaho Niko 1999 Finland - - 112.6
36 16 Stekala Andrzej 1995 Poland - - 112.2
37 43 Kobayashi Junshiro 1991 Japan - - 110.9
38 33 Ito Daiki 1985 Japan - - 109.8
39 44 Nakamura Naoki 1996 Japan - - 109.2
40 12 Maltsev Kevin 2000 Estonia - - 107.9
41 50 Kos Lovro 1999 Slovenia - - 106.9
42 13 Bjøreng Joachim Ødegård 1995 Norway - - 106.3
43 24 Aigro Artti 1999 Estonia - - 106.2
44 28 Freund Severin 1988 Germany - - 103.9
45 21 Nazarov Mikhail 1994 Russia - - 101.5
46 30 Trofimov Roman 1989 Russia - - 100.0
47 14 Vassilyev Danil 2004 Kazakhstan - - 92.7
48 25 Wolny Jakub 1995 Poland - - 92.3
49 1 Mankov Ilia 2003 Russia - - 92.2
DSQ 23 Wasek Pawel 1999 Poland - -