HS137 - Oberstdorf

Ski Jumping, World Cup, Wednesday 29.Dec 2021, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 1 Kobayashi Ryoyu 1996 Japan - - 302.0 100
2 3 Granerud Halvor Egner 1996 Norway - - 299.2 80
3 22 Johansson Robert 1990 Norway - - 298.6 60
4 16 Lindvik Marius 1998 Norway - - 296.3 50
5 2 Geiger Karl 1993 Germany - - 295.9 45
6 21 Kos Lovro 1999 Slovenia - - 289.5 40
7 6 Eisenbichler Markus 1991 Germany - - 281.1 36
8 11 Huber Daniel 1993 Austria - - 269.0 32
9 38 Leyhe Stephan 1992 Germany - - 266.8 29
10 44 Deschwanden Gregor 1991 Switzerland - - 262.6 26
11 29 Kobayashi Junshiro 1991 Japan - - 261.2 24
12 7 Kraft Stefan 1993 Austria - - 260.1 22
13 30 Ammann Simon 1981 Switzerland - - 258.4 20
14 5 Peier Killian 1995 Switzerland - - 256.8 18
15 27 Klimov Evgeniy 1994 Russia - - 256.6 16
16 31 Sato Yukiya 1995 Japan - - 252.8 15
17 8 Hörl Jan 1998 Austria - - 252.4 14
18 10 Tande Daniel-Andrè 1994 Norway - - 251.0 13
19 18 Prevc Peter 1992 Slovenia - - 249.8 12
20 26 Nakamura Naoki 1996 Japan - - 248.1 11
21 12 Tschofenig Daniel 2002 Austria - - 246.2 10
22 34 Aschenwald Philipp 1995 Austria - - 244.7 9
23 15 Lanisek Anze 1996 Slovenia - - 241.3 8
24 42 Trofimov Roman 1989 Russia - - 234.1 7
25 45 Boyd-Clowes Mackenzie 1991 Canada - - 234.0 6
26 17 Paschke Pius 1990 Germany - - 233.8 5
27 14 Prevc Cene 1996 Slovenia - - 230.7 4
28 28 Kubacki Dawid 1990 Poland - - 227.8 3
29 32 Ipcioglu Fatih Arda 1997 Turkey - - 224.7 2
30 4 Forfang Johann 1995 Norway - - 224.4 1
31 20 Schmid Constantin 1999 Germany - - 124.6
32 13 Wolny Jakub 1995 Poland - - 124.0
33 46 Wasek Pawel 1999 Poland - - 123.8
34 50 Ito Daiki 1985 Japan - - 123.4
35 33 Wohlgenannt Ulrich 1994 Austria - - 122.1
36 41 Jelar Ziga 1997 Slovenia - - 119.2
37 35 Villumstad Fredrik 1999 Norway - - 119.1
38 24 Zyla Piotr 1987 Poland - - 116.5
39 23 Fettner Manuel 1985 Austria - - 115.2
40 19 Sadreev Danil 2003 Russia - - 115.1
41 37 Stoch Kamil 1987 Poland - - 114.0
42 36 Aigro Artti 1999 Estonia - - 109.7
43 39 Kytösaho Niko 1999 Finland - - 109.3
44 40 Aalto Antti 1995 Finland - - 108.6
45 49 Polasek Viktor 1997 Czechia - - 107.3
46 43 Sato Keiichi 1997 Japan - - 104.7
47 48 Mankov Ilia 2003 Russia - - 103.7
48 25 Bresadola Giovanni 2001 Italy - - 102.1
49 47 Zografski Vladimir 1993 Bulgaria - - 90.1
DSQ 9 Freund Severin 1988 Germany - -