HS127 - Kuopio

Ski Jumping, Continental Cup Sommer, Saturday 17.Jul 2021, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 53 Nousiainen Eetu 1997 Finland - - 225.4
2 52 Baer Moritz 1997 Germany - - 218.6
3 51 Raimund Philipp 2000 Germany - - 216.7
4 47 Lackner Thomas 1993 Austria - - 214.8
5 48 Schuler Andreas 1995 Switzerland - - 211.9
6 54 Siegel David 1996 Germany - - 206.8
7 7 Schwann Mika 1999 Austria - - 205.8
8 41 Leitner Clemens 1998 Austria - - 204.8
9 49 Rainer Stefan 1999 Austria - - 202.0
10 50 Lisso Justin 1999 Germany - - 193.7
11 45 Fujita Shinnosuke 2000 Japan - - 189.6
12 37 Rupitsch Markus 1997 Austria - - 188.8
13 16 Marusiak Yevhen 2000 Ukraine - - 183.3
14 11 Breivik Andreas Varsi 1997 Norway - - 180.2
15 38 Mellingsæter Jo Rømme 2000 Norway - - 179.1
16 17 Cecon Francesco 2001 Italy - - 177.3
17 34 Niznik Adam 2002 Poland - - 176.7
18 42 Mueller Markus 2002 Austria - - 174.1
19 46 Bresadola Giovanni 2001 Italy - - 172.0
20 35 Sell Adrian 1998 Germany - - 171.6
21 39 Watanabe Rikuta 1995 Japan - - 167.9
22 18 Meriläinen Eetu 1997 Finland - - 165.1
23 44 Insam Alex 1997 Italy - - 164.9
24 40 Strand Sølve Jokerud 2000 Norway - - 163.2
25 4 Märkl Kilian 2000 Germany - - 155.8
26 33 Olaussen Iver 2002 Norway - - 155.0
27 24 Heikkinen Kalle 1999 Finland - - 149.9
28 36 Vassilyev Danil 2004 Kazakhstan - - 148.1
29 10 Viken Jonas 1997 Norway - - 147.7
30 32 Joniak Klemens 2005 Poland - - 147.0
31 29 Vaskul Andrii 1999 Ukraine - - 74.2
32 3 Gruszka Mateusz 2001 Poland - - 72.5
33 31 Ipcioglu Fatih Arda 1997 Turkey - - 72.1
34 30 Cacina Daniel Andrei 2001 Romania - - 69.3
35 26 Cintimar Muhammet Irfan 1997 Turkey - - 67.5
36 21 Gungen Muhammed Munir 1998 Turkey - - 65.5
37 43 Määttä Jarkko 1994 Finland - - 63.9
38 25 Zhou Xiaoyang 2002 China - - 63.5
39 28 Juroszek Kacper 2001 Poland - - 60.0
40 8 Mitrofan Nicolae Sorin 1999 Romania - - 58.5
41 14 Bedir Muhammed Ali 2000 Turkey - - 58.3
42 27 Habdas Jan 2003 Poland - - 57.1
43 20 Spulber Mihnea Alexandru 2000 Romania - - 55.5
43 5 Choi Heung Chul 1981 South Korea - - 55.5
45 12 Wasser Yannick 2004 Switzerland - - 55.4
46 22 Zapotoczny Szymon 2003 Poland - - 48.7
47 19 Song Qiwu 2001 China - - 44.3
48 15 Zhen Weijie 2003 China - - 35.1
49 1 Zhao Chuan 2001 China - - 29.1
50 9 Alter Markkus 2002 Estonia - - 22.8
51 13 Lyu Yixin 2000 China - - 16.6
52 23 Korchuk Anton 2004 Ukraine - - 15.7
DSQ 2 Rammo Karel 2003 Estonia - -
DSQ 6 Kindlimann Lars 2000 Switzerland - -