HS134 - Nizhny Tagil

Ski Jumping, World Cup, Saturday 5.Dec 2020, Russia

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 47 Granerud Halvor Egner 1996 Norway 132.5 m 132.0 m 270.0 100
2 41 Huber Daniel 1993 Austria 131.0 m 133.0 m 255.7 80
3 45 Johansson Robert 1990 Norway 120.5 m 142.5 m 254.1 60
4 15 Lackner Thomas 1993 Austria 128.5 m 131.0 m 249.3 50
5 43 Paschke Pius 1990 Germany 128.0 m 126.5 m 241.6 45
6 13 Zniszczol Aleksander 1994 Poland 131.0 m 122.0 m 230.6 40
7 14 Klimov Evgeniy 1994 Russia 132.0 m 120.5 m 230.5 36
8 46 Sato Yukiya 1995 Japan 127.5 m 124.0 m 230.2 32
9 44 Lanisek Anze 1996 Slovenia 125.0 m 123.0 m 227.3 29
10 32 Schiffner Markus 1992 Austria 124.0 m 123.0 m 223.9 26
11 34 Hamann Martin 1997 Germany 123.5 m 123.5 m 223.5 24
12 30 Kobayashi Ryoyu 1996 Japan 122.0 m 122.0 m 223.1 22
13 42 Pavlovcic Bor 1998 Slovenia 119.0 m 129.0 m 222.9 20
14 25 Sato Keiichi 1997 Japan 126.0 m 116.0 m 222.5 18
15 6 Wolny Jakub 1995 Poland 133.0 m 122.0 m 221.7 16
16 18 Peter Dominik 2001 Switzerland 125.5 m 122.5 m 219.2 15
17 36 Deschwanden Gregor 1991 Switzerland 122.0 m 123.5 m 218.0 14
18 29 Tande Daniel-Andrè 1994 Norway 125.5 m 116.0 m 216.9 13
19 31 Eriksen Sander Vossan 2000 Norway 121.0 m 124.0 m 213.5 12
20 40 Forfang Johann 1995 Norway 121.0 m 119.5 m 212.7 11
21 5 Nazarov Mikhail 1994 Russia 121.5 m 121.5 m 212.1 10
22 21 Zajc Timi 2000 Slovenia 128.5 m 111.0 m 211.7 9
23 9 Steiner Maximillian 1996 Austria 128.5 m 114.0 m 202.0 8
24 38 Jelar Ziga 1997 Slovenia 122.0 m 115.5 m 201.4 7
25 23 Kot Maciej 1991 Poland 123.5 m 111.0 m 198.3 6
26 22 Lindvik Marius 1998 Norway 125.0 m 114.0 m 198.1 5
27 16 Trofimov Roman 1989 Russia 125.5 m 115.5 m 197.8 4
28 48 Eisenbichler Markus 1991 Germany 136.5 m 80.0 m 183.6 3
29 27 Nakamura Naoki 1996 Japan 120.5 m 104.5 m 176.2 2
30 11 Pilch Tomasz 2000 Poland 124.0 m 96.5 m 164.8 1
31 24 Ito Daiki 1985 Japan 117.5 m - 104.7
32 26 Wasek Pawel 1999 Poland 121.0 m - 104.3
33 19 Fettner Manuel 1985 Austria 118.5 m - 103.6
34 20 Semenic Anze 1993 Slovenia 123.5 m - 103.0
35 12 Ammann Simon 1981 Switzerland 119.5 m - 102.7
36 28 Prevc Peter 1992 Slovenia 116.0 m - 101.0
36 35 Kobayashi Junshiro 1991 Japan 116.5 m - 101.0
38 37 Schmid Constantin 1999 Germany 117.5 m - 100.4
39 39 Freund Severin 1988 Germany 118.0 m - 99.5
40 8 Wellinger Andreas 1995 Germany 118.0 m - 96.4
41 17 Hula Stefan 1986 Poland 117.0 m - 91.9
42 33 Håre Anders 1999 Norway 110.0 m - 86.7
43 10 Kornilov Denis 1986 Russia 110.0 m - 77.5
44 7 Hauswirth Sandro 2000 Switzerland 106.0 m - 77.2
45 2 Matavin Nikolai 1997 Russia 102.0 m - 65.1
46 1 Shishkin Vadim 1995 Russia 95.0 m - 52.8
47 3 Hazetdinov Ilmir 1991 Russia 94.0 m - 47.1
DSQ 4 Sadreev Danil 2003 Russia - - -