HS130 - Lahti

Ski Jumping, Continental Cup, Saturday 7.Mar 2020, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 43 Leitner Clemens 1998 Austria 123.0 m 131.0 m 270.6
2 37 Kos Lovro 1999 Slovenia 123.0 m 128.0 m 266.5
3 35 Pavlovcic Bor 1998 Slovenia 121.5 m 127.5 m 262.1
4 11 Hörl Jan 1998 Austria 123.5 m 125.0 m 260.1
5 36 Justin Rok 1993 Slovenia 120.0 m 125.5 m 257.0
6 34 Iwasa Yuken 1999 Japan 120.0 m 125.0 m 253.8
7 41 Wohlgenannt Ulrich 1994 Austria 118.5 m 124.5 m 253.3
8 32 Rainer Stefan 1999 Austria 120.5 m 122.5 m 249.3
9 39 Wasek Pawel 1999 Poland 120.0 m 121.5 m 249.2
10 38 Prevc Cene 1996 Slovenia 119.5 m 123.5 m 248.7
11 16 Määttä Jarkko 1994 Finland 122.5 m 120.0 m 246.8
12 28 Tochimoto Shohei 1989 Japan 119.0 m 123.0 m 243.9
13 6 Fuchs Tim 1997 Germany 121.5 m 121.0 m 243.7
14 30 Hula Stefan 1986 Poland 116.0 m 125.0 m 242.7
15 40 Baer Moritz 1997 Germany 116.0 m 120.5 m 238.2
16 27 Hvala Jaka 1993 Slovenia 117.0 m 121.0 m 238.1
17 33 Stekala Andrzej 1995 Poland 117.5 m 119.0 m 235.7
18 10 Lienher Maximilian 1999 Austria 117.0 m 124.5 m 235.2
19 29 Watanabe Hiroaki 1991 Japan 112.0 m 123.5 m 232.8
20 18 Polasek Viktor 1997 Czechia 114.5 m 124.5 m 231.5
21 26 Winter Paul 1997 Germany 112.0 m 121.5 m 230.3
22 31 Sell Adrian 1998 Germany 111.0 m 117.5 m 221.9
23 14 Nousiainen Eetu 1997 Finland 111.0 m 120.0 m 220.9
24 1 Kahofer Timon-Pascal 1999 Austria 114.0 m 116.0 m 218.0
25 42 Takeuchi Taku 1987 Japan 116.5 m 112.5 m 214.4
26 15 Gundersrud Adrian Thon 2002 Norway 113.0 m 115.5 m 214.1
27 21 Insam Alex 1997 Italy 108.0 m 117.5 m 210.5
28 24 Cecon Federico 1994 Italy 111.0 m 115.5 m 209.4
29 22 Mörth Francisco 1999 Austria 107.0 m 111.5 m 196.2
30 9 Olaussen Iver 2002 Norway 112.5 m 106.5 m 192.2
31 19 Nietzel Justin 1997 Germany 107.0 m - 93.1
32 8 Shishkin Vadim 1995 Russia 106.5 m - 92.3
33 17 Alamommo Andreas 1998 Finland 105.0 m - 86.7
34 20 Hazetdinov Ilmir 1991 Russia 101.5 m - 82.1
35 13 Maltsev Kevin 2000 Estonia 99.5 m - 75.3
36 25 Hoffmann Felix 1997 Germany 97.0 m - 74.4
37 12 Jojko Arkadiusz 2002 Poland 96.5 m - 73.1
38 7 Holik Frantisek 1998 Czechia 92.5 m - 64.9
39 5 Lauchlan Nigel 1996 Canada 85.5 m - 49.5
DSQ 23 Maksimochkin Mikhail 1993 Russia - - -
DNS 2 Cintimar Muhammet Irfan 1997 Turkey - - -
DNS 3 Ipcioglu Fatih Arda 1997 Turkey - - -
DNS 4 Bedir Muhammed Ali 2000 Turkey - - -