# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Andreas Kuettel | 1979 | ![]() |
135.0 m | 139.0 m | 296.2 | |
2 | Jakub Janda | 1978 | ![]() |
137.0 m | 137.5 m | 296.1 | |
3 | Lars Bystøl | 1978 | ![]() |
137.5 m | 134.0 m | 291.7 | |
4 | Michael Uhrmann | 1978 | ![]() |
135.5 m | 136.0 m | 287.2 | |
5 | Janne Ahonen | 1977 | ![]() |
136.5 m | 134.0 m | 285.4 | |
6 | Andreas Widhölzl | 1976 | ![]() |
132.5 m | 135.0 m | 282.5 | |
7 | Robert Kranjec | 1981 | ![]() |
134.5 m | 132.5 m | 282.1 | |
8 | Roar Ljøkelsøy | 1976 | ![]() |
133.0 m | 132.5 m | 278.9 | |
9 | Thomas Morgenstern | 1986 | ![]() |
136.0 m | 129.0 m | 278.5 | |
10 | Adam Malysz | 1977 | ![]() |
132.5 m | 133.0 m | 277.4 | |
11 | Wolfgang Loitzl | 1980 | ![]() |
129.0 m | 133.5 m | 274.0 | |
12 | Georg Spaeth | 1981 | ![]() |
132.0 m | 129.5 m | 269.7 | |
13 | Takanobu Okabe | 1970 | ![]() |
130.5 m | 130.5 m | 268.8 | |
14 | Daniel Forfang | 1979 | ![]() |
130.0 m | 130.0 m | 266.0 | |
15 | Matti Hautamaeki | 1981 | ![]() |
130.5 m | 128.0 m | 264.8 | |
16 | Andreas Kofler | 1984 | ![]() |
133.5 m | 122.0 m | 256.9 | |
17 | Janne Happonen | 1984 | ![]() |
125.5 m | 127.0 m | 250.0 | |
18 | Jernej Damjan | 1983 | ![]() |
127.5 m | 123.5 m | 249.3 | |
19 | Rok Benkovic | 1986 | ![]() |
129.0 m | 122.0 m | 247.8 | |
20 | Joonas Ikonen | 1987 | ![]() |
125.0 m | 125.0 m | 245.0 | |
21 | Simon Ammann | 1981 | ![]() |
126.0 m | 122.5 m | 243.8 | |
21 | Martin Hoellwarth | 1974 | ![]() |
125.5 m | 12.0 m | 243.8 | |
23 | Michael Neumayer | 1979 | ![]() |
123.5 m | 126.0 m | 240.6 | |
24 | Martin Schmitt | 1978 | ![]() |
129.0 m | 117.5 m | 239.7 | |
25 | Primoz Peterka | 1979 | ![]() |
125.0 m | 122.0 m | 239.6 | |
26 | Tommy Ingebrigtsen | 1977 | ![]() |
124.5 m | 122.0 m | 238.7 | |
27 | Anders Bardal | 1982 | ![]() |
124.0 m | 121.0 m | 237.5 | |
28 | Alan Alborn | 1980 | ![]() |
125.5 m | 116.0 m | 229.2 | |
29 | Risto Jussilainen | 1975 | ![]() |
123.5 m | 116.0 m | 222.6 | |
30 | Jörg Ritzerfeld | 1983 | ![]() |
123.0 m | 112.0 m | 216.0 | |
31 | Sigurd Pettersen | 1980 | ![]() |
122.5 m | - | 117.5 | |
32 | Noriaki Kasai | 1972 | ![]() |
121.0 m | - | 115.8 | |
33 | Radik Zhaparov | 1984 | ![]() |
121.0 m | - | 114.3 | |
34 | Maxim Anisimov | 1983 | ![]() |
121.5 m | - | 114.2 | |
35 | Kamil Stoch | 1987 | ![]() |
120.5 m | - | 113.9 | |
36 | Tami Kiuru | 1976 | ![]() |
120.5 m | - | 113.4 | |
37 | Daiki Ito | 1985 | ![]() |
120.0 m | - | 113.0 | |
38 | Jan Matura | 1980 | ![]() |
119.0 m | - | 110.7 | |
38 | Alexander Herr | 1978 | ![]() |
119.0 m | - | 110.7 | |
40 | Dimitry Ipatov | 1984 | ![]() |
118.0 m | - | 107.4 | |
41 | Marcin Bachleda | 1982 | ![]() |
115.5 m | - | 102.9 | |
42 | Stefan Read | 1987 | ![]() |
113.5 m | - | 99.3 | |
43 | Martin Koch | 1982 | ![]() |
113.0 m | - | 97.9 | |
44 | Ildar Fatchullin | 1982 | ![]() |
112.5 m | - | 97.0 | |
45 | Jan Mazoch | 1985 | ![]() |
111.0 m | - | 95.8 | |
46 | Hiroki Yamada | 1982 | ![]() |
109.5 m | - | 92.1 | |
47 | Antonin Hajek | 1987 | ![]() |
108.0 m | - | 89.4 | |
48 | Isak Grimholm | 1985 | ![]() |
103.5 m | - | 79.3 | |
49 | Guido Landert | 1985 | ![]() |
103.0 m | - | 78.9 | |
50 | Denis Kornilov | 1986 | ![]() |
105.0 m | - | 78.0 |
What | World Cup |
Discipline | HS134 |
Hill | Lillehammer |
Nation |
![]() |
Date | Saturday 3.Dec 2005 |
Calendar | 2005/2006 |