HS142 - Ruka - Kuusamo

Ski Jumping, Continental Cup, Sunday 16.Dec 2018, Finland

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 52 Pedersen Robin 1996 Norway 137.0 m - 119.6
2 49 Hoffmann Felix 1997 Germany 136.0 m - 118.8
3 24 Hamann Martin 1997 Germany 142.0 m - 118.7
4 34 Wohlgenannt Ulrich 1994 Austria 136.5 m - 114.6
5 20 Semenic Anze 1993 Slovenia 137.5 m - 113.1
6 36 Wasek Pawel 1999 Poland 136.0 m - 112.1
7 39 Aigro Artti 1999 Estonia 136.0 m - 111.8
8 25 Tochimoto Shohei 1989 Japan 147.0 m - 110.3
9 51 Zniszczol Aleksander 1994 Poland 132.0 m - 106.9
10 26 Muranka Klemens 1994 Poland 136.5 m - 105.8
11 32 Markeng Thomas Aasen 2000 Norway 133.0 m - 105.5
12 41 Nousiainen Eetu 1997 Finland 129.5 m - 105.2
13 19 Hörl Jan 1998 Austria 133.0 m - 105.1
14 35 Ringen Sondre 1996 Norway 128.5 m - 103.1
15 47 Kranjec Robert 1981 Slovenia 131.0 m - 102.9
16 45 Hvala Jaka 1993 Slovenia 131.0 m - 101.5
17 33 Dezman Nejc 1992 Slovenia 129.0 m - 100.5
18 31 Kofler Andreas 1984 Austria 126.0 m - 99.8
19 23 Sakala Filip 1996 Czechia 130.0 m - 98.1
20 42 Paschke Pius 1990 Germany 127.0 m - 96.6
21 17 Ito Kenshiro 1990 Japan 132.5 m - 95.6
22 48 Justin Rok 1993 Slovenia 124.0 m - 91.0
23 14 Tepes Jurij 1989 Slovenia 130.5 m - 88.5
24 27 Nazarov Mikhail 1994 Russia 121.0 m - 87.5
25 40 Stekala Andrzej 1995 Poland 119.5 m - 86.0
26 38 Wank Andreas 1988 Germany 125.5 m - 85.6
27 16 Haagen David 2002 Austria 127.5 m - 85.3
28 43 Baer Moritz 1997 Germany 119.0 m - 85.2
29 29 Buskum Andreas Granerud 1996 Norway 115.0 m - 81.6
30 13 Hazetdinov Ilmir 1991 Russia 127.0 m - 81.0
31 15 Takeuchi Taku 1987 Japan 127.0 m - 80.2
32 30 Bjøreng Joachim Ødegård 1995 Norway 116.5 m - 80.1
33 18 Håre Anders 1999 Norway 117.5 m - 70.3
34 44 Lisso Justin 1999 Germany 115.0 m - 69.3
35 5 Ojala Juho 1995 Finland 115.5 m - 69.1
36 21 Maksimochkin Mikhail 1993 Russia 116.5 m - 66.6
37 28 Altenburger Florian 1993 Austria 110.5 m - 64.1
38 50 Schmid Constantin 1999 Germany 109.5 m - 64.0
39 37 Iwasa Yuken 1999 Japan 116.5 m - 62.7
40 7 Poppinger Manuel 1989 Austria 105.5 m - 58.4
41 12 Pilch Tomasz 2000 Poland 110.0 m - 38.2
42 10 Alamommo Andreas 1998 Finland 103.0 m - 36.5
43 2 Kytösaho Niko 1999 Finland 93.0 m - 33.5
44 3 Heikkinen Kalle 1999 Finland 96.0 m - 32.6
45 22 Pohjola Arttu 2001 Finland 94.0 m - 25.0
46 4 Kavilo Henri 1999 Finland 90.5 m - 22.8
47 11 Maltsev Kevin 2000 Estonia 95.0 m - 18.2
48 8 Stursa Vojtech 1995 Czechia 87.5 m - 17.1
49 6 Vänskä Elias 1996 Finland 87.5 m - 10.8
49 9 Pappel Taavi 1999 Estonia 83.5 m - 10.8
DSQ 1 Vetelainen Jonne 2000 Finland - - -
DNS 46 Hofer Thomas 1996 Austria - - -