HS128 - Holmenkollen

Ski Jumping, World Cup, Sunday 18.Mar 2007, Norway

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Ammann Simon 1981 Switzerland 118.5 m - 121.8 100
2 Koch Martin 1982 Austria 115.5 m - 113.9 80
3 Hautamaeki Matti 1981 Finland 113.0 m - 110.4 60
4 Bardal Anders 1982 Norway 112.0 m - 108.6 50
5 Loitzl Wolfgang 1980 Austria 111.0 m - 105.3 45
5 Schmitt Martin 1978 Germany 111.0 m - 105.3 45
7 Jacobsen Anders 1985 Norway 109.0 m - 101.7 36
8 Ljøkelsøy Roar 1976 Norway 108.0 m - 99.9 32
9 Morgenstern Thomas 1986 Austria 107.5 m - 98.5 29
10 Ahonen Janne 1977 Finland 107.5 m - 97.0 26
10 Lazzaroni David 1985 France 107.5 m - 97.0 26
12 Kasai Noriaki 1972 Japan 106.0 m - 96.8 22
13 Ipatov Dimitry 1984 Russia 107.0 m - 96.6 20
14 Zhaparov Radik 1984 Kazakhstan 106.5 m - 95.7 18
15 Kofler Andreas 1984 Austria 104.0 m - 92.2 16
16 Ulmer Christian 1984 Germany 104.0 m - 91.2 15
16 Mueller Roland 1986 Austria 104.0 m - 91.2 15
18 Kiuru Tami 1976 Finland 103.5 m - 90.8 13
19 Kornilov Denis 1986 Russia 103.5 m - 90.3 12
19 Stoch Kamil 1987 Poland 103.5 m - 90.3 12
21 Hilde Tom 1987 Norway 102.5 m - 89.0 10
22 Lindström Veli-Matti 1983 Finland 103.5 m - 88.8 9
23 Ritzerfeld Jörg 1983 Germany 102.5 m - 88.5 8
24 Pikl Primoz 1982 Slovenia 102.5 m - 88.0 7
24 Chaadaev Petr 1987 Belarus 102.5 m - 88.0 7
26 Widhölzl Andreas 1976 Austria 102.0 m - 87.6 5
27 Morassi Andrea 1988 Italy 102.5 m - 87.0 4
28 Hajek Antonin 1987 Czechia 101.5 m - 86.2 3
29 Olli Harri 1985 Finland 102.0 m - 86.1 2
30 Takeuchi Taku 1987 Japan 101.5 m - 85.7 1
31 Vassiliev Dimitry 1979 Russia 101.5 m - 85.2
32 Schneider Balthasar 1984 Austria 100.5 m - 83.9
33 Zyla Piotr 1987 Poland 101.5 m - 82.7
34 Pettersen Sigurd 1980 Norway 99.0 m - 82.2
35 Chedal Emmanuel 1983 France 99.5 m - 82.1
36 Okabe Takanobu 1970 Japan 99.5 m - 81.6
37 Kranjec Robert 1981 Slovenia 99.5 m - 80.6
38 Janda Jakub 1978 Czechia 997.5 m - 79.5
39 Bystøl Lars 1978 Norway 98.0 m - 78.9
40 Musiol Julian 1986 Germany 97.5 m - 78.5
41 Schlierenzauer Gregor 1990 Austria 97.5 m - 77.5
42 Mesik Martin 1979 Slovakia 98.0 m - 77.4
43 Choi Heung Chul 1981 South Korea 97.5 m - 76.5
44 Damjan Jernej 1983 Slovenia 95.0 m - 72.5
45 Anisimov Maxim 1983 Belarus 94.5 m - 71.1
46 Hula Stefan 1986 Poland 95.0 m - 67.5
47 Kuettel Andreas 1979 Switzerland 93.0 m - 67.4
48 Descombes Sevoie Vincent 1984 France 92.0 m - 67.1
49 Lappi Arttu 1984 Finland 93.5 m - 64.8
49 Colloredo Sebastian 1987 Italy 91.0 m - 64.8
51 Hocke Stephan 1983 Germany 91.0 m - 63.3
52 Stensrud Henning 1977 Norway 91.5 m - 61.2
53 Jones Clint 1984 USA 90.5 m - 59.4
54 Malysz Adam 1977 Poland 89.0 m - 54.7
55 Spaeth Georg 1981 Germany 88.0 m - 52.4
56 Hlava Lukas 1984 Czechia 84.5 m - 52.1
57 Read Stefan 1987 Canada 85.0 m - 52.0
58 Alborn Alan 1980 USA 86.0 m - 49.8
59 Benkovic Rok 1986 Slovenia 84.5 m - 46.1