# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Simon Ammann | 1981 | ![]() |
128.0 m | 138.0 m | 265.9 | |
2 | Andreas Kuettel | 1979 | ![]() |
129.0 m | 133.0 m | 160.6 | |
3 | Thomas Morgenstern | 1986 | ![]() |
126.0 m | 134.0 m | 258.0 | |
4 | Gregor Schlierenzauer | 1990 | ![]() |
120.0 m | 141.0 m | 256.4 | |
5 | Martin Hoellwarth | 1974 | ![]() |
126.0 m | 135.0 m | 256.0 | |
6 | Janne Ahonen | 1977 | ![]() |
128.0 m | 132.0 m | 254.1 | |
7 | Matti Hautamaeki | 1981 | ![]() |
127.0 m | 132.0 m | 253.4 | |
8 | Jernej Damjan | 1983 | ![]() |
125.0 m | 134.0 m | 252.8 | |
9 | Wolfgang Loitzl | 1980 | ![]() |
124.0 m | 134.0 m | 252.1 | |
10 | Anders Jacobsen | 1985 | ![]() |
125.0 m | 142.0 m | 250.7 | |
11 | Martin Schmitt | 1978 | ![]() |
120.0 m | 134.0 m | 243.3 | |
12 | Veli-Matti Lindström | 1983 | ![]() |
122.0 m | 132.0 m | 241.3 | |
13 | Dimitry Vassiliev | 1979 | ![]() |
125.0 m | 131.0 m | 239.8 | |
14 | Andreas Kofler | 1984 | ![]() |
124.0 m | 127.0 m | 238.4 | |
15 | Adam Malysz | 1977 | ![]() |
126.0 m | 136.0 m | 237.3 | |
16 | Tom Hilde | 1987 | ![]() |
120.0 m | 128.0 m | 233.9 | |
17 | Primoz Pikl | 1982 | ![]() |
118.0 m | 132.0 m | 233.6 | |
18 | Robert Kranjec | 1981 | ![]() |
120.0 m | 128.0 m | 232.9 | |
19 | Henning Stensrud | 1977 | ![]() |
120.0 m | 128.0 m | 230.5 | |
20 | Andreas Widhölzl | 1976 | ![]() |
119.0 m | 127.0 m | 229.3 | |
21 | Arttu Lappi | 1984 | ![]() |
128.0 m | 128.0 m | 225.4 | |
22 | Morten Solem | 1980 | ![]() |
118.0 m | 127.0 m | 225.1 | |
23 | Jakub Janda | 1978 | ![]() |
114.0 m | 129.0 m | 223.5 | |
24 | Vincent Descombes Sevoie | 1984 | ![]() |
118.0 m | 125.0 m | 220.6 | |
25 | Andreas Aren | 1985 | ![]() |
117.0 m | 125.0 m | 217.2 | |
26 | Jörg Ritzerfeld | 1983 | ![]() |
114.0 m | 127.0 m | 214.3 | |
27 | Dimitry Ipatov | 1984 | ![]() |
114.0 m | 126.0 m | 214.1 | |
28 | Guido Landert | 1985 | ![]() |
116.0 m | 123.0 m | 211.3 | |
29 | Stefan Hula | 1986 | ![]() |
117.0 m | 121.0 m | 210.0 | |
30 | Denis Kornilov | 1986 | ![]() |
117.0 m | 130.0 m | 205.8 | |
31 | Georg Spaeth | 1981 | ![]() |
113.5 m | - | 93.4 | |
32 | Christian Ulmer | 1984 | ![]() |
113.0 m | - | 93.0 | |
33 | Kalle Keituri | 1984 | ![]() |
113.5 m | - | 92.9 | |
34 | Lars Bystøl | 1978 | ![]() |
111.5 m | - | 90.3 | |
35 | Stefan Read | 1987 | ![]() |
112.0 m | - | 89.2 | |
36 | Martin Koch | 1982 | ![]() |
111.0 m | - | 88.9 | |
37 | Rok Benkovic | 1986 | ![]() |
110.5 m | - | 88.5 | |
38 | Sebastian Colloredo | 1987 | ![]() |
110.0 m | - | 87.6 | |
39 | Ilja Rosliakov | 1983 | ![]() |
111.5 m | - | 87.3 | |
40 | Kamil Stoch | 1987 | ![]() |
112.0 m | - | 87.2 | |
41 | Roman Koudelka | 1989 | ![]() |
109.5 m | - | 86.7 | |
42 | Lauri Hakola | 1979 | ![]() |
110.5 m | - | 85.0 | |
43 | Sigurd Pettersen | 1980 | ![]() |
110.0 m | - | 84.6 | |
44 | Michael Uhrmann | 1978 | ![]() |
108.0 m | - | 84.0 | |
45 | Daiki Ito | 1985 | ![]() |
107.0 m | - | 81.2 | |
46 | Anders Bardal | 1982 | ![]() |
107.5 m | - | 78.6 | |
47 | Takanobu Okabe | 1970 | ![]() |
102.5 m | - | 72.1 | |
48 | Robert Mateja | 1974 | ![]() |
102.5 m | - | 71.6 | |
49 | Bjørn Einar Romøren | 1981 | ![]() |
100.0 m | - | 63.6 | |
50 | Alessio Bolognani | 1983 | ![]() |
94.0 m | - | 52.3 |
What | World Cup |
Discipline | HS134 |
Hill | Lillehammer |
Nation |
![]() |
Date | Saturday 2.Dec 2006 |
Calendar | 2006/2007 |