# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Length 3 | Length 4 | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 8-1 | Robert Johansson | 1990 | ![]() |
219.5 m | 218.0 m | - | - | 1662.2 |
1 | 8-2 | Andreas Stjernen | 1988 | ![]() |
231.0 m | 208.0 m | - | - | 1662.2 |
1 | 8-3 | Johann Forfang | 1995 | ![]() |
214.0 m | 217.0 m | - | - | 1662.2 |
1 | 8-4 | Daniel-Andrè Tande | 1994 | ![]() |
224.0 m | 202.5 m | - | - | 1662.2 |
2 | 4-1 | Jernej Damjan | 1983 | ![]() |
212.0 m | 220.0 m | - | - | 1615.8 |
2 | 4-2 | Anze Semenic | 1993 | ![]() |
207.5 m | 220.5 m | - | - | 1615.8 |
2 | 4-3 | Domen Prevc | 1999 | ![]() |
214.0 m | 216.0 m | - | - | 1615.8 |
2 | 4-4 | Peter Prevc | 1992 | ![]() |
202.0 m | 193.0 m | - | - | 1615.8 |
3 | 6-1 | Piotr Zyla | 1987 | ![]() |
212.5 m | 204.0 m | - | - | 1592.1 |
3 | 6-2 | Stefan Hula | 1986 | ![]() |
206.0 m | 210.0 m | - | - | 1592.1 |
3 | 6-3 | Dawid Kubacki | 1990 | ![]() |
204.5 m | 221.5 m | - | - | 1592.1 |
3 | 6-4 | Kamil Stoch | 1987 | ![]() |
209.5 m | 204.0 m | - | - | 1592.1 |
4 | 7-1 | Andreas Wellinger | 1995 | ![]() |
226.0 m | 212.0 m | - | - | 1581.2 |
4 | 7-2 | Stephan Leyhe | 1992 | ![]() |
200.0 m | 186.5 m | - | - | 1581.2 |
4 | 7-3 | Markus Eisenbichler | 1991 | ![]() |
200.0 m | 210.5 m | - | - | 1581.2 |
4 | 7-4 | Richard Freitag | 1991 | ![]() |
221.5 m | 216.5 m | - | - | 1581.2 |
5 | 5-1 | Clemens Aigner | 1993 | ![]() |
200.0 m | 202.0 m | - | - | 1488.8 |
5 | 5-2 | Manuel Poppinger | 1989 | ![]() |
194.5 m | 208.0 m | - | - | 1488.8 |
5 | 5-3 | Michael Hayböck | 1991 | ![]() |
187.0 m | 212.0 m | - | - | 1488.8 |
5 | 5-4 | Stefan Kraft | 1993 | ![]() |
200.0 m | 202.0 m | - | - | 1488.8 |
6 | 3-1 | Andreas Schuler | 1995 | ![]() |
172.0 m | 193.0 m | - | - | 1350.6 |
6 | 3-2 | Killian Peier | 1995 | ![]() |
175.5 m | 176.5 m | - | - | 1350.6 |
6 | 3-3 | Gregor Deschwanden | 1991 | ![]() |
183.0 m | 190.5 m | - | - | 1350.6 |
6 | 3-4 | Simon Ammann | 1981 | ![]() |
201.0 m | 216.5 m | - | - | 1350.6 |
7 | 2-1 | Alexey Romashov | 1992 | ![]() |
176.5 m | 188.5 m | - | - | 1283.2 |
7 | 2-2 | Mikhail Nazarov | 1994 | ![]() |
167.0 m | 172.5 m | - | - | 1283.2 |
7 | 2-3 | Denis Kornilov | 1986 | ![]() |
191.0 m | 176.0 m | - | - | 1283.2 |
7 | 2-4 | Dimitry Vassiliev | 1979 | ![]() |
206.0 m | 191.5 m | - | - | 1283.2 |
8 | 1-1 | Antti Aalto | 1995 | ![]() |
177.0 m | 184.0 m | - | - | 1262.2 |
8 | 1-2 | Jarkko Määttä | 1994 | ![]() |
172.0 m | 174.5 m | - | - | 1262.2 |
8 | 1-3 | Eetu Nousiainen | 1997 | ![]() |
177.0 m | 180.0 m | - | - | 1262.2 |
8 | 1-4 | Janne Ahonen | 1977 | ![]() |
190.0 m | 189.0 m | - | - | 1262.2 |
What | SFWC 2018 |
Discipline | Team HS225 |
Hill | Oberstdorf |
Nation |
![]() |
Date | Sunday 21.Jan 2018 |
Calendar | 2017/2018 |