# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Arttu Lappi | 1984 | ![]() |
141.0 m | - | 154.8 | |
2 | Simon Ammann | 1981 | ![]() |
136.5 m | - | 145.7 | |
3 | Anders Jacobsen | 1985 | ![]() |
137.5 m | - | 145.5 | |
4 | Veli-Matti Lindström | 1983 | ![]() |
132.0 m | - | 135.6 | |
5 | Michael Neumayer | 1979 | ![]() |
130.5 m | - | 129.9 | |
6 | Guido Landert | 1985 | ![]() |
127.0 m | - | 126.6 | |
7 | Wolfgang Loitzl | 1980 | ![]() |
124.0 m | - | 122.7 | |
8 | Christian Ulmer | 1984 | ![]() |
125.0 m | - | 121.5 | |
9 | Kalle Keituri | 1984 | ![]() |
124.5 m | - | 121.1 | |
10 | Lauri Hakola | 1979 | ![]() |
125.0 m | - | 120.5 | |
11 | Dimitry Vassiliev | 1979 | ![]() |
122.5 m | - | 117.0 | |
12 | Stefan Hula | 1986 | ![]() |
121.5 m | - | 116.7 | |
13 | Martin Schmitt | 1978 | ![]() |
122.5 m | - | 116.0 | |
13 | Martin Hoellwarth | 1974 | ![]() |
122.5 m | - | 116.0 | |
15 | Sigurd Pettersen | 1980 | ![]() |
121.0 m | - | 113.8 | |
16 | Primoz Pikl | 1982 | ![]() |
119.5 m | - | 109.6 | |
17 | Andreas Aren | 1985 | ![]() |
117.0 m | - | 106.1 | |
18 | Georg Spaeth | 1981 | ![]() |
115.0 m | - | 103.0 | |
19 | Denis Kornilov | 1986 | ![]() |
114.5 m | - | 100.1 | |
20 | Jörg Ritzerfeld | 1983 | ![]() |
112.0 m | - | 96.1 | |
21 | Tami Kiuru | 1976 | ![]() |
111.5 m | - | 95.7 | |
22 | Thomas Morgenstern | 1986 | ![]() |
112.5 m | - | 95.5 | |
23 | Taku Takeuchi | 1987 | ![]() |
111.5 m | - | 94.2 | |
24 | David Lazzaroni | 1985 | ![]() |
111.5 m | - | 93.7 | |
25 | Stefan Thurnbichler | 1984 | ![]() |
109.5 m | - | 91.6 | |
26 | Primoz Peterka | 1979 | ![]() |
108.0 m | - | 87.4 | |
27 | Jernej Damjan | 1983 | ![]() |
108.0 m | - | 86.9 | |
28 | Matti Hautamaeki | 1981 | ![]() |
106.5 m | - | 85.2 | |
29 | Manuel Fettner | 1985 | ![]() |
106.0 m | - | 84.8 | |
30 | Jens Salumä | 1981 | ![]() |
105.5 m | - | 84.4 | |
31 | Roman Koudelka | 1989 | ![]() |
105.0 m | - | 83.0 | |
32 | Piotr Zyla | 1987 | ![]() |
106.0 m | - | 82.8 | |
33 | Martin Koch | 1982 | ![]() |
105.5 m | - | 82.4 | |
34 | Adam Malysz | 1977 | ![]() |
106.0 m | - | 81.3 | |
35 | Dimitry Ipatov | 1984 | ![]() |
104.0 m | - | 80.2 | |
36 | Jan Matura | 1980 | ![]() |
103.5 m | - | 78.3 | |
37 | Johan Erikson | 1985 | ![]() |
103.0 m | - | 76.4 | |
38 | Anders Bardal | 1982 | ![]() |
102.0 m | - | 76.1 | |
39 | Ilja Rosliakov | 1983 | ![]() |
102.0 m | - | 74.1 | |
40 | Risto Jussilainen | 1975 | ![]() |
103.0 m | - | 73.9 | |
41 | Andreas Kuettel | 1979 | ![]() |
101.0 m | - | 73.8 | |
42 | Daiki Ito | 1985 | ![]() |
102.5 m | - | 72.0 | |
43 | Emmanuel Chedal | 1983 | ![]() |
98.5 m | - | 69.3 | |
44 | Lars Bystøl | 1978 | ![]() |
99.0 m | - | 68.7 | |
45 | Robert Kranjec | 1981 | ![]() |
98.0 m | - | 67.4 | |
46 | Kamil Stoch | 1987 | ![]() |
98.0 m | - | 63.4 | |
47 | Bjørn Einar Romøren | 1981 | ![]() |
97.0 m | - | 63.1 | |
48 | Joonas Ikonen | 1987 | ![]() |
97.5 m | - | 62.5 | |
48 | Rok Urbanc | 1985 | ![]() |
95.0 m | - | 62.5 | |
50 | Noriaki Kasai | 1972 | ![]() |
93.0 m | - | 57.9 |
What | World Cup |
Discipline | HS142 |
Hill | Ruka - Kuusamo |
Nation |
![]() |
Date | Friday 24.Nov 2006 |
Calendar | 2006/2007 |