HS137 - Oberstdorf

Ski Jumping, World Cup, Friday 30.Dec 2016, Germany

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 3 Kraft Stefan 1993 Austria 139.0 m 134.5 m 308.0 100
2 2 Stoch Kamil 1987 Poland 137.0 m 135.0 m 305.2 80
3 9 Hayböck Michael 1991 Austria 135.0 m 133.0 m 296.2 60
4 1 Tande Daniel-Andrè 1994 Norway 130.5 m 138.5 m 295.4 50
5 4 Fettner Manuel 1985 Austria 132.5 m 135.0 m 294.9 45
6 6 Eisenbichler Markus 1991 Germany 135.0 m 133.5 m 293.1 40
7 15 Zyla Piotr 1987 Poland 133.0 m 133.0 m 291.9 36
8 21 Prevc Cene 1996 Slovenia 132.5 m 132.0 m 284.4 32
9 22 Tepes Jurij 1989 Slovenia 133.5 m 131.0 m 283.2 29
10 10 Prevc Peter 1992 Slovenia 130.0 m 135.0 m 281.8 26
11 11 Kofler Andreas 1984 Austria 129.0 m 134.5 m 279.7 24
12 5 Kot Maciej 1991 Poland 129.5 m 133.0 m 278.9 22
13 23 Klimov Evgeniy 1994 Russia 132.0 m 130.0 m 277.3 20
14 14 Freitag Richard 1991 Germany 129.0 m 136.0 m 277.2 18
15 13 Wellinger Andreas 1995 Germany 127.0 m 134.5 m 277.0 16
16 28 Kubacki Dawid 1990 Poland 129.5 m 131.0 m 273.8 15
17 7 Leyhe Stephan 1992 Germany 129.5 m 129.5 m 269.4 14
18 25 Hula Stefan 1986 Poland 129.0 m 128.5 m 268.0 13
19 26 Stjernen Andreas 1988 Norway 126.0 m 133.0 m 266.0 12
20 19 Freund Severin 1988 Germany 129.0 m 127.5 m 260.4 11
20 24 Wank Andreas 1988 Germany 125.0 m 130.0 m 260.4 11
20 38 Stursa Vojtech 1995 Czechia 127.5 m 128.0 m 260.4 11
23 17 Ito Daiki 1985 Japan 124.5 m 131.0 m 260.2 8
24 12 Janda Jakub 1978 Czechia 127.0 m 127.0 m 259.5 7
25 18 Descombes Sevoie Vincent 1984 France 126.0 m 124.0 m 258.6 6
26 8 Prevc Domen 1999 Slovenia 124.5 m 127.0 m 254.7 5
27 32 Geiger Karl 1993 Germany 127.0 m 124.0 m 250.5 4
28 35 Granerud Halvor Egner 1996 Norway 124.0 m 122.0 m 247.8 3
29 20 Schiffner Markus 1992 Austria 121.0 m 128.0 m 246.8 2
30 49 Fannemel Anders 1991 Norway 128.5 m 120.5 m 246.7 1
31 37 Kasai Noriaki 1972 Japan 124.0 m - 127.1
32 33 Damjan Jernej 1983 Slovenia 124.0 m - 125.7
33 39 Paschke Pius 1990 Germany 123.0 m - 124.7
34 41 Hilde Tom 1987 Norway 121.0 m - 121.0
35 16 Kornilov Denis 1986 Russia 120.5 m - 119.8
36 40 Boyd-Clowes Mackenzie 1991 Canada 120.0 m - 117.1
37 27 Koudelka Roman 1989 Czechia 119.0 m - 115.7
37 29 Ammann Simon 1981 Switzerland 123.0 m - 115.7
39 42 Johansson Robert 1990 Norway 118.5 m - 115.6
40 30 Muranka Klemens 1994 Poland 119.0 m - 113.6
41 43 Takeuchi Taku 1987 Japan 117.0 m - 110.0
42 36 Ziobro Jan 1991 Poland 115.0 m - 109.9
43 47 Tollinger Elias 1995 Austria 116.0 m - 109.3
44 31 Altenburger Florian 1993 Austria 117.0 m - 108.7
45 48 Zografski Vladimir 1993 Bulgaria 116.0 m - 107.5
46 44 Kobayashi Ryoyu 1996 Japan 115.0 m - 104.1
47 45 Schmid Constantin 1999 Germany 112.5 m - 102.2
48 46 Määttä Jarkko 1994 Finland 108.5 m - 94.2
49 50 Lamy Chappuis Ronan 1993 France 111.0 m - 93.9
DSQ 34 Vassiliev Dimitry 1979 Russia - - -