Team K109 - Innsbruck

Ski Jumping, World Championship, Tuesday 22.Jan 1985, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points
1 Nykänen Matti 1963 Finland 104.0 m 107.0 m 583.0
1 Puikkonen Jari 1959 Finland 100.0 m 99.0 m 583.0
1 Kokkonen Pentti 1955 Finland 96.0 m 95.5 m 583.0
1 Ylipulli Tuomo 1965 Finland 95.0 m 86.5 m 583.0
2 Vettori Ernst 1964 Austria 84.0 m 101.0 m 579.2
2 Stranner Günther 1967 Austria 99.0 m 89.5 m 579.2
2 Kogler Armin 1959 Austria 97.0 m 95.0 m 579.2
2 Felder Andreas 1962 Austria 108.0 m 102.0 m 579.2
3 Weissflog Jens 1964 Germany 108.0 m 101.5 m 550.8
3 Deckert Manfred 1961 Germany 96.0 m 92.0 m 550.8
3 Ostwald Klaus 1958 Germany 90.0 m 96.0 m 550.8
3 Sauerbrey Frank - Germany 85.0 m 77.0 m 550.8
4 Svagerko Martin 1967 Slovakia 92.0 m 98.0 m 531.0
4 Parma Jiri 1963 Czechia 92.0 m 92.0 m 531.0
4 Ploc Pavel 1964 Czechia 92.0 m 97.0 m 531.0
4 Polak Miroslav - Czechia 101.0 m 99.0 m 531.0
5 Mewborn Rick 1965 USA 94.0 m 100.0 m 500.6
5 Holland Mike 1961 USA 92.5 m 96.0 m 500.6
5 Konopacke Mark 1963 USA 86.5 m 91.0 m 500.6
5 Stolzlechner Nils 1962 USA 87.0 m 88.0 m 500.6
6 Watase Yataro 1960 Japan 76.0 m 79.0 m 484.4
6 Sato Akira 1964 Japan 96.0 m 80.0 m 484.4
6 Nishikata Chiharu 1959 Japan 91.0 m 91.0 m 484.4
6 Akimoto Masahiro 1956 Japan 90.0 m 100.5 m 484.4
7 Berg Rolf Åge 1957 Norway 86.0 m 83.0 m 482.7
7 Stjernen Hroar 1961 Norway 91.0 m 86.5 m 482.7
7 Persson Halvor 1966 Norway 93.0 m 89.0 m 482.7
7 Bergerud Per 1956 Norway 98.0 m 92.0 m 482.7
8 Bauer Andreas 1964 Germany 98.0 m 90.0 m 477.2
8 Klauser Thomas 1964 Germany 93.0 m 91.0 m 477.2
8 Steiert Wolfgang 1963 Germany 79.0 m 91.0 m 477.2
8 Rohwein Peter 1962 Germany 79.0 m 77.0 m 477.2
9 Kastrun Robert 1964 Slovenia 78.0 m 73.0 m 471.0
9 Ulaga Primoz 1962 Slovenia 91.5 m 85.0 m 471.0
9 Bajc Vasja 1962 Slovenia 86.0 m 89.0 m 471.0
9 Tepes Miran 1961 Slovenia 95.0 m 100.0 m 471.0
10 Osernik Sergei - Russia 85.0 m 69.0 m 416.0
10 Prokopenko Gennadi 1964 Russia 85.0 m 86.0 m 416.0
10 Taranov Aleksandr 1964 Kazakhstan 96.0 m 89.0 m 416.0
10 Golowschtschikow Juri 1963 Russia 73.0 m 73.0 m 416.0
11 Berger Frederic 1964 France 70.0 m 68.0 m 383.5
11 Colin Gèrard 1958 France 85.0 m 85.0 m 383.5
11 Breche Eric - France 83.0 m 84.0 m 383.5
11 Dubiez Patrick - France 86.0 m 76.0 m 383.5
12 Daun Anders 1963 Sweden 83.0 m 74.0 m 343.9
12 Andersson Christer - Sweden 91.0 m 81.0 m 343.9
12 Boklöv Jan 1966 Sweden 76.0 m 73.0 m 343.9
12 Jernkrook Thomas - Sweden 71.0 m 75.0 m 343.9
13 Richards Ron 1963 Canada 68.0 m 65.0 m 297.8
13 Collins Steve 1964 Canada 90.0 m 90.0 m 297.8
13 Bulau Horst 1962 Canada 84.0 m 89.0 m 297.8
DNS Brown David 1965 Canada - -