# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Rok Justin | 1993 | ![]() |
95.0 m | 95.0 m | 278.1 | |
2 | Karl Geiger | 1993 | ![]() |
94.0 m | 96.0 m | 273.0 | |
3 | Matjaz Pungertar | 1990 | ![]() |
92.5 m | 96.0 m | 268.9 | |
4 | Pius Paschke | 1990 | ![]() |
93.0 m | 93.0 m | 267.4 | |
5 | Ronan Lamy Chappuis | 1993 | ![]() |
92.5 m | 93.5 m | 266.6 | |
6 | Clemens Aigner | 1993 | ![]() |
94.0 m | 92.5 m | 265.8 | |
7 | Danny Queck | 1989 | ![]() |
95.0 m | 94.5 m | 265.6 | |
8 | Markus Eisenbichler | 1991 | ![]() |
92.0 m | 93.0 m | 263.1 | |
9 | Daniel Wenig | 1991 | ![]() |
93.5 m | 93.0 m | 263.0 | |
10 | Bartlomiej Klusek | 1993 | ![]() |
92.5 m | 91.5 m | 258.7 | |
11 | Manuel Fettner | 1985 | ![]() |
92.0 m | 91.0 m | 258.0 | |
12 | Aleksander Zniszczol | 1994 | ![]() |
93.5 m | 89.0 m | 257.2 | |
13 | Jakub Wolny | 1995 | ![]() |
90.0 m | 92.0 m | 256.2 | |
14 | Simen Grimsrud | 1992 | ![]() |
95.0 m | 96.5 m | 255.9 | |
15 | David Unterberger | 1988 | ![]() |
92.0 m | 90.5 m | 255.8 | |
16 | Daniel Huber | 1993 | ![]() |
92.0 m | 90.5 m | 255.7 | |
16 | Seou Choi | 1982 | ![]() |
90.5 m | 91.0 m | 255.7 | |
18 | Anze Semenic | 1993 | ![]() |
91.5 m | 91.0 m | 255.6 | |
19 | Jan Mayländer | 1992 | ![]() |
91.0 m | 90.5 m | 254.2 | |
20 | Miran Zupancic | 1989 | ![]() |
89.5 m | 92.5 m | 252.8 | |
21 | Markus Eggenhofer | 1987 | ![]() |
91.5 m | 89.0 m | 250.9 | |
22 | Mitja Meznar | 1988 | ![]() |
93.5 m | 89.5 m | 249.1 | |
23 | Marco Grigoli | 1991 | ![]() |
88.5 m | 89.0 m | 245.0 | |
24 | Michael Glasder | 1989 | ![]() |
89.5 m | 88.5 m | 244.2 | |
25 | Mats Berggård | 1995 | ![]() |
89.5 m | 89.0 m | 243.8 | |
26 | Florian Altenburger | 1993 | ![]() |
88.5 m | 88.5 m | 241.9 | |
27 | Miika Ylipulli | 1995 | ![]() |
88.5 m | 88.5 m | 241.6 | |
28 | Robert Hrgota | 1988 | ![]() |
91.5 m | 87.0 m | 241.2 | |
29 | Andrea Morassi | 1988 | ![]() |
90.0 m | 86.0 m | 239.2 | |
30 | Andraz Pograjc | 1991 | ![]() |
88.5 m | 86.5 m | 237.0 | |
31 | Santeri Ylitapio | 1997 | ![]() |
90.0 m | 88.0 m | 224.6 | |
32 | Stefan Hula | 1986 | ![]() |
89.0 m | - | 120.3 | |
33 | Anders Johnson | 1989 | ![]() |
87.5 m | - | 119.1 | |
34 | Mika Kulmala | 1989 | ![]() |
88.0 m | - | 118.6 | |
35 | Martti Nömme | 1993 | ![]() |
87.5 m | - | 118.4 | |
36 | Kevin Horlacher | 1989 | ![]() |
87.0 m | - | 118.0 | |
36 | Pascal Egloff | 1992 | ![]() |
87.5 m | - | 118.0 | |
38 | Nico Polychronidis | 1989 | ![]() |
86.5 m | - | 117.7 | |
39 | Przemyslaw Kantyka | 1996 | ![]() |
86.5 m | - | 117.0 | |
40 | Markus Schiffner | 1992 | ![]() |
87.0 m | - | 116.1 | |
41 | Alexandre Mabboux | 1991 | ![]() |
88.0 m | - | 115.7 | |
42 | Stanislaw Biela | 1994 | ![]() |
86.5 m | - | 114.7 | |
43 | Alexander Shuvalov | 1992 | ![]() |
86.5 m | - | 112.6 | |
44 | Samet Karta | 1993 | ![]() |
84.0 m | - | 112.3 | |
45 | Chil-Gu Kang | 1984 | ![]() |
85.0 m | - | 111.4 | |
46 | Jan Michalek | 1996 | ![]() |
85.0 m | - | 111.1 | |
47 | Diego Dellasega | 1990 | ![]() |
84.5 m | - | 110.8 | |
48 | Sorin Iulian Pitea | 1997 | ![]() |
84.0 m | - | 110.0 | |
48 | Harri Olli | 1985 | ![]() |
84.5 m | - | 110.0 | |
50 | Robert Valentin Tatu | 1996 | ![]() |
84.0 m | - | 109.9 | |
51 | Alexey Pchelintsev | 1991 | ![]() |
84.5 m | - | 109.3 | |
52 | Krzysztof Mietus | 1991 | ![]() |
84.0 m | - | 108.1 | |
53 | Faik Yuksel | 1995 | ![]() |
84.0 m | - | 108.0 | |
54 | Nicolas Mayer | 1990 | ![]() |
82.0 m | - | 107.2 | |
54 | Arthur Royer | 1996 | ![]() |
83.0 m | - | 107.2 | |
56 | Oldrik van der Aalst | 1995 | ![]() |
83.5 m | - | 107.1 | |
57 | Julien Faivre Rampant | 1994 | ![]() |
83.5 m | - | 105.2 | |
58 | Ivan Lanin | 1992 | ![]() |
81.0 m | - | 105.0 | |
59 | Federico Cecon | 1994 | ![]() |
81.5 m | - | 104.7 | |
60 | Sebastien Cala | 1988 | ![]() |
82.0 m | - | 104.4 | |
60 | Andriy Kalinchuk | 1995 | ![]() |
81.0 m | - | 104.4 | |
62 | Alexey Buyvolov | 1987 | ![]() |
82.0 m | - | 104.1 | |
63 | Ruben de Wit | 1995 | ![]() |
81.0 m | - | 103.5 | |
64 | Andrii Klymchuk | 1994 | ![]() |
81.5 m | - | 103.4 | |
65 | Remus Tudor | 1993 | ![]() |
80.0 m | - | 102.7 | |
66 | Zeno di Lenardo | 1995 | ![]() |
80.0 m | - | 102.0 | |
67 | Filip Sakala | 1996 | ![]() |
79.5 m | - | 101.9 | |
68 | Nicholas Alexander | 1988 | ![]() |
82.0 m | - | 101.4 | |
69 | Konstantin Sokolenko | 1987 | ![]() |
79.5 m | - | 101.3 | |
70 | Stefan Valentin Blega | 1998 | ![]() |
80.0 m | - | 100.7 | |
71 | Frantisek Holik | 1998 | ![]() |
80.0 m | - | 100.0 | |
72 | Sabirzhan Muminov | 1994 | ![]() |
788.5 m | - | 99.3 | |
73 | Chris Lamb | 1989 | ![]() |
79.5 m | - | 99.1 | |
74 | Volodymyr Veredyuk | 1993 | ![]() |
79.0 m | - | 98.1 | |
75 | Andrey Pachin | 1991 | ![]() |
81.0 m | - | 98.0 | |
76 | Tomas Friedrich | 1995 | ![]() |
80.0 m | - | 97.4 | |
77 | David Viry | 1989 | ![]() |
78.0 m | - | 96.3 | |
78 | Stephan Pasichnyk | 1998 | ![]() |
77.0 m | - | 96.1 | |
79 | Phillip Sjøen | 1995 | ![]() |
87.0 m | - | 95.0 | |
80 | Lars Antonissen | 1995 | ![]() |
76.5 m | - | 94.6 | |
81 | Sigurd Nymoen Søberg | 1994 | ![]() |
75.5 m | - | 90.0 | |
DSQ | Gasper Bartol | 1991 | ![]() |
- | - | - | |
DSQ | Deyan Funtarov | 1995 | ![]() |
- | - | - | |
DSQ | Daniel Simov | 1996 | ![]() |
- | - | - |
What | Continental Cup |
Discipline | HS96 |
Hill | Courchevel |
Nation |
![]() |
Date | Sunday 12.Jan 2014 |
Calendar | 2013/2014 |