# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Manuel Fettner | 1985 | ![]() |
132.5 m | 122.5 m | 269.1 | |
2 | Manuel Poppinger | 1989 | ![]() |
131.0 m | 126.5 m | 267.0 | |
3 | Simon Greiderer | 1996 | ![]() |
125.5 m | 134.5 m | 266.1 | |
4 | Nejc Dezman | 1992 | ![]() |
124.0 m | 130.5 m | 262.1 | |
5 | Pius Paschke | 1990 | ![]() |
128.5 m | 123.5 m | 260.7 | |
6 | Borek Sedlak | 1981 | ![]() |
131.0 m | 126.0 m | 258.6 | |
7 | Robert Hrgota | 1988 | ![]() |
122.0 m | 134.0 m | 258.1 | |
8 | Jakub Wolny | 1995 | ![]() |
125.5 m | 130.0 m | 258.0 | |
9 | Bartlomiej Klusek | 1993 | ![]() |
126.0 m | 125.5 m | 257.9 | |
10 | Anze Lanisek | 1996 | ![]() |
126.0 m | 129.0 m | 257.5 | |
11 | Andraz Pograjc | 1991 | ![]() |
124.5 m | 132.5 m | 256.8 | |
12 | Sebastian Klinga | 1992 | ![]() |
122.5 m | 130.5 m | 255.4 | |
13 | Daniel-Andrè Tande | 1994 | ![]() |
123.5 m | 128.0 m | 254.8 | |
14 | Atle Pedersen Rønsen | 1988 | ![]() |
124.5 m | 131.5 m | 254.7 | |
15 | Tobias Lugert | 1993 | ![]() |
126.0 m | 131.5 m | 254.0 | |
16 | Anze Semenic | 1993 | ![]() |
120.0 m | 132.5 m | 253.8 | |
17 | Sebastian Bradatsch | 1996 | ![]() |
122.0 m | 128.0 m | 253.4 | |
18 | Cene Prevc | 1996 | ![]() |
126.5 m | 123.0 m | 252.4 | |
19 | Felix Schoft | 1990 | ![]() |
121.0 m | 132.0 m | 252.1 | |
20 | Florian Altenburger | 1993 | ![]() |
122.0 m | 129.0 m | 251.6 | |
21 | Patrick Streitler | 1995 | ![]() |
121.5 m | 129.0 m | 250.9 | |
22 | Lauri Asikainen | 1989 | ![]() |
116.0 m | 131.5 m | 248.2 | |
23 | Andreas Stjernen | 1988 | ![]() |
121.5 m | 131.5 m | 247.8 | |
24 | Stefan Hula | 1986 | ![]() |
120.0 m | 131.5 m | 246.7 | |
25 | Krzysztof Mietus | 1991 | ![]() |
119.0 m | 128.5 m | 245.8 | |
26 | Andrzej Zapotoczny | 1991 | ![]() |
128.0 m | 119.5 m | 241.9 | |
27 | Markus Schiffner | 1992 | ![]() |
122.0 m | 129.5 m | 241.3 | |
28 | Alexander Sardyko | 1990 | ![]() |
121.5 m | 123.0 m | 238.8 | |
29 | Filip Sakala | 1996 | ![]() |
123.5 m | 124.0 m | 233.5 | |
30 | Alexandre Mabboux | 1991 | ![]() |
122.0 m | 124.0 m | 232.6 | |
31 | Simen Grimsrud | 1992 | ![]() |
121.5 m | - | 115.9 | |
32 | Marco Grigoli | 1991 | ![]() |
121.5 m | - | 115.7 | |
33 | Sami Heiskanen | 1991 | ![]() |
121.0 m | - | 115.3 | |
34 | Eduard Torok | 1997 | ![]() |
122.0 m | - | 114.0 | |
35 | Aleksander Zniszczol | 1994 | ![]() |
120.0 m | - | 112.3 | |
36 | Chil-Gu Kang | 1984 | ![]() |
121.0 m | - | 111.0 | |
37 | Andreas Schuler | 1995 | ![]() |
114.5 m | - | 110.6 | |
37 | Sorin Iulian Pitea | 1997 | ![]() |
121.0 m | - | 110.6 | |
39 | Sigurd Nymoen Søberg | 1994 | ![]() |
117.0 m | - | 110.2 | |
40 | Martin Koch | 1982 | ![]() |
117.5 m | - | 109.3 | |
41 | Hans Petter Bergquist | 1994 | ![]() |
118.0 m | - | 108.4 | |
42 | Stephan Leyhe | 1992 | ![]() |
115.0 m | - | 107.3 | |
43 | Kristijan Ravnik | 1996 | ![]() |
117.0 m | - | 106.3 | |
44 | Samet Karta | 1993 | ![]() |
117.5 m | - | 105.8 | |
45 | Seou Choi | 1982 | ![]() |
116.5 m | - | 105.5 | |
46 | Daniele Varesco | 1995 | ![]() |
114.5 m | - | 104.1 | |
47 | Roman Trofimov | 1989 | ![]() |
113.0 m | - | 103.8 | |
48 | Vladislav Boyarintsev | 1994 | ![]() |
112.5 m | - | 103.1 | |
49 | Michael Herrmann | 1994 | ![]() |
111.5 m | - | 103.0 | |
50 | Gabriel Karlen | 1994 | ![]() |
114.0 m | - | 102.5 | |
51 | Tobias Birchler | 1997 | ![]() |
110.5 m | - | 101.6 | |
52 | Ville Larinto | 1990 | ![]() |
112.0 m | - | 101.5 | |
53 | Dominik Maylaender | 1995 | ![]() |
115.0 m | - | 101.4 | |
54 | Pascal Egloff | 1992 | ![]() |
115.0 m | - | 100.7 | |
55 | Alexey Korolev | 1987 | ![]() |
111.5 m | - | 100.3 | |
56 | Vit Hacek | 1994 | ![]() |
112.0 m | - | 98.8 | |
57 | Andrea Morassi | 1988 | ![]() |
106.5 m | - | 98.6 | |
58 | Luca Egloff | 1995 | ![]() |
111.5 m | - | 98.1 | |
59 | Pascal Kälin | 1993 | ![]() |
112.5 m | - | 95.6 | |
60 | Marat Zhaparov | 1984 | ![]() |
123.0 m | - | 94.7 | |
61 | Przemyslaw Kantyka | 1996 | ![]() |
107.5 m | - | 93.4 | |
62 | David Viry | 1989 | ![]() |
108.0 m | - | 91.7 | |
63 | Ilja Rosliakov | 1983 | ![]() |
106.0 m | - | 91.0 | |
64 | Pascal Sommer | 1992 | ![]() |
103.5 m | - | 89.8 | |
65 | Nicolas Mayer | 1990 | ![]() |
108.5 m | - | 89.4 | |
66 | Konstantin Sokolenko | 1987 | ![]() |
103.5 m | - | 88.8 | |
67 | Killian Peier | 1995 | ![]() |
104.0 m | - | 87.3 | |
68 | Jiri Mazoch | 1990 | ![]() |
109.5 m | - | 86.2 | |
69 | Christian Heim | 1993 | ![]() |
101.5 m | - | 83.7 | |
70 | Sabirzhan Muminov | 1994 | ![]() |
96.5 m | - | 77.0 | |
71 | Ernest Prislic | 1993 | ![]() |
94.5 m | - | 68.4 | |
72 | Olivier Anken | 1993 | ![]() |
95.0 m | - | 63.4 | |
73 | Marvin Scherrer | 1993 | ![]() |
81.5 m | - | 39.4 | |
DSQ | Christoph Stauder | 1992 | ![]() |
- | - | - | |
DSQ | Zeno di Lenardo | 1995 | ![]() |
- | - | - | |
DSQ | Benjamin Ernst | 1995 | ![]() |
- | - | - |
What | Continental Cup |
Discipline | HS137 |
Hill | Engelberg |
Nation |
![]() |
Date | Friday 27.Dec 2013 |
Calendar | 2013/2014 |