# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Andreas Kuettel | 1979 | ![]() |
133.5 m | - | 141.3 | |
2 | Martin Schmitt | 1978 | ![]() |
133.0 m | - | 140.9 | |
3 | Anders Jacobsen | 1985 | ![]() |
132.5 m | - | 139.5 | |
4 | Gregor Schlierenzauer | 1990 | ![]() |
132.0 m | - | 138.6 | |
5 | Anders Bardal | 1982 | ![]() |
131.0 m | - | 135.8 | |
6 | Wolfgang Loitzl | 1980 | ![]() |
128.5 m | - | 132.3 | |
7 | Dimitry Vassiliev | 1979 | ![]() |
129.5 m | - | 132.1 | |
8 | Simon Ammann | 1981 | ![]() |
129.0 m | - | 131.7 | |
9 | Roman Koudelka | 1989 | ![]() |
128.0 m | - | 131.4 | |
10 | Thomas Morgenstern | 1986 | ![]() |
128.0 m | - | 130.4 | |
11 | Matti Hautamaeki | 1981 | ![]() |
127.0 m | - | 128.1 | |
12 | Stephan Hocke | 1983 | ![]() |
127.0 m | - | 127.6 | |
12 | Adam Malysz | 1977 | ![]() |
127.0 m | - | 127.6 | |
12 | Ville Larinto | 1990 | ![]() |
127.0 m | - | 127.6 | |
15 | Robert Kranjec | 1981 | ![]() |
125.5 m | - | 125.4 | |
16 | Martin Koch | 1982 | ![]() |
126.0 m | - | 124.8 | |
17 | Michael Uhrmann | 1978 | ![]() |
12.5 m | - | 122.1 | |
18 | Emmanuel Chedal | 1983 | ![]() |
123.5 m | - | 120.3 | |
19 | Jakub Janda | 1978 | ![]() |
122.5 m | - | 120.0 | |
20 | Daiki Ito | 1985 | ![]() |
123.5 m | - | 119.8 | |
21 | Harri Olli | 1985 | ![]() |
122.5 m | - | 119.0 | |
22 | Denis Kornilov | 1986 | ![]() |
122.5 m | - | 118.5 | |
23 | Tom Hilde | 1987 | ![]() |
120.5 m | - | 115.4 | |
24 | Kamil Stoch | 1987 | ![]() |
119.5 m | - | 113.6 | |
25 | Sebastian Colloredo | 1987 | ![]() |
119.5 m | - | 112.6 | |
26 | Nikolay Karpenko | 1981 | ![]() |
120.0 m | - | 112.5 | |
27 | Lukas Hlava | 1984 | ![]() |
119.0 m | - | 111.7 | |
28 | Michael Neumayer | 1979 | ![]() |
119.5 m | - | 111.6 | |
28 | Volodymyr Boshchuk | 1982 | ![]() |
119.5 m | - | 111.6 | |
30 | Johan Remen Evensen | 1985 | ![]() |
119.0 m | - | 11.2 | |
31 | Kalle Keituri | 1984 | ![]() |
117.5 m | - | 107.5 | |
32 | Noriaki Kasai | 1972 | ![]() |
118.0 m | - | 107.4 | |
32 | Pavel Karelin | 1990 | ![]() |
118.0 m | - | 107.4 | |
34 | Shohei Tochimoto | 1989 | ![]() |
116.5 m | - | 106.2 | |
35 | Vitaliy Shumbarets | 1983 | ![]() |
116.5 m | - | 105.7 | |
36 | Johan Erikson | 1985 | ![]() |
117.0 m | - | 105.6 | |
37 | Jernej Damjan | 1983 | ![]() |
116.0 m | - | 105.3 | |
38 | Ondrej Vaculik | 1986 | ![]() |
115.5 m | - | 102.9 | |
39 | Lukasz Rutkowski | 1988 | ![]() |
115.0 m | - | 102.5 | |
40 | Anders Johnson | 1989 | ![]() |
114.0 m | - | 100.2 | |
41 | Vincent Descombes Sevoie | 1984 | ![]() |
113.0 m | - | 98.4 | |
42 | Alexandre Mabboux | 1991 | ![]() |
112.0 m | - | 95.6 | |
43 | Radik Zhaparov | 1984 | ![]() |
111.0 m | - | 92.3 | |
44 | Ilja Rosliakov | 1983 | ![]() |
109.5 m | - | 91.6 | |
45 | Takanobu Okabe | 1970 | ![]() |
109.0 m | - | 89.2 | |
46 | Mackenzie Boyd-Clowes | 1991 | ![]() |
107.5 m | - | 85.5 | |
47 | Mitja Meznar | 1988 | ![]() |
107.0 m | - | 84.6 | |
48 | David Lazzaroni | 1985 | ![]() |
106.0 m | - | 82.8 | |
49 | Oleksandr Lasarovych | 1984 | ![]() |
102.0 m | - | 74.6 | |
50 | Rafal Sliz | 1983 | ![]() |
96.0 m | - | 59.8 |
What | WSC 2009 |
Discipline | HS134 |
Hill | Liberec |
Nation |
![]() |
Date | Friday 27.Feb 2009 |
Calendar | 2008/2009 |