# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Harri Olli | 1985 | ![]() |
135.5 m | 142.0 m | 288.7 | |
2 | Dimitry Vassiliev | 1979 | ![]() |
137.0 m | 133.0 m | 275.2 | |
3 | Gregor Schlierenzauer | 1990 | ![]() |
128.5 m | 138.0 m | 268.9 | |
4 | Adam Malysz | 1977 | ![]() |
135.0 m | 131.5 m | 268.4 | |
5 | Martin Schmitt | 1978 | ![]() |
128.0 m | 136.5 m | 264.8 | |
6 | Thomas Morgenstern | 1986 | ![]() |
131.5 m | 132.0 m | 263.5 | |
6 | Wolfgang Loitzl | 1980 | ![]() |
13.0 m | 133.5 m | 263.5 | |
8 | Anders Bardal | 1982 | ![]() |
130.0 m | 133.5 m | 262.5 | |
9 | Noriaki Kasai | 1972 | ![]() |
126.0 m | 136.0 m | 259.8 | |
10 | Matti Hautamaeki | 1981 | ![]() |
126.5 m | 135.0 m | 257.9 | |
11 | Martin Koch | 1982 | ![]() |
124.5 m | 137.0 m | 256.9 | |
12 | Andreas Kuettel | 1979 | ![]() |
124.5 m | 135.5 m | 256.7 | |
13 | Ville Larinto | 1990 | ![]() |
126.5 m | 127.5 m | 242.9 | |
14 | Simon Ammann | 1981 | ![]() |
124.0 m | 127.5 m | 239.4 | |
15 | Anders Jacobsen | 1985 | ![]() |
129.0 m | 123.0 m | 239.3 | |
16 | Emmanuel Chedal | 1983 | ![]() |
124.0 m | 124.5 m | 229.5 | |
17 | Michael Neumayer | 1979 | ![]() |
122.0 m | 126.5 m | 227.5 | |
18 | Takanobu Okabe | 1970 | ![]() |
120.5 m | 125.5 m | 226.5 | |
19 | Robert Kranjec | 1981 | ![]() |
119.0 m | 125.0 m | 222.9 | |
20 | Daiki Ito | 1985 | ![]() |
118.0 m | 122.5 m | 214.6 | |
21 | Michael Uhrmann | 1978 | ![]() |
121.5 m | 118.5 m | 214.2 | |
22 | Jakub Janda | 1978 | ![]() |
120.0 m | 119.0 m | 211.9 | |
23 | Markus Eggenhofer | 1987 | ![]() |
122.0 m | 116.0 m | 209.1 | |
24 | Roar Ljøkelsøy | 1976 | ![]() |
117.0 m | 119.5 m | 206.9 | |
25 | Shohei Tochimoto | 1989 | ![]() |
114.5 m | 121.5 m | 205.5 | |
26 | Volodymyr Boshchuk | 1982 | ![]() |
117.0 m | 117.5 m | 203.3 | |
27 | Lukas Mueller | 1992 | ![]() |
116.0 m | 117.0 m | 199.6 | |
28 | Fumihisa Yumoto | 1984 | ![]() |
116.5 m | 110.5 m | 186.3 | |
29 | Stephan Hocke | 1983 | ![]() |
115.0 m | 11.0 m | 182.7 | |
30 | Tom Hilde | 1987 | ![]() |
117.5 m | 102.0 m | 168.3 | |
31 | Johan Remen Evensen | 1985 | ![]() |
114.0 m | - | 94.8 | |
31 | Robert Hrgota | 1988 | ![]() |
114.0 m | - | 94.8 | |
31 | Jon Aaraas | 1986 | ![]() |
114.0 m | - | 94.8 | |
34 | Sami Niemi | 1991 | ![]() |
113.5 m | - | 93.9 | |
35 | Hyun-Ki Kim | 1983 | ![]() |
113.0 m | - | 93.5 | |
36 | Andreas Kofler | 1984 | ![]() |
111.5 m | - | 90.3 | |
37 | Primoz Pikl | 1982 | ![]() |
111.5 m | - | 89.8 | |
38 | Stefan Hula | 1986 | ![]() |
110.5 m | - | 88.5 | |
39 | Yuta Watase | 1982 | ![]() |
110.5 m | - | 87.0 | |
40 | Roman Koudelka | 1989 | ![]() |
112.0 m | - | 85.2 | |
41 | Erik Simon | 1987 | ![]() |
108.5 m | - | 83.4 | |
42 | Kamil Stoch | 1987 | ![]() |
106.5 m | - | 79.8 | |
43 | Vincent Descombes Sevoie | 1984 | ![]() |
105.5 m | - | 78.0 | |
44 | Alexey Korolev | 1987 | ![]() |
103.0 m | - | 73.5 | |
45 | Sebastian Colloredo | 1987 | ![]() |
105.5 m | - | 73.0 | |
45 | Anders Johnson | 1989 | ![]() |
103.0 m | - | 73.0 | |
47 | Dimitry Ipatov | 1984 | ![]() |
101.5 m | - | 69.3 | |
48 | Nikolay Karpenko | 1981 | ![]() |
99.5 m | - | 65.7 | |
49 | Andreas Aren | 1985 | ![]() |
96.5 m | - | 55.8 | |
50 | Ilja Rosliakov | 1983 | ![]() |
93.0 m | - | 48.5 |
What | World Cup |
Discipline | HS138 |
Hill | Lillehammer |
Nation |
![]() |
Date | Friday 13.Mar 2009 |
Calendar | 2008/2009 |