# | S.nr | Name | Born | Nation | Length 1 | Length 2 | Points |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | 1990 | ![]() |
131.5 m | 135.0 m | 261.2 | |
2 | Anders Jacobsen | 1985 | ![]() |
135.0 m | 131.0 m | 260.3 | |
3 | Wolfgang Loitzl | 1980 | ![]() |
134.0 m | 130.5 m | 257.1 | |
4 | Martin Schmitt | 1978 | ![]() |
128.5 m | 130.5 m | 247.7 | |
5 | Andreas Kuettel | 1979 | ![]() |
129.5 m | 127.5 m | 241.1 | |
6 | Simon Ammann | 1981 | ![]() |
125.5 m | 130.0 m | 238.9 | |
7 | Harri Olli | 1985 | ![]() |
124.5 m | 131.0 m | 238.4 | |
8 | Roman Koudelka | 1989 | ![]() |
126.0 m | 129.0 m | 236.0 | |
9 | Adam Malysz | 1977 | ![]() |
125.5 m | 127.5 m | 233.9 | |
10 | Markus Eggenhofer | 1987 | ![]() |
124.5 m | 128.5 m | 232.9 | |
11 | Anders Bardal | 1982 | ![]() |
122.5 m | 129.0 m | 229.7 | |
12 | Tom Hilde | 1987 | ![]() |
128.0 m | 122.5 m | 229.4 | |
13 | Jakub Janda | 1978 | ![]() |
122.0 m | 128.5 m | 228.9 | |
14 | Michael Neumayer | 1979 | ![]() |
125.0 m | 126.0 m | 226.3 | |
15 | Bjørn Einar Romøren | 1981 | ![]() |
126.5 m | 122.5 m | 225.2 | |
16 | Emmanuel Chedal | 1983 | ![]() |
126.5 m | 122.0 m | 223.8 | |
17 | Matti Hautamaeki | 1981 | ![]() |
123.0 m | 124.0 m | 220.6 | |
18 | Stephan Hocke | 1983 | ![]() |
123.5 m | 123.5 m | 219.6 | |
19 | Vegard Sklett | 1986 | ![]() |
124.0 m | 122.5 m | 219.2 | |
20 | Takanobu Okabe | 1970 | ![]() |
123.0 m | 124.0 m | 218.6 | |
21 | Noriaki Kasai | 1972 | ![]() |
122.5 m | 122.5 m | 216.0 | |
21 | Felix Schoft | 1990 | ![]() |
120.5 m | 124.5 m | 216.0 | |
23 | Johan Remen Evensen | 1985 | ![]() |
121.5 m | 121.5 m | 212.4 | |
24 | Kalle Keituri | 1984 | ![]() |
123.5 m | 119.0 m | 210.5 | |
25 | Severin Freund | 1988 | ![]() |
122.5 m | 119.0 m | 210.2 | |
26 | Ondrej Vaculik | 1986 | ![]() |
123.0 m | 119.0 m | 208.6 | |
27 | Nikolay Karpenko | 1981 | ![]() |
126.0 m | 114.5 m | 206.9 | |
28 | Martin Cikl | 1987 | ![]() |
123.0 m | 117.0 m | 206.5 | |
29 | Volodymyr Boshchuk | 1982 | ![]() |
124.5 m | 114.0 m | 202.3 | |
30 | Tami Kiuru | 1976 | ![]() |
123.5 m | 115.0 m | 199.8 | |
31 | Andreas Kofler | 1984 | ![]() |
121.0 m | - | 103.8 | |
31 | Pascal Bodmer | 1991 | ![]() |
121.0 m | - | 103.8 | |
33 | Dimitry Vassiliev | 1979 | ![]() |
120.0 m | - | 103.5 | |
34 | Christian Ulmer | 1984 | ![]() |
120.0 m | - | 102.5 | |
35 | Roar Ljøkelsøy | 1976 | ![]() |
119.0 m | - | 101.7 | |
35 | Stefan Read | 1987 | ![]() |
119.0 m | - | 101.7 | |
37 | Rafal Sliz | 1983 | ![]() |
119.0 m | - | 101.2 | |
38 | Ilja Rosliakov | 1983 | ![]() |
118.0 m | - | 99.9 | |
39 | Pavel Karelin | 1990 | ![]() |
119.5 m | - | 99.1 | |
40 | Nicholas Fairall | 1989 | ![]() |
117.5 m | - | 96.5 | |
41 | Kamil Stoch | 1987 | ![]() |
116.5 m | - | 96.2 | |
42 | Radik Zhaparov | 1984 | ![]() |
116.5 m | - | 95.2 | |
43 | Andrea Morassi | 1988 | ![]() |
116.0 m | - | 94.8 | |
44 | Shohei Tochimoto | 1989 | ![]() |
114.0 m | - | 91.2 | |
45 | Oleksandr Lasarovych | 1984 | ![]() |
114.5 m | - | 90.6 | |
46 | Bastian Kaltenboeck | 1983 | ![]() |
114.0 m | - | 89.7 | |
47 | Daiki Ito | 1985 | ![]() |
112.5 m | - | 89.0 | |
48 | Kai Kovaljeff | 1985 | ![]() |
113.0 m | - | 88.4 | |
49 | Isak Grimholm | 1985 | ![]() |
113.0 m | - | 87.9 | |
50 | Stefan Hula | 1986 | ![]() |
113.0 m | - | 87.4 | |
51 | Alexey Korolev | 1987 | ![]() |
111.0 m | - | 85.3 | |
52 | Fumihisa Yumoto | 1984 | ![]() |
111.0 m | - | 84.3 | |
53 | Vincent Descombes Sevoie | 1984 | ![]() |
110.5 m | - | 83.9 | |
54 | Denis Kornilov | 1986 | ![]() |
110.0 m | - | 82.5 | |
55 | Vladimir Zografski | 1993 | ![]() |
109.0 m | - | 81.2 | |
56 | Anders Johnson | 1989 | ![]() |
108.5 m | - | 79.8 | |
57 | Ville Larinto | 1990 | ![]() |
105.5 m | - | 72.9 | |
58 | Diego Dellasega | 1990 | ![]() |
102.5 m | - | 67.5 | |
59 | Carl Nordin | 1989 | ![]() |
100.0 m | - | 63.0 |
What | World Cup |
Discipline | HS140 |
Hill | Klingenthal |
Nation |
![]() |
Date | Wednesday 11.Feb 2009 |
Calendar | 2008/2009 |