K90 - Bischofshofen

Ski Jumping, World Cup, Saturday 6.Jan 1973, Austria

Show more
Pos BiB Name Born Nation Length 1 Length 2 Points WC
1 Höhnl Rudolf 1946 Czechia 101.0 m 101.0 m 234.6 25
2 Botschkov Sergei - Russia 100.0 m 101.5 m 233.4 20
3 Aschenbach Hans-Georg 1951 Germany 99.5 m 100.5 m 231.8 15
4 Lidak Jaromir - Czechia 101.5 m 102.0 m 231.2 12
5 Itagaki Hiroshi 1945 Japan 99.0 m 99.5 m 230.7 11
6 Danneberg Jochen 1953 Germany 101.5 m 101.0 m 229.8 10
7 Kodejska Karel 1947 Czechia 97.0 m 100.0 m 224.6 9
8 Steiner Walter 1951 Switzerland 98.0 m 99.5 m 224.3 8
9 Wolf Manfred 1948 Germany 97.5 m 101.0 m 223.2 7
10 Bachler Reinhold 1944 Austria 97.0 m 97.0 m 222.7 6
11 Schmid Hans 1948 Switzerland 99.0 m 101.0 m 222.5 5
12 Schmidt Rainer 1948 Germany - - 219.4 4
13 Smirnov Vladimir 1947 Russia - - 217.1 3
14 Divila Ladislav 1944 Czechia - - 214.8 2
15 Ruotsalainen Juhani 1948 Finland - - 214.2 1
16 Pawlusiak Tadeusz 1946 Poland - - 212.1
17 Eckstein Bernd 1953 Germany - - 211.5
18 Skoda Leos 1953 Czechia - - 211.0
19 Kasaya Yukio 1943 Japan - - 210.4
20 Zehnder Sr Sepp 1944 Switzerland - - 210.1
21 Glass Henry 1953 Germany - - 209.1
21 Grette Odd 1952 Norway - - 209.1
23 Zapf Bernd - Germany - - 207.9
24 Hubac Zbynek 1940 Czechia - - 207.8
25 Kampf Dietrich 1953 Germany - - 206.6
26 Stefancic Peter 1947 Slovenia - - 206.4
27 Wanner Rudi 1951 Austria - - 205.7
28 Dolezal Bohumil - Czechia - - 203.1
29 Poirot Gilbert 1944 France - - 202.5
30 Karlsson Christer - Sweden - - 202.3