Super G - Crans-Montana

Alpine, World Cup, Saturday 25.Feb 2012, Switzerland

Show more
Pos BiB Name Born Nation Time WC Skis
1 16 Raich Benjamin 1978 Austria 1:34.37 100 Atomic
2 20 Theaux Adrien 1984 France 1:34.61 80 Salomon
3 19 Cuche Didier 1974 Switzerland 1:34.73 60 Head
4 10 Kroell Klaus 1980 Austria 1:34.80 50 Salomon
5 15 Hudec Jan 1981 Canada 1:34.97 45 Rossignol
6 8 Puchner Joachim 1987 Austria 1:35.00 40 Atomic
7 9 Jansrud Kjetil 1985 Norway 1:35.20 36 Head
8 17 Reichelt Hannes 1980 Austria 1:35.30 32 Salomon
9 18 Svindal Aksel Lund 1982 Norway 1:35.35 29 Head
10 21 Feuz Beat 1987 Switzerland 1:35.36 26 Salomon
11 2 Mayer Matthias 1990 Austria 1:35.37 24 Head
12 26 Marsaglia Matteo 1985 Italy 1:35.40 22 Rossignol
13 11 Guay Erik 1981 Canada 1:35.45 20 Atomic
14 1 Fill Peter 1982 Italy 1:35.54 18 Atomic
15 3 Romar Andreas 1989 Finland 1:35.58 16 Atomic
16 22 Innerhofer Christof 1984 Italy 1:35.67 15 Rossignol
17 5 Zurbriggen Silvan 1981 Switzerland 1:35.76 14 Rossignol
18 4 Heel Werner 1982 Italy 1:36.03 13 Head
19 6 Defago Didier 1977 Switzerland 1:36.06 12 Rossignol
20 7 Weibrecht Andrew 1986 USA 1:36.31 11 Rossignol
21 13 Janka Carlo 1986 Switzerland 1:36.44 10 Atomic
22 32 Ligety Ted 1984 USA 1:36.81 9 Head
23 12 Streitberger Georg 1981 Austria 1:36.86 8 Fischer
24 27 Keppler Stephan 1983 Germany 1:36.97 7 Head
25 43 Kline Bostjan 1991 Slovenia 1:36.99 6 Stoeckli
26 40 Cochran-Siegle Ryan 1992 USA 1:37.09 5 Rossignol
27 44 Markic Gasper 1986 Slovenia 1:37.21 4 Elan
28 38 De Tessieres Gauthier 1981 France 1:37.23 3 Head
29 14 Baumann Romed 1986 Germany 1:37.33 2 Salomon
30 33 Mermillod Blondin Thomas 1984 France 1:37.68 1 Salomon
31 39 Zrncic-Dim Natko 1986 Croatia 1:37.69 Atomic
32 46 Sander Andreas 1989 Germany 1:37.84 Atomic
33 42 Casse Mattia 1990 Italy 1:38.04 Rossignol
34 48 Bouillot Alexandre 1985 France 1:38.11 -
35 45 Frey Thomas 1984 France 1:38.18 Fischer
36 68 Kosi Klemen 1991 Slovenia 1:38.26 Stoeckli
37 31 Pinturault Alexis 1991 France 1:38.28 Salomon
38 62 Clarey Johan 1981 France 1:38.30 Head
38 34 Graf Bernhard 1988 Austria 1:38.30 Head
40 64 Paris Dominik 1989 Italy 1:38.35 Nordica
41 36 Glebov Alexander 1983 Russia 1:38.49 Stoeckli
42 66 Thomsen Benjamin 1987 Canada 1:38.65 Head
43 58 Sporn Andrej 1981 Slovenia 1:38.90 Elan
44 67 Olsson Matts 1988 Sweden 1:39.00 Atomic
45 35 Sullivan Marco 1980 USA 1:39.28 Rossignol
46 55 Ericsson Daniel 1987 Sweden 1:39.65 Head
47 59 Wanders Arjan 1978 Netherlands 1:42.89 -
48 71 Simari Birkner Cristian 1980 Argentina 1:43.94 -
DSQ 30 Olsson Hans 1984 Sweden Head
DSQ 23 Bertrand Yannick 1980 France Atomic
DSQ 24 Franz Max 1989 Austria Atomic
DNS 28 Kueng Patrick 1984 Switzerland Salomon
DNS 72 Sandell Marcus 1987 Finland Fischer
DNS 57 Stechert Tobias 1985 Germany Head
DNF 25 Gruenenfelder Tobias 1977 Switzerland Stoeckli
DNF 29 Scheiber Mario 1983 Austria Atomic
DNF 37 Frisch Jeffrey 1984 USA Head
DNF 41 Biesemeyer Thomas 1989 USA Rossignol
DNF 47 Ford Tommy 1989 USA Fischer
DNF 49 Jaerbyn Patrik 1969 Sweden Atomic
DNF 50 Helie Louis-Pierre 1986 Canada Head
DNF 70 Danilochkin Yuri 1991 Belarus Salomon
DNF 69 Deflorian Mirko 1980 Italy -
DNF 65 Gisin Marc 1988 Switzerland Nordica
DNF 63 Maple Wiley 1990 USA Atomic
DNF 61 Hoffmann Ambrosi 1977 Switzerland Nordica
DNF 56 Bjerkestrand Iver 1987 Norway -
DNF 54 Ferstl Josef 1988 Germany Nordica
DNF 53 Cook Dustin 1989 Canada Head
DNF 52 Ganong Travis 1988 USA Atomic
DNF 51 Perko Rok 1985 Slovenia Stoeckli
DNF 60 Klotz Siegmar 1987 Italy Nordica