Giant Slalom - Val d'Isère

Alpine, Olympic Winter Games, Tuesday 18.Feb 1992, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Tomba Alberto 1966 Italy 1:04.571:02.41 2:06.98 -
2 - Girardelli Marc 1963 Luxembourg 1:04.701:02.60 2:07.30 -
3 - Aamodt Kjetil Andre 1971 Norway 1:04.811:03.01 2:07.82 -
4 - Accola Paul 1967 Switzerland 1:04.881:03.14 2:08.02 -
5 - Furuseth Ole Christian 1967 Norway 1:05.631:02.53 2:08.16 -
6 - Mader Guenther 1964 Austria 1:05.421:03.38 2:08.80 -
7 - Salzgeber Rainer 1967 Austria 1:05.721:03.11 2:08.83 -
8 - Nyberg Fredrik 1969 Sweden 1:06.091:02.91 2:09.00 -
9 - Polig Josef 1968 Italy 1:06.171:03.28 2:09.45 -
9 - Strolz Hubert 1962 Austria 1:06.751:02.70 2:09.47 -
11 - Pieren Hans 1962 Switzerland 1:06.341:03.23 2:09.57 -
12 - Mayer Christian 1972 Austria 1:06.231:03.83 2:10.06 -
13 - von Grünigen Michael 1969 Switzerland 1:06.951:03.72 2:10.67 -
13 - Exartier Stephane 1969 France 1:06.871:03.80 2:10.67 -
15 - Marxer Guenther 1964 Liechtenstein 1:06.691:04.46 2:11.15 -
16 - Grilc Gregor 1970 Slovenia 1:06.801:04.70 2:11.50 -
17 - Bergamelli Sergio 1970 Italy 1:06.951:04.80 2:11.75 -
18 - Piccard Franck 1964 France 1:07.141:04.79 2:11.93 -
19 - Feutrier Alain 1968 France 1:07.111:04.89 2:12.00 -
20 - Parisien Rob 1970 USA 1:07.111:04.92 2:12.03 -
21 - Kimura Kiminobu 1970 Japan 1:07.201:04.90 2:12.10 -
22 - Kosir Jure 1972 Slovenia 1:07.411:04.82 2:12.23 -
23 - Kunc Mitja 1971 Slovenia 1:07.481:05.40 2:12.88 -
24 - Miklavc Andrej 1970 Slovenia 1:07.911:05.04 2:12.95 -
25 - Puckett Paul Casey 1972 USA 1:08.171:05.08 2:13.25 -
26 - Vogt Achim 1970 Liechtenstein 1:08.681:06.02 2:14.70 -
27 - Tomas Hernandez Vicente 1969 Spain 1:09.151:06.40 2:15.55 -
28 - Wi rutene Simon 1966 New Zealand 1:09.521:06.09 2:15.61 -
29 - Ishioka Takuya 1971 Japan 1:09.281:06.64 2:15.92 -
30 - Ditschev Petar 1969 Bulgaria 1:09.851:06.53 2:16.38 -
31 - Ubeira Rubio Xavier 1970 Spain 1:09.751:07.31 2:17.06 -
32 - Campo Galindo Ricardo 1969 Spain 1:10.151:07.62 2:17.77 -
33 - Popov Lubomir 1967 Bulgaria 1:10.721:07.29 2:18.01 -
34 - Bires Marian 1964 Slovakia 1:10.981:07.13 2:18.11 -
35 - Crossan Rob 1968 Canada 1:10.691:07.88 2:18.57 -
36 - Escoda Gerard 1970 Andorra 1:10.701:07.99 2:18.69 -
37 - Jurko Peter 1967 Slovakia 1:10.651:08.50 2:19.15 -
38 - Orobitg Nahum 1971 Andorra 1:11.371:07.93 2:19.30 -
39 - Raine Willy 1970 Canada 1:11.301:08.76 2:20.06 -
40 - Gaylord William 1967 Great Britain 1:12.041:08.62 2:20.66 -
41 - Dimitrachkov Borislav 1968 Bulgaria 1:12.081:09.57 2:21.65 -
42 - Koszali Pierre 1971 Hungary 1:12.731:10.63 2:23.36 -
43 - Forsyth Gavin 1969 Great Britain 1:13.511:10.72 2:24.23 -
44 - Valdimarsson Örnolfur 1964 Iceland 1:13.881:11.14 2:25.02 -
45 - Gelbjerg-Hansen Nils 1968 Denmark 1:14.041:12.45 2:26.49 -
46 - Szafranski Marcin 1971 Poland 1:15.061:12.34 2:27.40 -
47 - Neiman Augustin 1972 Argentina 1:16.441:11.87 2:28.31 -
48 - Focseneanu Emilian 1966 Romania 1:15.481:13.52 2:29.00 -
49 - Racloz Alexis 1967 Chile 1:16.501:12.77 2:29.27 -
50 - Tornay Balazs 1969 Hungary 1:16.711:13.00 2:29.71 -
51 - Rotella Mauricio 1970 Chile 1:15.921:14.52 2:30.44 -
52 - Malczewski Jakub 1974 Poland 1:15.861:14.81 2:30.67 -
53 - Foicuc Aurel 1967 Romania 1:16.031:14.79 2:30.82 -
54 - Begue Gaston 1972 Argentina 1:17.221:13.94 2:31.16 -
55 - Margozzini Diego 1970 Chile 1:17.431:15.89 2:33.32 -
56 - Kristaly Peter 1967 Hungary 1:18.341:16.04 2:34.38 -
57 - Majdalani Elias 1966 Lebanon 1:18.321:17.45 2:35.77 -
58 - Perusina Zoran 1970 Yugoslavia 1:18.951:17.07 2:36.02 -
59 - Gasperoni Jason 1973 San Marino 1:20.741:17.61 2:38.35 -
60 - Ustundag Taner 1971 Turkey 1:20.441:18.51 2:38.95 -
61 - Fotiadis Alekhis 1967 Cyprus 1:22.011:18.51 2:39.99 -
62 - Campbell John 1962 US Virgin Islands 1:20.681:19.35 2:40.03 -
63 - Fraser Keith 1968 Eswatini 1:21.931:19.83 2:41.76 -
64 - Schuler Sergio 1972 Brazil 1:22.311:20.30 2:42.61 -
65 - Mier-Y-Teran Carlos 1973 Mexico 1:22.241:22.49 2:44.73 -
66 - Gueye Lamine 1960 Senegal 1:21.601:23.38 2:44.98 -
67 - Chol-Ryong Kim 1972 North Korea 1:23.241:22.02 2:45.26 -
67 - Demir Ahmet 1967 Turkey 1:23.001:22.26 2:45.26 -
69 - Vassili Andreas 1971 Cyprus 1:22.861:23.40 2:46.26 -
70 - Can Cevdet 1969 Turkey 1:23.621:22.78 2:46.40 -
71 - Teruel Michael 1971 Philippines 1:24.131:22.71 2:46.84 -
72 - Ampudia Eduardo 1971 Mexico 1:23.071:24.53 2:47.60 -
73 - Apovian Marcelo 1972 Brazil 1:23.071:24.97 2:48.04 -
74 - Gomis Alphonse 1965 Senegal 1:24.291:23.79 2:48.08 -
75 - Birinci Yakup Kadri 1967 Turkey 1:24.731:23.39 2:48.12 -
76 - Aristodimou Socrates 1970 Cyprus 1:25.031:23.13 2:48.16 -
77 - Avila Guillermo 1960 Bolivia 1:24.681:26.09 2:50.77 -
78 - Sanchez German 1972 Mexico 1:27.291:29.42 2:56.71 -
79 - Sibrahim Brahim Ait 1967 Morocco 1:26.811:27.41 2:54.22 -
80 - Guerri Kamel 1968 Algeria 1:28.851:34.92 3:03.77 -
81 - Chen Tong-Jong 1969 Taiwan 1:31.481:34.51 3:05.99 -
82 - Thakur Nanak Chand 1971 India 1:31.981:37.05 3:09.03 -
83 - Stahle Daniel 1974 Bolivia 1:33.561:38.80 3:12.36 -
84 - Naitlhou Mustapha 1968 Morocco 1:38.111:39.21 3:17.32 -
85 - Guerri Mourad 1975 Algeria 1:28.341:51.99 3:20.33 -
86 - Bouchaal Noureddine 1970 Morocco 1:38.401:43.90 3:22.30 -
87 - Aramayo Carlos 1972 Bolivia 1:38.831:45.46 3:24.29 -
88 - Abounaoum Dany 1969 Lebanon 1:37.401:46.99 3:24.39 -
89 - Bejarano Jose Manuel 1956 Bolivia 1:36.471:50.88 3:27.35 -
90 - Munoz Julian 1946 Costa Rica 1:47.781:58.73 3:46.51 -
91 - Preinfalk Alejandro 1970 Costa Rica 2:04.912:44.15 4:49.06 -
DNF(2) - Pujol Planella Jorge 1967 Spain 1:09.20- -
DNF(2) - Wallner Johan 1965 Sweden 1:05.64- -
DNF(2) - Chuni Lal 1971 India 1:39.56- -
DNF(2) - Tomii Tsoyoshi 1971 Japan 1:13.36- -
DNF(2) - Chernacov Gabriel 1954 Costa Rica 2:11.34- -
DNF(2) - Gomez Victor 1974 Andorra 1:12.87- -
DNF(2) - Ong Ching-Ming 1968 Taiwan 1:38.66- -
DNF(2) - Bonis Attila 1971 Hungary 1:13.98- -
DNF(2) - Rossell Ramon 1971 Andorra 1:12.28- -
DNF(2) - Egger Hans 1962 Brazil 1:27.47- -
DNF(2) - Grosjean Matthew 1970 USA 1:07.76- -
DNF(2) - Choi Yong-Hee 1971 South Korea 1:17.53- -
DNF(2) - Langmuir Sean 1967 Great Britain 1:13.72- -
DNF(2) - Lefoussis Thomas 1972 Greece 1:17.22- -
DNF(2) - Locher Steve 1967 Switzerland 1:05.80- -
DSQ - Khalil Jean 1969 Lebanon 1:28.07- -
DSQ - Roth Peter 1961 Germany 1:07.68- -
DSQ - Latinovic Igor 1971 Yugoslavia -- -
DSQ - Keyrouz Raymond 1970 Lebanon -- -
DSQ - Mahta El-Hassan 1965 Morocco -- -
DSQ - Hur Seung-Wook 1972 South Korea 1:13.99- -
DNS - Tang Wei-Tsu 1964 Taiwan -- -
DNS - Bittner Armin 1964 Germany 1:07.77- -
DNS - Pappos Stergios 1972 Greece -- -
DNS - Espiasse Carlos 1972 Argentina 1:16.77- -
DNS - Igel Fabio 1970 Brazil 1:28.83- -
DNF - Ballesteros Jorge Eduardo 1976 Mexico -- -
DNF - Chernacov Martin 1965 Costa Rica -- -
DNF - Wasmeier Markus 1963 Germany -- -
DNF - Marksten Didrik 1971 Norway -- -
DNF - Buechel Marco 1971 Liechtenstein -- -
DNF - Kjus Lasse 1971 Norway -- -
DNF - Becirbegovic Enis 1976 Bosnia&Herzegovina -- -
DNF - Kapraras Ioannis 1968 Greece -- -
DNF - Puckett Christopher 1970 USA -- -
DNF - van Ditmar Federico 1969 Argentina -- -
DNF - Horo Rejmon 1970 Yugoslavia -- -
DNF - Bjornsson Kristinn 1972 Iceland -- -
DNF - Holzer Patrick 1970 Italy -- -
DNF - Pavlek Vedran 1973 Croatia -- -
DNF - Ercolani Nicola 1969 San Marino -- -
DNF - Vogt Daniel 1972 Liechtenstein -- -