Giant Slalom - Les Arcs

Alpine, World Cup, Saturday 6.Jan 2001, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - von Grünigen Michael 1969 Switzerland 1:25.541:18.13 2:43.67 100 -
2 - Raich Benjamin 1978 Austria 1:26.191:19.10 2:45.29 80 -
3 - Buechel Marco 1971 Liechtenstein 1:26.731:19.07 2:45.80 60 -
4 - Aamodt Kjetil Andre 1971 Norway 1:27.501:18.47 2:45.97 50 -
5 - Kälin Urs 1966 Switzerland 1:27.341:18.64 2:45.98 45 -
6 - Nyberg Fredrik 1969 Sweden 1:26.891:19.34 2:46.23 40 -
7 - Maier Hermann 1972 Austria 1:26.431:19.82 2:46.25 36 -
8 - Miller Bode 1977 USA 1:27.691:18.59 2:46.28 32 -
9 - Schilchegger Heinz 1973 Austria 1:26.461:19.87 2:46.33 29 -
10 - Covili Frederic 1975 France 1:28.461:17.94 2:46.40 26 -
11 - Schlopy Erik 1972 USA 1:27.441:18.98 2:46.42 24 -
12 - Kjus Lasse 1971 Norway 1:27.601:18.86 2:46.46 22 -
13 - Millet Vincent 1973 France 1:27.161:19.43 2:46.59 20 -
14 - Cuche Didier 1974 Switzerland 1:28.141:18.70 2:46.84 18 -
15 - Gruber Christoph 1976 Austria 1:29.111:17.76 2:46.87 16 -
16 - Knauss Hans 1971 Austria 1:29.421:17.84 2:47.26 15 -
17 - Chenal Joel 1973 France 1:28.841:18.74 2:47.58 14 -
18 - Piccard Jeff 1976 France 1:30.011:18.03 2:48.04 13 -
19 - Accola Paul 1967 Switzerland 1:29.251:18.80 2:48.05 12 -
20 - Burtin Raphael 1977 France 1:29.661:18.54 2:48.20 11 -
21 - Rahlves Daron 1973 USA 1:30.421:17.88 2:48.30 10 -
22 - Grandi Thomas 1972 Canada 1:29.761:18.93 2:48.69 9 -
23 - Simoncelli Davide 1979 Italy 1:30.201:18.52 2:48.72 8 -
24 - Roberto Alessandro 1977 Italy 1:29.861:18.93 2:48.79 7 -
25 - Koblar Jernej 1971 Slovenia 1:29.841:20.52 2:50.36 6 -
DNF(2) - Vonn Thomas 1975 USA -- -
DNF(2) - Bormolini Ivan 1972 Italy -- -
DNF(2) - Blardone Massimiliano 1979 Italy -- -
DNF(2) - Eberharter Stephan 1969 Austria -- -
DNF(2) - Strobl Josef 1974 Austria -- -
DSQ - Saioni Christophe 1969 France -- -
OOT - Manuel Patrice 1974 France -- -
OOT - Bergendahl Charlie 1977 Sweden -- -
OOT - Pavlovcic Uros 1972 Slovenia -- -
OOT - Rebersak Jernej 1977 Slovenia -- -
OOT - Knight Chip 1975 USA -- -
OOT - Kostelic Ivica 1979 Croatia -- -
OOT - Fournier-Bidoz Sebastian 1976 France -- -
OOT - Girardi Walter 1976 Italy -- -
OOT - Richard Cyprien 1979 France -- -
OOT - Strand Nilsen Harald Christian 1971 Norway -- -
OOT - Nana Matteo 1974 Italy -- -
DNS - Paulsen Lasse 1974 Norway -- -
DNF - Bear AJ 1977 Australia -- -
DNF - Bergamelli Giancarlo 1974 Italy -- -
DNF - Kunc Mitja 1971 Slovenia -- -
DNF - Puckett Paul Casey 1972 USA -- -
DNF - Defago Didier 1977 Switzerland -- -
DNF - Mayer Christian 1972 Austria -- -
DNF - Torpe Are 1973 Norway -- -
DNF - Uotila Sami 1976 Finland -- -
DNF - Rieder Arnold 1976 Italy -- -
DNF - Schoenfelder Rainer 1977 Austria -- -
DNF - Sivertsen Kenneth 1973 Norway -- -
DNF - Palander Kalle 1977 Finland -- -
DNF - Vogt Achim 1970 Liechtenstein -- -
DNF - Schifferer Andreas 1974 Austria -- -
DNF - Solbakken Bjarne 1977 Norway -- -
DNF - Gruenenfelder Tobias 1977 Switzerland -- -
DNF - Buraas Hans-Petter 1975 Norway -- -
DNF - Locher Steve 1967 Switzerland -- -
DNF - Roy Jean-Philippe 1979 Canada -- -
DNF - Filischkin Andrej 1975 Russia -- -
DNF - Holzer Patrick 1970 Italy -- -
DNF - Hoffmann Ambrosi 1977 Switzerland -- -