Slalom - Park City

Alpine, World Cup, Sunday 19.Nov 2000, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Schilchegger Heinz 1973 Austria 54.4552.43 1:46.88 100 -
2 - Matt Mario 1979 Austria 52.9754.40 1:47.37 80 -
3 - Aamodt Kjetil Andre 1971 Norway 54.3553.80 1:48.15 60 -
4 - Buraas Hans-Petter 1975 Norway 54.8153.82 1:48.63 50 -
5 - Imboden Urs 1975 Moldova 56.2252.61 1:48.83 45 -
5 - Vrhovnik Matjaz 1972 Slovenia 54.6854.15 1:48.83 45 -
7 - Kunc Mitja 1971 Slovenia 54.6754.18 1:48.85 36 -
8 - Amiez Sebastien 1972 France 55.4353.50 1:48.93 32 -
9 - Seer Florian 1976 Austria 56.0253.01 1:49.03 29 -
10 - Kjus Lasse 1971 Norway 54.9254.12 1:49.04 26 -
11 - Kosir Jure 1972 Slovenia 55.5953.54 1:49.13 24 -
12 - Walchhofer Michael 1975 Austria 55.3153.97 1:49.28 22 -
13 - Simond Francois 1969 France 56.1753.12 1:49.29 20 -
14 - von GrĂ¼nigen Michael 1969 Switzerland 55.0954.21 1:49.30 18 -
14 - Reiter Mario 1970 Austria 56.0553.25 1:49.30 18 -
16 - Schoenfelder Rainer 1977 Austria 55.1954.14 1:49.33 15 -
17 - Eberle Markus 1969 Germany 55.1654.19 1:49.35 14 -
18 - Mayer Christian 1972 Austria 55.9153.63 1:49.54 13 -
19 - Furuseth Ole Christian 1967 Norway 54.0855.55 1:49.63 12 -
20 - Rocca Giorgio 1975 Italy 55.6654.06 1:49.72 11 -
21 - Schlopy Erik 1972 USA 55.8953.86 1:49.75 10 -
21 - Baxter Alain 1973 Great Britain 55.7054.05 1:49.75 10 -
23 - Ganahl Markus 1975 Liechtenstein 55.9253.84 1:49.76 8 -
24 - Larsson Markus 1979 Sweden 56.2153.92 1:50.13 7 -
25 - Stiansen Tom 1970 Norway 55.9254.43 1:50.35 6 -
26 - Strand Nilsen Harald Christian 1971 Norway 56.1054.49 1:50.59 5 -
27 - Chenal Joel 1973 France 56.1055.53 1:51.63 4 -
DNF(2) - Palander Kalle 1977 Finland -- -
DNF(2) - Weiss Angelo 1969 Italy -- -
DNF(2) - Pavlovcic Uros 1972 Slovenia -- -
OOT - Bourgeat Pierrick 1976 France -- -
OOT - Grubelnik Drago 1976 Slovenia -- -
OOT - Kaczmarek Piotr 1982 Poland -- -
OOT - Vidal Jean-Pierre 1977 France -- -
OOT - Miklavc Andrej 1970 Slovenia -- -
OOT - Grandi Thomas 1972 Canada -- -
OOT - Pastore Marco 1973 Germany -- -
OOT - Defago Daniel 1980 Switzerland -- -
OOT - Bachleda-Curus Jr Andrzej 1975 Poland -- -
OOT - Lizeroux Julien 1979 France -- -
OOT - Valencic Mitja 1978 Slovenia -- -
OOT - Hayer Stanley 1973 Canada -- -
OOT - Marila Mika 1973 Finland -- -
OOT - Tescari Fabrizio 1969 Italy -- -
OOT - Brolenius Johan 1977 Sweden -- -
OOT - Hirasawa Gaku 1973 Japan -- -
OOT - Castellano Christian 1974 Italy -- -
OOT - Kimura Kiminobu 1970 Japan -- -
OOT - Bisic Tahir 1981 Bosnia&Herzegovina -- -
OOT - Kostelic Ivica 1979 Croatia -- -
OOT - Blardone Massimiliano 1979 Italy -- -
OOT - Knight Chip 1975 USA -- -
DNF - Stampfer Ronald 1976 Austria -- -
DNF - Roy Jean-Philippe 1979 Canada -- -
DNF - Plaschy Didier 1973 Switzerland -- -
DNF - Ollikka Toni 1978 Finland -- -
DNF - Bergamelli Sergio 1970 Italy -- -
DNF - Raich Benjamin 1978 Austria -- -
DNF - Minagawa Kentaro 1977 Japan -- -
DNF - Miller Bode 1977 USA -- -
DNF - Naeaes Nicklas 1973 Sweden -- -
DNF - Ikuta Yasuhiro 1979 Japan -- -
DNF - Hogan Brad 1979 USA -- -
DNF - Gros Sacha 1974 USA -- -
DNF - Albrecht Kilian 1973 Bulgaria -- -
DNF - Man De II Harald 1973 Netherlands -- -
DNF - Mlekuz Rene 1975 Slovenia -- -
DNF - Rintza Anders 1977 Denmark -- -
DNF - Rothrock Tom 1978 USA -- -
DNF - Violon Pierre 1973 France -- -
DNF - Casanova Marco 1976 Switzerland -- -
DNF - Nana Matteo 1974 Italy -- -