Giant Slalom - Shigakogen

Alpine, World Cup, Thursday 15.Feb 2001, Japan

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Maier Hermann 1972 Austria 1:22.211:21.28 2:43.49 100 -
2 - Buechel Marco 1971 Liechtenstein 1:23.721:21.51 2:45.23 80 -
3 - Raich Benjamin 1978 Austria 1:23.701:21.62 2:45.32 60 -
4 - Schilchegger Heinz 1973 Austria 1:23.531:21.95 2:45.48 50 -
5 - Uotila Sami 1976 Finland 1:23.191:22.37 2:45.56 45 -
6 - Blardone Massimiliano 1979 Italy 1:23.061:21.88 2:45.94 40 -
7 - Aamodt Kjetil Andre 1971 Norway 1:24.651:21.40 2:46.05 36 -
8 - von Grünigen Michael 1969 Switzerland 1:24.891:21.76 2:46.65 32 -
9 - Chenal Joel 1973 France 1:24.161:22.51 2:46.67 29 -
10 - Millet Vincent 1973 France 1:23.401:23.85 2:47.25 26 -
11 - Kunc Mitja 1971 Slovenia 1:24.991:22.27 2:47.26 24 -
12 - Solbakken Bjarne 1977 Norway 1:25.411:22.12 2:47.53 22 -
13 - Mayer Christian 1972 Austria 1:24.631:22.97 2:47.60 20 -
14 - Schoenfelder Rainer 1977 Austria 1:24.871:23.13 2:48.00 18 -
15 - Kälin Urs 1966 Switzerland 1:25.501:22.62 2:48.12 16 -
16 - Defago Didier 1977 Switzerland 1:25.591:22.54 2:48.13 15 -
17 - Paulsen Lasse 1974 Norway 1:25.131:23.24 2:48.37 14 -
18 - Piccard Jeff 1976 France 1:26.011:22.45 2:48.46 13 -
19 - Sivertsen Kenneth 1973 Norway 1:25.761:22.72 2:48.48 12 -
20 - Koblar Jernej 1971 Slovenia 1:25.771:22.75 2:48.52 11 -
21 - Schlopy Erik 1972 USA 1:24.411:24.14 2:48.55 10 -
22 - Roberto Alessandro 1977 Italy 1:25.431:23.26 2:48.69 9 -
23 - Locher Steve 1967 Switzerland 1:26.191:22.93 2:49.12 8 -
24 - Grandi Thomas 1972 Canada 1:26.571:22.70 2:49.27 7 -
25 - Pavlovcic Uros 1972 Slovenia 1:26.371:23.25 2:49.62 6 -
26 - Manuel Patrice 1974 France 1:26.931:22.89 2:49.82 5 -
27 - Saioni Christophe 1969 France 1:26.321:24.41 2:50.73 4 -
DNF(2) - Holzer Patrick 1970 Italy -- -
DSQ - Accola Paul 1967 Switzerland -- -
DSQ - Seer Florian 1976 Austria -- -
OOT - Buraas Hans-Petter 1975 Norway -- -
OOT - Roy Jean-Philippe 1979 Canada -- -
OOT - Rebersak Jernej 1977 Slovenia -- -
OOT - Ganahl Markus 1975 Liechtenstein -- -
OOT - Gruenenfelder Tobias 1977 Switzerland -- -
OOT - Ertl Andreas 1975 Germany -- -
OOT - Okada Rishu 1978 Japan -- -
OOT - Brolenius Johan 1977 Sweden -- -
OOT - Rocca Giorgio 1975 Italy -- -
OOT - Palander Kalle 1977 Finland -- -
OOT - Ikuta Yasuhiro 1979 Japan -- -
OOT - Nana Matteo 1974 Italy -- -
OOT - Strand Nilsen Harald Christian 1971 Norway -- -
DNS - Matt Mario 1979 Austria -- -
DNS - Bergamelli Sergio 1970 Italy -- -
DNF - Imboden Urs 1975 Moldova -- -
DNF - Prosch Alexander 1976 Italy -- -
DNF - Perathoner Alan 1976 Italy -- -
DNF - Larsson Markus 1979 Sweden -- -
DNF - Covili Frederic 1975 France -- -
DNF - Zinsli Andrea 1972 Switzerland -- -