Giant Slalom - Levi

Alpine, European Cup, Wednesday 29.Nov 2000, Finland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Uotila Sami 1976 Finland 1:01.661:01.27 2:02.93 -
2 - Seer Florian 1976 Austria 1:02.411:01.50 2:03.91 -
3 - Hofer Beni 1978 Switzerland 1:03.261:01.05 2:04.31 -
4 - Stampfer Ronald 1976 Austria 1:02.811:01.61 2:04.42 -
5 - Piccard Jeff 1976 France 1:02.841:01.74 2:04.58 -
6 - Buraas Hans-Petter 1975 Norway 1:02.981:01.73 2:04.71 -
7 - Albrecht Kilian 1973 Bulgaria 1:03.101:01.82 2:04.92 -
8 - Girardi Walter 1976 Italy 1:02.941:01.99 2:04.93 -
9 - Hoffmann Ambrosi 1977 Switzerland 1:03.681:01.36 2:05.04 -
10 - Simoncelli Davide 1979 Italy 1:03.391:01.81 2:05.20 -
11 - Cogoli Patrick 1976 Italy 1:03.421:01.84 2:05.26 -
12 - Alster Christoph 1980 Austria 1:03.521:01.78 2:05.30 -
13 - Goergl Stephan 1978 Austria 1:03.791:01.54 2:05.33 -
14 - Torpe Are 1973 Norway 1:03.911:01.47 2:05.38 -
15 - Strand Stein Kristian 1979 Norway 1:03.361:02.14 2:05.50 -
16 - Knight Chip 1975 USA 1:03.421:02.11 2:05.53 -
17 - Marinac Martin 1979 Austria 1:03.741:01.82 2:05.56 -
18 - Palander Kalle 1977 Finland 1:03.171:02.42 2:05.59 -
19 - Herbst Reinfried 1978 Austria 1:03.501:02.30 2:05.80 -
20 - Saeter Aane 1975 Norway 1:02.871:02.95 2:05.82 -
21 - Thaler Patrick 1978 Italy 1:03.651:02.19 2:05.84 -
22 - Eberle Markus 1969 Germany 1:03.641:02.30 2:05.94 -
23 - Larsson Markus 1979 Sweden 1:03.841:02.12 2:05.96 -
24 - Zinsli Andrea 1972 Switzerland 1:03.871:02.18 2:06.05 -
25 - Brolenius Johan 1977 Sweden 1:03.951:02.35 2:06.30 -
26 - Matt Mario 1979 Austria 1:04.451:01.92 2:06.37 -
27 - Fossland Kai Are 1976 Norway 1:04.021:02.38 2:06.40 -
28 - Bergendahl Charlie 1977 Sweden 1:03.701:02.71 2:06.41 -
29 - Kjæmperud Jarl Rune 1978 Norway 1:04.101:02.38 2:06.48 -
30 - Richard Cyprien 1979 France 1:03.971:02.56 2:06.53 -
31 - Schieppati Alberto 1981 Italy 1:04.081:02.53 2:06.61 -
32 - Dragsic Mitja 1979 Slovenia 1:04.241:02.69 2:06.93 -
33 - De Tessieres Gauthier 1981 France 1:04.041:02.94 2:06.98 -
34 - Prosch Alexander 1976 Italy 1:04.181:02.85 2:07.03 -
35 - Defago Daniel 1980 Switzerland 1:04.251:02.88 2:07.13 -
36 - Pastore Marco 1973 Germany 1:04.131:03.14 2:07.27 -
37 - Ganahl Markus 1975 Liechtenstein 1:04.351:02.97 2:07.32 -
38 - Uznik Daniel 1977 Austria 1:04.731:02.71 2:07.44 -
39 - Geisser Thomas 1977 Switzerland 1:04.721:02.75 2:07.47 -
40 - Pergher Stefano 1974 Italy 1:04.021:03.46 2:07.48 -
41 - Missilier Sebastien 1977 France 1:04.521:02.98 2:07.50 -
42 - Vik Hansen Lars Birger 1975 Norway 1:04.461:03.19 2:07.65 -
43 - Grubelnik Drago 1976 Slovenia 1:04.481:03.20 2:07.68 -
43 - Svindal Aksel Lund 1982 Norway 1:04.411:03.27 2:07.68 -
45 - Gros Sacha 1974 USA 1:04.321:03.61 2:07.93 -
46 - Zweifel Roger 1978 Switzerland 1:04.901:03.16 2:08.06 -
47 - Rothrock Tom 1978 USA 1:04.671:03.48 2:08.15 -
48 - Brugge Jesper - Sweden 1:04.471:03.72 2:08.19 -
49 - Holmstroem Anders - Sweden 1:04.851:03.36 2:08.21 -
50 - Zardini Edoardo 1976 Italy 1:05.131:03.11 2:08.24 -
51 - Perathoner Alan 1976 Italy 1:04.681:03.64 2:08.32 -
52 - Ollikka Toni 1978 Finland 1:04.721:03.65 2:08.37 -
53 - Karlsen Truls Ove 1975 Norway 1:04.741:03.79 2:08.53 -
54 - Rech Freddy 1980 France 1:05.131:03.50 2:08.63 -
55 - Brand Olivier 1980 Switzerland 1:04.901:04.13 2:09.03 -
56 - Viirret Tommi 1978 Finland 1:05.231:04.11 2:09.34 -
57 - Okada Rishu 1978 Japan 1:04.831:04.79 2:09.62 -
DNF(2) - Abersten Pär 1974 Sweden -- -
DNF(2) - Stoll Dave 1977 Switzerland -- -
DNF(2) - Leino Jukka 1978 Finland -- -
DNS - Jokinen Anssi 1978 Finland -- -
DNS - Vajdic Bernard 1980 Slovenia -- -
DNS - Bjorgvinson Bjorgvin 1980 Iceland -- -
DNS - Zahrobsky Petr 1980 Czechia -- -
DNS - Antas Alexander 1981 Finland -- -
DNS - Paquin Pierre 1979 France -- -
DNS - Valencic Mitja 1978 Slovenia -- -
DNS - Hayer Stanley 1973 Canada -- -
DNS - Rajala Jukka 1982 Finland -- -
DNS - Sato Teruyuki 1977 Japan -- -
DNS - Mlekuz Rene 1975 Slovenia -- -
DNS - Sugrobov Alexei 1978 Russia -- -
DNS - Lopez Anglada Camilo 1979 Spain -- -
DNS - Kaitala Jouni 1983 Finland -- -
DNS - Gorza Ales 1980 Slovenia -- -
DNS - Mathisen Torje - Norway -- -
DNS - Dominguez Barcelona Carlos 1981 Spain -- -
DNS - Gufler Michael 1979 Italy -- -
DNF - Lacas Eric 1977 France -- -
DNF - Imboden Urs 1975 Moldova -- -
DNF - Vernay Patrice 1979 Switzerland -- -
DNF - Aulanko Juuso 1979 Finland -- -
DNF - Baxter Alain 1973 Great Britain -- -
DNF - Gstatter Manfred 1979 Austria -- -