Slalom - Levi

Alpine, European Cup, Friday 29.Nov 2002, Finland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 1 Zurbriggen Silvan 1981 Switzerland 1:00.1054.62 1:54.72 Fischer
2 2 Vajdic Bernard 1980 Slovenia 1:00.2155.04 1:55.25 Atomic
3 13 Imboden Urs 1975 Moldova 1:00.4754.88 1:55.35 Voelkl
4 17 Palander Kalle 1977 Finland 1:01.0154.36 1:55.37 Atomic
5 23 Brolenius Johan 1977 Sweden 1:01.5754.23 1:55.80 Head
6 26 Svindal Aksel Lund 1982 Norway 1:01.2854.58 1:55.86 Atomic
7 39 Leino Jukka 1978 Finland 1:02.6253.58 1:56.20 Fischer
8 9 Bechter Patrick 1982 Austria 1:01.1055.17 1:56.27 -
9 32 Nilsen Andreas 1980 Norway 1:01.4354.87 1:56.30 Fischer
10 15 Hayer Stanley 1973 Canada 1:01.5454.79 1:56.33 Fischer
11 19 Ganahl Markus 1975 Liechtenstein 1:01.4654.90 1:56.36 Nordica
12 8 Ertl Andreas 1975 Germany 1:00.9155.50 1:56.41 Rossignol
13 31 Feinestam Alexander 1974 Sweden 1:01.5954.84 1:56.43 -
14 5 Marila Mika 1973 Finland 1:02.1954.26 1:56.45 Rossignol
15 3 Gravier Richard 1974 France 1:01.2755.47 1:56.74 Rossignol
16 11 Hansson Martin 1975 Sweden 1:01.2355.65 1:56.88 Head
17 57 Myhre Lars Elton 1984 Norway 1:01.4755.54 1:57.01 Nordica
18 7 Engl Kurt 1979 Austria 1:01.0955.93 1:57.02 Atomic
19 42 Kaitala Jouni 1983 Finland 1:01.7255.38 1:57.10 Atomic
20 44 Favieres Yannick 1978 France 1:02.1055.06 1:57.16 -
21 4 Egger Pierre 1978 Austria 1:02.1455.05 1:57.19 Fischer
22 25 Valla Romain - France 1:02.3954.88 1:57.27 -
23 10 Kogler Stefan 1981 Germany 1:02.6954.63 1:57.32 Rossignol
24 24 Herbst Reinfried 1978 Austria 1:02.0355.49 1:57.52 Salomon
25 86 Jansrud Kjetil 1985 Norway 1:02.3855.26 1:57.64 Atomic
26 40 Deville Cristian 1981 Italy 1:02.4255.32 1:57.74 Voelkl
27 33 Fuerstauer Niki 1980 Lebanon 1:02.5755.24 1:57.81 Fischer
28 37 Sporn Andrej 1981 Slovenia 1:02.8455.06 1:57.90 Elan
29 73 Gini Marc 1984 Switzerland 1:02.7755.33 1:58.10 Voelkl
30 58 Kjæmperud Jarl Rune 1978 Norway 1:02.2755.85 1:58.12 -
31 66 Berthod Marc 1983 Switzerland 1:02.9955.90 1:58.89 Rossignol
32 70 Bjorgvinson Bjorgvin 1980 Iceland 1:02.8956.55 1:59.44 -
33 55 Longhi Omar 1980 Italy 1:03.2356.64 1:59.87 -
34 64 Weyermann Michael 1980 Switzerland 1:03.6756.29 1:59.96 -
35 85 Leone Martino 1983 Italy 1:03.7556.33 2:00.08 -
36 30 Baxter Noel 1981 Great Britain 1:04.1256.23 2:00.35 Fischer
37 79 Steinwall Fredrik 1977 Sweden 1:03.8056.84 2:00.64 -
38 12 Sauvage Nicolas 1978 France 1:04.6456.01 2:00.65 -
39 69 Bank Ondrej 1980 Czechia 1:03.9956.71 2:00.70 Rossignol
40 36 Lorenzin Marcel - Austria 1:03.7557.30 2:01.05 -
41 49 Dezordi Rodolphe - France 1:04.5256.92 2:01.44 -
42 78 Senoner Lucas 1983 Italy 1:04.8256.88 2:01.70 -
43 71 Rovira Caus Alberto 1976 Spain 1:04.6357.18 2:01.81 Rossignol
44 47 Jeandin Kevin 1982 France 1:05.3956.97 2:02.36 -
45 53 Leuzinger James 1982 Great Britain 1:04.8857.92 2:02.80 -
46 59 Baptendier Sandy 1982 France 1:07.8957.13 2:05.02 -
DNF(2) 81 Rajala Jukka 1982 Finland -- -
DNF(2) 28 Oosterbaan Rogier 1978 Netherlands -- Atomic
DNF(2) 35 Paquin Pierre 1979 France -- -
DNF(2) 38 Ollikka Toni 1978 Finland -- -
DNF(2) 41 Pogacnik Matej 1981 Slovenia -- -
DNF(2) 52 Markegaard Daniel 1981 Norway -- -
DNF(2) 62 Koll Alexander 1982 Austria -- -
DNF(2) 65 Struger Peter 1982 Austria -- -
DNF(2) 72 Malus Miha 1978 Slovenia -- -
DNF(2) 77 Rainer Niklas 1983 Sweden -- -
DNF 34 Tiezza Luca 1981 Italy -- -
DNF 43 Myhrer Andre 1983 Sweden -- -
DNF 45 Mölgg Manfred 1982 Italy -- Fischer
DNF 46 Okada Rishu 1978 Japan -- -
DNF 48 Stanek Jendrek 1981 Germany -- -
DNF 50 Good Markus 1979 Switzerland -- -
DNF 51 Ampferer Andreas - Austria -- -
DNF 29 Poccard Chapuis Fabien - France -- -
DNF 27 Stocker Martin 1979 Austria -- -
DNF 22 Moulder-Brown John 1978 Great Britain -- Fischer
DNF 21 Geisser Thomas 1977 Switzerland -- Stoeckli
DNF 20 Kimura Kiminobu 1970 Japan -- Rossignol
DNF 18 Casanova Marco 1976 Switzerland -- Stoeckli
DNF 16 Reiter Hannes 1981 Austria -- -
DNF 14 Vogl Alois 1972 Germany -- Voelkl
DNF 6 Defago Daniel 1980 Switzerland -- Salomon
DNF 54 Haerkoenen Petri 1981 Finland -- -
DNF 56 Kalwa Michal 1978 Poland -- Head
DNF 89 Shestakov Pavel 1980 Russia -- Atomic
DNF 88 Karbon Martin 1982 Italy -- -
DNF 87 Kedrin Maxim 1982 Russia -- -
DNF 84 Bolner Nicholas 1982 Italy -- -
DNF 83 Pottonen Jaarno - Finland -- -
DNF 82 Lopez Anglada Camilo 1979 Spain -- -
DNF 80 Kaczmarek Piotr 1982 Poland -- -
DNF 76 Deflorian Mirko 1980 Italy -- -
DNF 75 Otaki Tetsuya 1978 Japan -- -
DNF 74 Groebmer Roman 1981 Italy -- -
DNF 68 Kaji Yusuke 1983 Japan -- -
DNF 67 Trayner Gareth 1980 Great Britain -- -
DNF 63 Aulanko Juuso 1979 Finland -- -
DNF 61 Wanninger Christian 1981 Germany -- -
DNF 60 Yokota Shohel 1982 Japan -- -
DNF 90 Viirret Tommi 1978 Finland -- Atomic