Giant Slalom - Hermagor

Alpine, European Cup, Friday 20.Feb 2004, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 36 Buechel Marco 1971 Liechtenstein 1:16.851:20.43 2:37.28 Head
2 14 Lanzinger Matthias 1980 Austria 1:16.471:20.99 2:37.46 -
3 6 Spencer Dane 1977 USA 1:17.341:20.94 2:38.28 Dynastar
4 34 Fill Peter 1982 Italy 1:17.251:21.16 2:38.41 Dynastar
5 25 Gruenenfelder Tobias 1977 Switzerland 1:17.511:21.28 2:38.79 Salomon
6 1 Nyberg Fredrik 1969 Sweden 1:17.021:21.87 2:38.89 Salomon
7 21 Scheiber Mario 1983 Austria 1:17.491:21.43 2:38.92 -
8 3 Mölgg Manfred 1982 Italy 1:17.371:21.84 2:39.21 Fischer
9 8 Albrecht Daniel 1983 Switzerland 1:17.541:21.84 2:39.38 Nordica
10 15 De Tessieres Gauthier 1981 France 1:17.641:21.81 2:39.45 Rossignol
11 7 Ploner Alexander 1978 Italy 1:17.671:22.06 2:39.73 Rossignol
12 17 Reichelt Hannes 1980 Austria 1:17.681:22.13 2:39.81 Atomic
13 30 Gorza Ales 1980 Slovenia 1:17.941:21.89 2:39.83 Atomic
14 23 Defago Didier 1977 Switzerland 1:17.871:22.14 2:40.01 Atomic
15 40 Rech Freddy 1980 France 1:18.371:21.73 2:40.10 Salomon
16 55 Semple Ryan 1982 Canada 1:18.401:21.74 2:40.14 Salomon
17 22 Grugger Hans 1981 Austria 1:18.521:21.71 2:40.23 Head
18 2 Bechter Patrick 1982 Austria 1:17.621:22.70 2:40.32 Salomon
19 5 Herbst Reinfried 1978 Austria 1:17.801:22.58 2:40.38 Salomon
20 87 Theaux Adrien 1984 France 1:18.411:22.10 2:40.51 Salomon
21 49 Roy Jean-Philippe 1979 Canada 1:18.691:21.92 2:40.61 Salomon
22 29 Struger Peter 1982 Austria 1:17.701:22.95 2:40.65 -
23 41 Kroisleitner Martin 1978 Austria 1:18.691:22.05 2:40.74 -
24 37 Ertl Andreas 1975 Germany 1:18.591:22.22 2:40.81 Rossignol
25 78 Pichot Sebastien 1981 France 1:18.501:22.50 2:41.00 Salomon
26 45 Zamansky Jake 1981 USA 1:18.721:22.33 2:41.05 Fischer
26 20 Streitberger Georg 1981 Austria 1:18.651:22.40 2:41.05 -
28 58 Jansrud Kjetil 1985 Norway 1:18.671:22.70 2:41.37 Atomic
29 60 Kornberger Christoph 1981 Austria 1:18.451:23.06 2:41.51 -
30 56 Rajala Jukka 1982 Finland 1:19.171:22.37 2:41.54 Rossignol
31 12 Valencic Mitja 1978 Slovenia 1:18.771:22.79 2:41.56 Rossignol
32 62 Zahrobsky Petr 1980 Czechia 1:19.131:22.58 2:41.71 Head
32 67 Frey Thomas 1984 France 1:19.121:22.59 2:41.71 Salomon
34 66 Hari Konrad 1978 Switzerland 1:19.131:22.61 2:41.74 Salomon
35 47 Casanova Marco 1976 Switzerland 1:19.161:22.84 2:42.00 Head
36 59 Berthod Marc 1983 Switzerland 1:18.081:24.01 2:42.09 Rossignol
37 77 Gruenenfelder Juerg 1974 Switzerland 1:19.261:22.99 2:42.25 Stoeckli
38 28 Uotila Sami 1976 Finland 1:19.301:23.14 2:42.44 Atomic
39 71 Spence Brad 1984 Canada 1:19.541:22.92 2:42.46 Rossignol
39 43 Bolner Nicholas 1982 Italy 1:19.141:23.32 2:42.46 -
41 13 Nilsen Andreas 1980 Norway 1:19.111:23.44 2:42.55 Fischer
42 46 Cochran Jimmy 1981 USA 1:19.351:23.26 2:42.61 Voelkl
43 75 Brand Olivier 1980 Switzerland 1:19.041:23.65 2:42.69 -
44 61 Riegler Michael 1979 Liechtenstein 1:19.201:23.65 2:42.85 Stoeckli
45 9 Bergendahl Charlie 1977 Sweden 1:19.271:24.26 2:43.53 Fischer
46 11 Vajdic Bernard 1980 Slovenia 1:18.681:24.97 2:43.65 Atomic
47 95 Myhre Lars Elton 1984 Norway 1:19.691:24.22 2:43.91 Nordica
48 42 Simari Birkner Cristian 1980 Argentina 1:19.701:24.38 2:44.08 Voelkl
49 32 Marshall Jesse 1980 USA 1:19.481:24.74 2:44.22 Voelkl
DNF(2) 48 Rainer Niklas 1983 Sweden -- Salomon
DNF(2) 72 Marinac Martin 1979 Austria -- Voelkl
DNF(2) 69 Happacher Alex 1979 Italy -- -
DNF(2) 53 Hofer Beni 1978 Switzerland -- Head
DNF(2) 51 Flaschberger Christian 1983 Austria -- -
DNF(2) 19 Imboden Urs 1975 Moldova -- Voelkl
DNF(2) 27 Zardini Edoardo 1976 Italy -- Salomon
DNF(2) 44 Deflorian Mirko 1980 Italy -- Dynastar
DSQ 33 Gufler Michael 1979 Italy -- Atomic
DSQ 39 Vonn Thomas 1975 USA -- Fischer
DSQ 93 Wall Bradley 1979 Australia -- -
DSQ 86 Engl Kurt 1979 Austria -- Head
DSQ 63 Harrison Jeffrey M 1984 USA -- Rossignol
OOT 16 Thaler Patrick 1978 Italy -- Fischer
OOT 31 Brauer Jono 1981 Australia -- Head
OOT 52 Vogt Achim 1970 Liechtenstein -- Stoeckli
OOT 65 Baxter Alain 1973 Great Britain -- Head
OOT 102 Haerkoenen Petri 1981 Finland -- -
OOT 100 Olsson Hans 1984 Sweden -- Head
OOT 97 Poisson David 1982 France -- Salomon
OOT 94 Sandnes Helge 1981 Norway -- -
OOT 91 Yoshioka Daisuke 1980 Japan -- -
OOT 89 Strodl Peter 1982 Germany -- Atomic
OOT 88 Janyk Michael 1982 Canada -- Salomon
OOT 83 Lorenzin Marcel - Austria -- -
OOT 81 Bank Ondrej 1980 Czechia -- Elan
OOT 79 Shestakov Pavel 1980 Russia -- Atomic
OOT 76 Kulbeck Ole Magnus 1983 Norway -- Atomic
OOT 74 Pranger Manfred 1978 Austria -- Voelkl
OOT 73 Schörghofer Philipp 1983 Austria -- -
OOT 68 Fanara Thomas 1981 France -- -
OOT 103 Mermillod Blondin Thomas 1984 France -- -
DNS 98 Kennison Scott 1978 USA -- -
DNS 84 Larsson Markus 1979 Sweden -- Rossignol
DNS 35 Matt Mario 1979 Austria -- Salomon
DNS 24 Schoenfelder Rainer 1977 Austria -- Fischer
DNS 96 Laine Rasmus 1983 Finland -- Atomic
DNF 4 Reiter Hannes 1981 Austria -- -
DNF 18 Graggaber Thomas 1981 Austria -- Atomic
DNF 26 Cousineau Julien 1981 Canada -- Atomic
DNF 38 Senoner Lucas 1983 Italy -- Salomon
DNF 10 Grandi Thomas 1972 Canada -- Rossignol
DNF 54 Richard Cyprien 1979 France -- Rossignol
DNF 101 Haver-Mathiesen Hermann 1984 Norway -- -
DNF 99 Fodnesbergene Tor Henning 1984 Norway -- -
DNF 92 Tissot Antoine 1980 France -- -
DNF 90 Raetze Roman 1984 Germany -- -
DNF 85 Weiss Evan 1984 USA -- -
DNF 82 Ikuta Yasuhiro 1979 Japan -- -
DNF 80 Komarov Sergeij 1983 Russia -- Salomon
DNF 70 Ganahl Markus 1975 Liechtenstein -- Nordica
DNF 64 Malus Miha 1978 Slovenia -- -
DNF 57 Alster Christoph 1980 Austria -- -
DNF 50 Ligety Ted 1984 USA -- Voelkl