Slalom - Spindleruv Mlyn

Alpine, European Cup, Monday 20.Dec 2004, Czechia

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 38 Biggs Patrick 1982 Canada 48.0644.81 1:32.87 Voelkl
2 5 Stutz Paul 1983 Canada 48.1144.83 1:32.94 Fischer
3 47 Omminger Andreas 1983 Austria 48.7644.45 1:33.21 Blizzard
3 24 Grange Jean-Baptiste 1984 France 48.5344.68 1:33.21 -
5 3 Bechter Patrick 1982 Austria 47.8145.53 1:33.34 Salomon
6 17 Moretti Luca 1980 Italy 48.3445.27 1:33.61 Head
7 2 Hargin Mattias 1985 Sweden 48.0645.57 1:33.63 Rossignol
8 11 Lizeroux Julien 1979 France 47.8545.81 1:33.66 -
9 7 Myhre Lars Elton 1984 Norway 48.0645.74 1:33.80 Nordica
10 22 Anselmet Alexandre 1980 France 48.5245.29 1:33.81 Dynastar
11 45 Tiezza Luca 1981 Italy 49.4044.43 1:33.83 Atomic
12 21 Faessler Raphael 1985 Switzerland 48.8845.02 1:33.90 -
13 13 Feinestam Alexander 1974 Sweden 48.3745.55 1:33.92 Head
14 18 Struger Peter 1982 Austria 49.1044.87 1:33.97 Head
15 19 Paquin Pierre 1979 France 49.0844.91 1:33.99 -
16 31 Brauer Jono 1981 Australia 49.0344.97 1:34.00 Fischer
17 35 Oosterbaan Rogier 1978 Netherlands 49.1644.93 1:34.09 Fischer
18 40 Baxter Noel 1981 Great Britain 49.5944.57 1:34.16 Fischer
19 15 Lahdenperae Anton 1985 Sweden 48.8345.34 1:34.17 -
20 28 Verdecchia Marco 1983 Italy 48.9845.24 1:34.22 -
21 8 Missillier Steve 1984 France 47.9646.27 1:34.23 Dynastar
22 32 Egger Pierre 1978 Austria 49.0345.23 1:34.26 -
23 14 Feuz Beat 1987 Switzerland 48.3046.04 1:34.34 -
24 33 Kroisleitner Martin 1978 Austria 49.2845.09 1:34.37 Fischer
25 4 Bjorgvinson Bjorgvin 1980 Iceland 49.1745.62 1:34.79 Rossignol
26 25 Pescollderungg Manuel 1981 Italy 49.1545.84 1:34.99 Fischer
27 62 Rajala Jukka 1982 Finland 49.8845.71 1:35.59 Fischer
28 37 Trejbal Filip 1985 Czechia 50.0445.64 1:35.68 Dynastar
29 46 Kaitala Jouni 1983 Finland 49.7246.01 1:35.73 Atomic
30 61 Roenmark Per 1979 Sweden 49.9645.98 1:35.94 -
31 42 Baptendier Sandy 1982 France 50.0246.22 1:36.24 -
32 66 Zakouril Borek 1976 Czechia 50.1646.13 1:36.29 Head
33 64 Kryzl Krystof 1986 Czechia 50.2546.25 1:36.50 Dynastar
34 73 Vrablik Martin 1982 Czechia 50.7046.05 1:36.75 Elan
35 67 Lianes Torstein 1986 Norway 50.5146.55 1:37.06 -
36 16 Erschbamer Andreas 1984 Italy 49.7847.38 1:37.16 Fischer
37 58 Faessler Manuel 1985 Switzerland 50.1147.55 1:37.66 -
38 34 Nana Matteo 1974 Italy 48.3449.58 1:37.92 -
39 76 Sorrel Sebastien 1985 France 51.2448.35 1:39.59 -
40 79 Pyard Flavien 1985 France 51.8447.80 1:39.64 -
41 56 Hayer Stanley 1973 Canada 51.6248.14 1:39.76 -
42 87 Babusiak Jaroslav 1984 Slovakia 52.0848.24 1:40.32 Rossignol
43 82 Ajiki Masaharu 1980 Japan 52.7948.25 1:41.04 -
44 70 Hendrych Jiri 1983 Czechia 53.3047.95 1:41.25 -
DNF(2) 44 Gini Marc 1984 Switzerland -- Voelkl
DNF(2) 43 Laine Rasmus 1983 Finland -- Atomic
DNF(2) 41 Berthod Marc 1983 Switzerland -- Nordica
DNF(2) 36 Malus Miha 1978 Slovenia -- -
DNF(2) 29 Baggstrøm Palm Andreas 1983 Sweden -- -
DNF(2) 6 Koll Alexander 1982 Austria -- -
DNF(2) 48 Zoricic Nick 1983 Canada -- Atomic
DNF(2) 54 Fodnesbergene Tor Henning 1984 Norway -- -
DNF(2) 57 Hoerl Wolfgang 1983 Austria -- -
DNF(2) 63 Bjoerge Mikkel 1986 Norway -- -
DNF(2) 69 Jeandin Kevin 1982 France -- -
DNF(2) 71 Zavirsek Matija 1984 Slovenia -- -
DNF(2) 74 Kryzl Jonas 1983 Czechia -- -
DNF(2) 78 Grasic Matija 1984 Slovenia -- -
DNF(2) 86 Zagorski Wojciech 1985 Poland -- -
DSQ 12 Deville Cristian 1981 Italy -- Voelkl
DNS 9 Weyermann Michael 1980 Switzerland -- Stoeckli
DNF 52 Brajovic Grega 1981 Slovenia -- -
DNF 51 Pogacnik Matej 1981 Slovenia -- -
DNF 50 Leuzinger James 1982 Great Britain -- Voelkl
DNF 49 Nordh Fredrik 1984 Sweden -- Atomic
DNF 39 Byggmark Jens 1985 Sweden -- Atomic
DNF 30 Ikuta Yasuhiro 1979 Japan -- -
DNF 27 Andersson Oscar 1982 Sweden -- Fischer
DNF 26 Schörghofer Philipp 1983 Austria -- -
DNF 23 Yuasa Naoki 1983 Japan -- Hart
DNF 20 Okada Rishu 1978 Japan -- Hart
DNF 10 Kogler Stefan 1981 Germany -- Fischer
DNF 1 Kueng Patrick 1984 Switzerland -- -
DNF 53 Oskarsson Kristjan Uni 1984 Iceland -- Rossignol
DNF 55 Nylanden Petri - Finland -- -
DNF 88 Devecka Andrej 1984 Slovakia -- Atomic
DNF 85 Samsal Dalibor 1985 Croatia -- Salomon
DNF 84 Hanada Masashi 1986 Japan -- -
DNF 83 Kasper Tomas 1985 Czechia -- -
DNF 81 Zeman Tomas 1986 Czechia -- -
DNF 77 Hanada Yuji 1985 Japan -- -
DNF 75 Seiler Jan 1983 Switzerland -- -
DNF 72 Haver-Mathiesen Hermann 1984 Norway -- -
DNF 68 Garcia Benjamin 1984 France -- -
DNF 65 Kalwa Michal 1978 Poland -- Head
DNF 60 Viletta Sandro 1986 Switzerland -- -
DNF 59 Brenner Hannes 1984 Austria -- -
DNF 80 Pellinen Jouni 1983 Finland -- -