Giant Slalom - Serre Chevalier

Alpine, European Cup, Tuesday 9.Jan 2007, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Schörghofer Philipp 1983 Austria 1:05.911:10.15 2:16.06 Fischer
2 8 Pichot Sebastien 1981 France 1:06.891:09.44 2:16.33 Fischer
3 14 Lanzinger Matthias 1980 Austria 1:06.751:09.73 2:16.48 Fischer
4 10 Hofer Beni 1978 Switzerland 1:06.761:09.73 2:16.49 Head
5 2 Zach Michael 1986 Austria 1:06.891:09.62 2:16.51 Atomic
6 21 Vajdic Bernard 1980 Slovenia 1:07.641:09.10 2:16.74 Atomic
7 17 Alster Christoph 1980 Austria 1:08.121:08.64 2:16.76 Fischer
8 1 Eisath Florian 1984 Italy 1:06.641:10.15 2:16.79 Atomic
9 5 Richard Cyprien 1979 France 1:06.671:10.16 2:16.83 Rossignol
10 3 Mermillod Blondin Thomas 1984 France 1:06.821:10.16 2:16.98 Fischer
11 7 Struger Peter 1982 Austria 1:07.511:09.59 2:17.10 Head
12 32 De Tessieres Gauthier 1981 France 1:07.671:09.55 2:17.22 Rossignol
12 20 Gufler Michael 1979 Italy 1:08.031:09.19 2:17.22 Atomic
14 16 Janka Carlo 1986 Switzerland 1:08.371:09.01 2:17.38 Atomic
15 12 Kantola Petteri 1986 Finland 1:06.871:10.63 2:17.50 Atomic
16 18 Rajala Jukka 1982 Finland 1:07.821:09.73 2:17.55 Atomic
17 36 Covili Frederic 1975 France 1:08.331:09.24 2:17.57 Fischer
18 6 Sandell Marcus 1987 Finland 1:06.731:10.94 2:17.67 Atomic
19 19 Deflorian Mirko 1980 Italy 1:07.411:10.28 2:17.69 Dynastar
20 29 Scheiber Florian 1987 Austria 1:08.521:09.25 2:17.77 -
21 9 Senoner Lucas 1983 Italy 1:07.121:10.73 2:17.85 Salomon
22 22 Brand Olivier 1980 Switzerland 1:07.981:10.05 2:18.03 Stoeckli
23 35 Nilsen Andreas 1980 Norway 1:08.221:09.86 2:18.08 Voelkl
24 33 Nordh Fredrik 1984 Sweden 1:08.331:09.84 2:18.17 Atomic
25 26 Viletta Sandro 1986 Switzerland 1:08.031:10.40 2:18.43 Nordica
26 23 Bechter Patrick 1982 Austria 1:08.091:10.36 2:18.45 Salomon
27 44 Theaux Adrien 1984 France 1:08.291:10.32 2:18.61 Rossignol
28 28 Nösig Christoph 1985 Austria 1:08.581:10.72 2:19.30 -
29 47 Pieruz Aronne 1983 Italy 1:08.551:11.11 2:19.66 -
30 39 Ortler Alexander 1985 Italy 1:08.761:11.36 2:20.12 -
31 42 Lueoend Vitus 1984 Switzerland 1:08.781:11.40 2:20.18 -
32 41 Matti Bernhard 1981 Switzerland 1:08.941:11.41 2:20.35 Stoeckli
33 25 Hargin Mattias 1985 Sweden 1:08.761:12.43 2:21.19 Rossignol
34 55 Rivas Gabriel 1986 France 1:09.411:11.88 2:21.29 -
35 53 Obert Anthony 1985 France 1:09.161:12.31 2:21.47 -
36 66 Bossert Antoine 1987 France 1:09.841:12.35 2:22.19 -
37 56 Rigole Fabien 1987 France 1:09.071:13.14 2:22.21 -
38 59 Woelfl Mathias 1984 Germany 1:10.561:12.04 2:22.60 -
39 45 Bouillot Alexandre 1985 France 1:08.771:13.94 2:22.71 -
40 31 Ajiki Masaharu 1980 Japan 1:09.171:13.62 2:22.79 Rossignol
41 73 Muffat-Jeandet Victor 1989 France 1:10.461:12.69 2:23.15 -
42 74 Zika Adam 1989 Czechia 1:11.021:12.15 2:23.17 -
43 70 Charriere Mickael - France 1:10.691:12.71 2:23.40 -
44 72 Vidosa Roger 1984 Andorra 1:11.281:12.99 2:24.27 Rossignol
DNF(2) 43 Hoerl Wolfgang 1983 Austria -- -
DNF(2) 40 Reiter Hannes 1981 Austria -- -
DNF(2) 38 Ploner Alexander 1978 Italy -- Rossignol
DNF(2) 27 Pellinen Jouni 1983 Finland -- Atomic
DNF(2) 24 Lahdenperae Anton 1985 Sweden -- Rossignol
DNF(2) 15 Innerhofer Christof 1984 Italy -- Rossignol
DNF(2) 46 Wanninger Christian 1981 Germany -- -
DNF(2) 49 Nylanden Petri - Finland -- -
DNF(2) 52 Olsson Matts 1988 Sweden -- Atomic
DNF(2) 57 Noble Andrew 1984 Great Britain -- Fischer
DNF(2) 61 Blanc Samy 1988 France -- -
DNF(2) 62 Baeck Axel 1987 Sweden -- -
DNF(2) 69 Senoner Jonas 1986 Italy -- -
DNF(2) 75 Cuesta Paul de la 1988 Spain -- -
DNS 30 Paquin Paul 1986 France -- -
DNS 64 Roux Vollon Gregory - France -- -
DNS 65 Durand Jeremie 1986 France -- -
DNS 67 Hanada Masashi 1986 Japan -- Salomon
DNS 71 Terra Ferran 1987 Spain -- Rossignol
DNF 11 Pittschieler Kurt 1984 Italy -- Atomic
DNF 13 Frey Thomas 1984 France -- Dynastar
DNF 34 Gini Marc 1984 Switzerland -- Voelkl
DNF 37 Valencic Mitja 1978 Slovenia -- Rossignol
DNF 48 Falcoz Lucas 1986 France -- -
DNF 50 Gafner Beat 1986 Switzerland -- -
DNF 51 Kryzl Krystof 1986 Czechia -- Elan
DNF 54 Oreiller Ami 1987 Switzerland -- -
DNF 60 Marsaglia Matteo 1985 Italy -- -
DNF 63 Bal Julien 1984 France -- -
DNF 68 Zueger Diego 1986 Switzerland -- -
DNF 58 Uotila Sami 1976 Finland -- Fischer