Slalom - Sugarloaf

Alpine, Nor-Am Cup, Monday 28.Mar 2022, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 8 Ritchie Benjamin 2000 USA 45.4545.57 1:31.02 Dynastar
2 1 Puckett Cooper 2003 USA 45.7646.08 1:31.84 -
3 19 Gile Bridger 1999 USA 47.3645.53 1:32.89 Head
4 4 Mulligan Sam 1997 Canada 46.8646.66 1:33.52 -
5 16 Steffey George 1997 USA 47.6446.00 1:33.64 Rossignol
6 34 Forejtek Filip 1997 Czechia 47.8845.92 1:33.80 -
7 5 Alkier Justin 1998 Canada 46.3747.49 1:33.86 -
8 23 Kogler Tobias 1996 Austria 48.4245.81 1:34.23 -
9 38 Mathers Jeremy 2001 USA 48.9545.29 1:34.24 -
10 30 Poulter Jay 2003 USA 48.6645.68 1:34.34 -
11 36 Heaydon Henry 2001 Australia 48.4846.03 1:34.51 -
12 29 Marshall Tucker 1990 USA 48.6546.04 1:34.69 -
13 15 Krupka Jimmy 1998 USA 49.0345.68 1:34.71 -
14 28 Dunn Logan 2001 Canada 49.7645.05 1:34.81 -
15 44 Mazellier Etienne 2001 USA 48.1946.63 1:34.82 -
16 45 Bowers Jack 2000 USA 49.5745.43 1:35.00 -
17 61 Morgan Oliver 2001 USA 49.6245.56 1:35.18 -
18 69 Martin Max 2000 USA 49.5945.72 1:35.31 -
19 59 Kertesz-Knight Jesse 2003 Canada 49.1246.32 1:35.44 -
20 48 Frisk David 1997 Sweden 49.6345.87 1:35.50 -
21 22 Dilling Jacob 1999 USA 49.9246.01 1:35.93 -
22 27 Puckett Cole 2000 USA 49.5847.00 1:36.58 -
23 43 Birkner de Miguel Tomas 1997 Argentina 49.9247.24 1:37.16 -
24 60 Lane Tristan 1998 USA 49.8447.54 1:37.38 -
25 42 Strand Simen 1999 Norway 50.0247.71 1:37.73 -
26 47 O'Brien Preston 2001 USA 50.1647.91 1:38.07 -
27 57 Bigatel Justin 2003 USA 50.3147.87 1:38.18 -
28 37 Kelley Robby 1990 USA 49.0649.25 1:38.31 -
29 64 Seymour Trey 2000 USA 50.4348.11 1:38.54 -
30 67 Jordan Tait 2002 USA 50.7048.03 1:38.73 -
31 71 Simon Jordan 2003 USA 50.4748.59 1:39.06 -
32 72 Ryan Bobby 1999 USA 51.4148.09 1:39.50 -
33 80 Timm Dylan 2002 Canada 51.5548.24 1:39.79 -
34 11 Palmquist Camden 2003 USA 52.5747.65 1:40.22 -
35 79 Carruthers Caeden 2001 Canada 52.4848.09 1:40.57 -
36 18 Cornelius Cooper 1999 USA 57.6148.96 1:46.57 -
37 70 Vinter Zak 1998 Great Britain 50.4356.55 1:46.98 -
38 39 Hoffman Thomas 2002 Australia 1:01.0350.24 1:51.27 -
39 3 Leever Alex 1995 USA 47.561:04.13 1:51.69 Fischer
DNF(2) 46 Yates Dawson 2000 Canada 50.34- -
DNF(2) 31 Seymour Jett 1998 USA 46.73- -
DNF(2) 26 Laine Tormis 2000 Estonia 48.17- Kästle
DNF(2) 20 Muhlen-Schulte Louis 1998 Australia 48.84- -
DNF(2) 14 Ferri James 1996 USA 47.49- -
DNF(2) 12 Winters Luke 1997 USA 46.73- Rossignol
DNF(2) 9 Nelson Isaiah 2001 USA 46.93- -
DNF(2) 49 Morgan Chauncey 1999 USA 50.22- -
DNF(2) 50 Kveno Eirik Ranheim 2000 Norway 49.54- -
DNF(2) 77 Shackleton Dominic - Great Britain 1:12.48- -
DNF(2) 76 Pennington Trent 2002 USA 1:01.30- -
DNF(2) 65 Digangi Harrison 2002 USA 51.33- -
DNF(2) 58 Coughlin Patrick 2001 USA 51.58- -
DNF(2) 56 Gillis Daniel 2002 USA 50.76- -
DNF(2) 54 Brown Benny 2003 USA 50.81- -
DNF(2) 52 Bervy Max 2000 USA 51.21- -
DSQ 73 Barabe Alexis 2003 Canada -- -
DNS 10 Driller Garret 1996 USA 58.95- -
DNS 55 Brayton Hunter 1999 USA -- -
DNF 24 Parazette Oliver 2002 USA -- -
DNF 25 Sarchett Ryder 2003 USA -- -
DNF 32 Normannseth Wilhelm 2000 Norway -- -
DNF 21 Radamus River 1998 USA -- Rossignol
DNF 17 Seger Riley 1997 Canada -- Rossignol
DNF 13 Riemenschneider Noah 2001 USA -- -
DNF 7 Fournier Simon 1997 Canada -- -
DNF 6 Wallace Liam 1999 Canada -- Rossignol
DNF 2 Jordan Asher 1999 Canada -- Rossignol
DNF 33 Jasiczek Michal 1994 Poland -- Nordica
DNF 35 Vøllo Gustav Rosberg 1999 Norway -- -
DNF 78 Van Soest Gerrit 2001 Canada -- -
DNF 75 Iacobelli Cooper 2001 USA -- -
DNF 74 Perkins Tanner 2001 USA -- -
DNF 66 Sola Heming 2003 Canada -- -
DNF 63 Kearing Luke 2002 USA -- -
DNF 62 Romanin Nathan 2001 USA -- -
DNF 53 Alarie Charles-Antoine 2000 Canada -- -
DNF 51 Wood Mackenzie 2002 Canada -- -
DNF 41 Jasiczek Jedrzej 1997 Poland -- -
DNF 40 Casselman Jamie 2000 Canada -- -
DNF 68 Latulippe Louis 2002 Canada -- -