Downhill - Sugarloaf

Alpine, Nor-Am Cup, Wednesday 23.Mar 2022, USA

Show more
Pos BiB Name Born Nation Time WC Skis
1 6 Goldberg Jared 1991 USA 1:10.69 Head
2 1 Thompson Broderick 1994 Canada 1:10.86 Head
3 11 Morse Sam 1996 USA 1:10.92 Fischer
4 4 Read Jeffrey 1997 Canada 1:11.20 Atomic
5 28 Seger Brodie 1995 Canada 1:11.74 Atomic
6 16 Nelson Isaiah 2001 USA 1:11.82 -
7 2 Mulligan Sam 1997 Canada 1:11.84 -
8 14 Arvidsson Erik 1996 USA 1:11.96 Head
9 3 Steudle Roy-Alexander 1993 Great Britain 1:12.19 Atomic
10 9 Seger Riley 1997 Canada 1:12.27 Rossignol
11 15 Philp Trevor 1992 Canada 1:12.31 Rossignol
12 10 Van Soest Gerrit 2001 Canada 1:12.70 -
13 8 Wallace Liam 1999 Canada 1:12.74 Rossignol
14 7 Poulter Jay 2003 USA 1:12.75 -
15 18 Mathers Jeremy 2001 USA 1:12.94 -
16 5 Wright Spencer 1999 USA 1:13.16 -
17 12 Jordan Tait 2002 USA 1:13.17 -
18 21 Romanin Nathan 2001 USA 1:13.42 -
19 26 Kearing Luke 2002 USA 1:13.57 -
20 29 Lane Tristan 1998 USA 1:13.67 -
21 13 Perkins Tanner 2001 USA 1:13.88 -
22 20 Salani Hunter - USA 1:14.29 -
23 25 Carruthers Caeden 2001 Canada 1:14.52 -
24 17 Flanagan Gray 2001 USA 1:14.70 -
24 44 Puckett Cooper 2003 USA 1:14.70 -
26 30 Shackleton Dominic - Great Britain 1:14.84 -
27 19 Timm Dylan 2002 Canada 1:15.02 -
28 35 Nolting Jeremy - USA 1:15.18 -
28 33 Brown Benny 2003 USA 1:15.18 -
30 31 Sola Heming 2003 Canada 1:15.22 -
31 22 Crossen Connor 2003 USA 1:15.27 -
32 24 Bigatel Justin 2003 USA 1:15.28 -
32 23 Dunn Logan 2001 Canada 1:15.28 -
34 32 Herhusky Ryan 2003 USA 1:15.29 -
35 27 Pennington Trent 2002 USA 1:15.38 -
36 40 Bindas Noah - USA 1:15.68 -
37 41 McNabb Alex 2002 USA 1:15.71 -
38 46 Lindsey Rhett - USA 1:15.87 -
39 34 Lebeau Patrick 2002 Canada 1:16.15 -
40 39 Unger Caleb 2003 USA 1:16.53 -
41 47 Hagen Grant 2003 USA 1:16.88 -
42 38 Welch Charles - USA 1:17.11 -
43 37 Thomson Ryan - USA 1:17.60 -
44 42 Elvidge Roman - USA 1:17.68 -
45 45 Morken David - USA 1:18.64 -
46 43 Fleischer Jonah - USA 1:18.77 -
DNS 36 Palmquist Camden 2003 USA -