Slalom - Whiteface Mountain

Alpine, Nor-Am Cup, Saturday 12.Feb 2022, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Wallace Liam 1999 Canada 53.851:00.78 1:54.63 Rossignol
2 7 Fournier Simon 1997 Canada 54.601:01.62 1:56.22 -
3 16 Nelson Isaiah 2001 USA 56.171:00.26 1:56.43 -
4 17 Krupka Jimmy 1998 USA 56.8559.64 1:56.49 -
5 5 Leever Alex 1995 USA 55.361:01.14 1:56.50 Fischer
6 3 Alkier Justin 1998 Canada 55.361:01.18 1:56.54 -
7 35 Vøllo Gustav Rosberg 1999 Norway 57.4259.19 1:56.61 -
8 11 Driller Garret 1996 USA 55.761:00.90 1:56.66 -
9 21 Palmquist Camden 2003 USA 56.091:00.86 1:56.95 -
10 8 Puckett Cooper 2003 USA 54.841:02.49 1:57.33 -
11 33 Herrmann Luc 2000 Switzerland 57.5459.81 1:57.35 -
12 24 Marshall Tucker 1990 USA 57.351:00.14 1:57.49 -
13 27 Styren Magnus Berge 2002 Norway 57.9459.63 1:57.57 -
13 22 Puckett Cole 2000 USA 57.371:00.20 1:57.57 -
15 32 Esteve Axel 1994 Andorra 57.401:00.28 1:57.68 -
16 9 Kogler Tobias 1996 Austria 55.791:01.90 1:57.69 -
17 10 Dilling Jacob 1999 USA 56.131:01.62 1:57.75 -
18 6 Mulligan Sam 1997 Canada 55.581:02.41 1:57.99 -
19 13 Parazette Oliver 2002 USA 57.001:01.51 1:58.51 -
20 49 Romanin Nathan 2001 USA 58.351:00.43 1:58.78 -
20 56 Kertesz-Knight Jesse 2003 Canada 58.581:00.20 1:58.78 -
22 23 Riemenschneider Noah 2001 USA 57.301:01.51 1:58.81 -
23 14 Sarchett Ryder 2003 USA 56.931:01.92 1:58.85 -
24 41 Bowers Jack 2000 USA 59.0259.87 1:58.89 -
25 12 Dunn Logan 2001 Canada 56.181:02.82 1:59.00 -
26 37 Bueschlen Dario 1999 Switzerland 58.651:00.48 1:59.13 -
27 43 Gillis Daniel 2002 USA 58.641:00.66 1:59.30 -
28 29 Ronner Jan 2000 Austria 58.361:01.02 1:59.38 -
29 52 Lane Tristan 1998 USA 59.591:02.40 2:01.99 -
30 54 Barabe Alexis 2003 Canada 59.381:02.71 2:02.09 -
31 60 Dets Taras 2001 Canada 1:00.131:03.45 2:03.58 -
32 73 Kerbaugh John - USA 1:00.371:03.63 2:04.00 -
33 66 Blandford Kyle 2003 Canada 1:00.751:03.36 2:04.11 -
34 46 Rainville Dominic 2001 Canada 1:00.031:04.47 2:04.50 -
35 50 Bigatel Justin 2003 USA 1:01.071:03.53 2:04.60 -
36 57 Reid Brooks 2002 USA 1:00.541:04.23 2:04.77 -
37 47 Seymour Trey 2000 USA 1:01.251:03.88 2:05.13 -
38 72 Timm Dylan 2002 Canada 1:01.071:05.38 2:06.45 -
39 83 Charest Pierick - Canada 1:01.591:05.41 2:07.00 -
40 76 Bianchi Ryan 2002 USA 1:02.271:05.27 2:07.54 -
41 65 Thomson Ryan - USA 1:05.281:05.66 2:10.94 -
42 70 Davenport Topher 2003 USA 1:06.221:06.65 2:12.87 -
DNF(2) 78 Kallman William - USA -- -
DNF(2) 68 Van Slyke Andrew 2001 USA -- -
DNF(2) 64 Hayden Sam 2000 USA -- -
DNF(2) 53 Sola Heming 2003 Canada -- -
DNF(2) 31 Forejtek Filip 1997 Czechia -- -
DNF(2) 1 McCormack Declan 1999 Canada -- -
DSQ 74 Lebeau Patrick 2002 Canada -- -
DNS 44 Remsøy Mikkel 2002 Norway -- -
DNF 40 Alarie Charles-Antoine 2000 Canada -- -
DNF 39 Grammel Anton 1998 Germany -- Head
DNF 38 Haug Fredrik Willumsen 2001 Norway -- -
DNF 36 Casselman Jamie 2000 Canada -- -
DNF 34 Hoffman Thomas 2002 Australia -- -
DNF 30 Brudevoll Bjørn 1997 Norway -- -
DNF 28 Nikic Leon 1999 Croatia -- -
DNF 26 Mazellier Etienne 2001 USA -- -
DNF 25 Poulter Jay 2003 USA -- -
DNF 20 Ax Swartz Fabian 2004 Sweden -- -
DNF 19 Seger Riley 1997 Canada -- Rossignol
DNF 18 Alexander Kyle 1999 Canada -- Rossignol
DNF 15 Ferri James 1996 USA -- -
DNF 2 Jordan Asher 1999 Canada -- Rossignol
DNF 55 Temertzoglou Zachary 2001 Canada -- -
DNF 42 Cornelius Cooper 1999 USA -- -
DNF 45 Brown Benny 2003 USA -- -
DNF 81 Delay Kieran - USA -- -
DNF 80 Wallace Ben 2003 Canada -- -
DNF 79 Deguardia Dominick - USA -- -
DNF 77 Fogarty Andrew 2002 USA -- -
DNF 75 Visnic Drew 2003 USA -- -
DNF 71 Carruthers Caeden 2001 Canada -- -
DNF 69 Pennington Trent 2002 USA -- -
DNF 67 Van Soest Gerrit 2001 Canada -- -
DNF 62 Hoffman Harry 2004 Australia -- -
DNF 61 Kursh Gerrit 2003 USA -- -
DNF 59 Valadka Aleksas 2003 Canada -- -
DNF 58 Iacobelli Cooper 2001 USA -- -
DNF 63 Molesky Daniel 2001 Canada -- -
DNF 51 Poitras Pierre-Elliot 2001 Canada -- -
DNF 48 Jordan Tait 2002 USA -- -
DNF 82 Eigenmann Edoardo Carlo - Italy -- -