Giant Slalom - Whiteface Mountain

Alpine, Nor-Am Cup, Tuesday 8.Feb 2022, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 34 Laidlaw Harry 1996 Australia 57.951:00.87 1:58.82 -
2 4 Seger Riley 1997 Canada 57.761:01.76 1:59.52 Rossignol
3 8 Grammel Anton 1998 Germany 58.001:01.63 1:59.63 Head
4 2 Mulligan Sam 1997 Canada 58.191:01.70 1:59.89 -
5 31 Kenney Patrick 1997 USA 58.961:01.01 1:59.97 -
6 5 Kogler Tobias 1996 Austria 58.551:01.68 2:00.23 -
7 33 Forejtek Filip 1997 Czechia 59.151:01.24 2:00.39 -
8 7 Wallace Liam 1999 Canada 58.251:02.18 2:00.43 Rossignol
9 19 Raposo Charles 1996 Great Britain 58.841:01.75 2:00.59 Rossignol
10 21 Fournier Simon 1997 Canada 59.021:01.58 2:00.60 -
11 12 Alkier Justin 1998 Canada 59.301:01.31 2:00.61 -
12 15 Alexander Kyle 1999 Canada 58.851:01.83 2:00.68 Rossignol
13 11 Puckett Cooper 2003 USA 58.631:02.10 2:00.73 -
14 38 Ax Swartz Fabian 2004 Sweden 59.421:01.36 2:00.78 -
14 32 Vøllo Gustav Rosberg 1999 Norway 58.881:01.90 2:00.78 -
16 13 Nelson Isaiah 2001 USA 58.941:01.90 2:00.84 -
17 6 Cornelius Cooper 1999 USA 58.971:01.94 2:00.91 -
18 51 Brudevoll Bjørn 1997 Norway 59.571:01.55 2:01.12 -
19 27 Parazette Oliver 2002 USA 59.851:01.57 2:01.42 -
20 18 McCormack Declan 1999 Canada 59.751:01.70 2:01.45 -
21 1 Kelley Robby 1990 USA 59.081:02.38 2:01.46 -
22 9 Poulter Jay 2003 USA 59.651:01.82 2:01.47 -
23 17 Krupka Jimmy 1998 USA 59.751:01.79 2:01.54 -
24 35 Bueschlen Dario 1999 Switzerland 59.921:01.73 2:01.65 -
25 10 McLaughlin Brian 1993 USA 1:00.681:01.04 2:01.72 -
26 23 Mazellier Etienne 2001 USA 59.701:02.21 2:01.91 -
27 39 Hoffman Thomas 2002 Australia 59.751:02.54 2:02.29 -
28 26 Haug Fredrik Willumsen 2001 Norway 1:00.311:02.43 2:02.74 -
29 14 Dilling Jacob 1999 USA 1:00.431:02.59 2:03.02 -
30 44 Bowers Jack 2000 USA 1:00.631:02.96 2:03.59 -
31 29 Figueroa Andres 1996 Chile 1:00.541:03.12 2:03.66 -
32 16 Ritchie Benjamin 2000 USA 1:00.441:03.53 2:03.97 Dynastar
33 58 Remsøy Mikkel 2002 Norway 1:00.741:03.29 2:04.03 -
34 48 Nikic Leon 1999 Croatia 1:01.131:02.94 2:04.07 -
35 22 Brown Benny 2003 USA 1:00.751:03.36 2:04.11 -
36 25 Sarchett Ryder 2003 USA 1:00.741:03.40 2:04.14 -
37 70 Puckett Cole 2000 USA 1:01.151:03.04 2:04.19 -
38 37 Bailey Axel 2001 USA 1:01.061:03.15 2:04.21 -
39 45 Palchak Cole 2000 USA 1:01.111:03.20 2:04.31 -
40 78 Blandford Kyle 2003 Canada 1:00.951:03.38 2:04.33 -
41 65 Groves Tanner 2002 USA 1:01.131:03.29 2:04.42 -
42 61 Ronner Jan 2000 Austria 1:00.851:03.62 2:04.47 -
43 84 Palmquist Camden 2003 USA 1:01.171:03.42 2:04.59 -
44 60 Haussmann Maximilian 2001 Germany 1:01.071:03.60 2:04.67 -
45 40 Frisk David 1997 Sweden 1:00.991:03.69 2:04.68 -
46 49 Seymour Trey 2000 USA 1:01.131:03.61 2:04.74 -
47 53 Romanin Nathan 2001 USA 1:01.311:03.62 2:04.93 -
48 66 Alarie Charles-Antoine 2000 Canada 1:01.551:03.40 2:04.95 -
49 36 Esteve Axel 1994 Andorra 1:00.961:04.09 2:05.05 -
50 68 Lang Charlie 2000 USA 1:01.191:03.90 2:05.09 -
51 81 Dunn Logan 2001 Canada 1:01.421:03.75 2:05.17 -
52 91 Sampson Mitchell 2000 USA 1:01.691:03.96 2:05.65 -
53 67 Van Slyke Andrew 2001 USA 1:01.511:04.39 2:05.90 -
54 83 Sola Heming 2003 Canada 1:01.681:04.68 2:06.36 -
DNF(2) 56 Kerbaugh John - USA -- -
DNF(2) 80 Barabe Alexis 2003 Canada -- -
DNF(2) 52 Digangi Harrison 2002 USA -- -
DNF(2) 41 Underhill Bradshaw 2000 USA -- -
DNF(2) 24 Driller Garret 1996 USA -- -
DNF(2) 20 Casselman Jamie 2000 Canada -- -
OOT 75 Herrmann Luc 2000 Switzerland -- -
OOT 72 Hoffman Harry 2004 Australia -- -
OOT 57 Flanagan Gray 2001 USA -- -
OOT 55 Bigatel Justin 2003 USA -- -
OOT 54 Gillis Daniel 2002 USA -- -
OOT 50 Wood Mackenzie 2002 Canada -- -
OOT 69 Carruthers Caeden 2001 Canada -- -
OOT 76 Villeneuve Kobe 2001 USA -- -
OOT 77 Kertesz-Knight Jesse 2003 Canada -- -
OOT 99 Bianchi Ryan 2002 USA -- -
OOT 97 Kallman William - USA -- -
OOT 96 Molesky Daniel 2001 Canada -- -
OOT 95 Delay Kieran - USA -- -
OOT 94 Deguardia Dominick - USA -- -
OOT 92 Timm Dylan 2002 Canada -- -
OOT 90 Thomson Ryan - USA -- -
OOT 88 Valadka Aleksas 2003 Canada -- -
OOT 79 Kursh Gerrit 2003 USA -- -
OOT 82 Hayden Sam 2000 USA -- -
OOT 85 Visnic Drew 2003 USA -- -
OOT 86 Oxley Nelson 2000 USA -- -
OOT 87 Lebeau Patrick 2002 Canada -- -
DNS 3 Jordan Asher 1999 Canada -- Rossignol
DNF 62 Pennington Trent 2002 USA -- -
DNF 59 Reynolds Jake 2001 USA -- -
DNF 47 Holscher Diego 2001 Chile -- -
DNF 46 Iacobelli Cooper 2001 USA -- -
DNF 43 Riemenschneider Noah 2001 USA -- -
DNF 42 Lane Tristan 1998 USA -- -
DNF 30 Styren Magnus Berge 2002 Norway -- -
DNF 28 Poitras Pierre-Elliot 2001 Canada -- -
DNF 63 Jordan Tait 2002 USA -- -
DNF 64 Strauch Tucker 2000 USA -- -
DNF 71 Kenosh Tommy 2000 USA -- -
DNF 103 Charest Pierick - Canada -- -
DNF 102 Laroche Sebastien - Canada -- -
DNF 101 Wallace Ben 2003 Canada -- -
DNF 100 Eigenmann Edoardo Carlo - Italy -- -
DNF 98 Fogarty Andrew 2002 USA -- -
DNF 93 Dets Taras 2001 Canada -- -
DNF 89 Van Soest Gerrit 2001 Canada -- -
DNF 74 Temertzoglou Zachary 2001 Canada -- -
DNF 73 Marler Aidan 2000 Canada -- -