Slalom - Jaun

Alpine, European Cup, Sunday 22.Feb 2015, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Schwarz Marco 1995 Austria 48.7651.28 1:40.04 Fischer
2 4 Niederberger Bernhard 1993 Switzerland 49.1551.00 1:40.15 Fischer
3 10 Zenhaeusern Ramon 1992 Switzerland 50.4949.75 1:40.24 Rossignol
4 9 Lahdenperae Anton 1985 Sweden 49.5150.85 1:40.36 Fischer
4 5 Tonetti Riccardo 1989 Italy 49.2451.12 1:40.36 Voelkl
6 19 Place Francois 1989 France 50.6450.08 1:40.72 Fischer
7 6 Stehle Dominik 1986 Germany 49.2051.69 1:40.89 Voelkl
8 1 Ryding Dave 1986 Great Britain 49.3551.57 1:40.92 Fischer
9 32 Kuerner Miha 1987 Slovenia 51.1749.79 1:40.96 -
10 2 Schmidiger Reto 1992 Switzerland 49.7851.24 1:41.02 Nordica
11 7 Yule Daniel 1993 Switzerland 50.2550.83 1:41.08 Fischer
12 13 Engel Mark 1991 USA 50.5750.60 1:41.17 Atomic
13 21 Nordbotten Jonathan 1989 Norway 50.6250.72 1:41.34 Head
14 28 Holzmann Sebastian 1993 Germany 51.2650.13 1:41.39 Rossignol
15 20 Bonvin Anthony 1994 Switzerland 51.6849.77 1:41.45 Voelkl
16 64 Malmstrom Victor 1991 Finland 51.7349.78 1:41.51 Atomic
17 12 Deville Cristian 1981 Italy 50.3551.19 1:41.54 Blizzard
18 14 Schmid Philipp 1986 Germany 50.2951.32 1:41.61 Rossignol
19 38 Zvejnieks Kristaps 1992 Latvia 51.5350.16 1:41.69 -
20 17 Aerni Luca 1993 Switzerland 50.6551.05 1:41.70 Salomon
20 27 Digruber Marc 1988 Austria 51.3350.37 1:41.70 Blizzard
22 23 Skube Matic 1988 Slovenia 51.0650.75 1:41.81 Voelkl
23 45 Sala Tommaso 1995 Italy 51.3650.46 1:41.82 -
24 8 Buffet Robin 1991 France 49.8252.03 1:41.85 Salomon
25 40 Matt Michael 1993 Austria 51.4850.50 1:41.98 Blizzard
26 37 Nani Roberto 1988 Italy 51.5150.50 1:42.01 Voelkl
27 22 Theolier Steven 1990 France 51.1550.87 1:42.02 Salomon
28 11 Vogel Markus 1984 Switzerland 50.8751.54 1:42.41 Fischer
29 36 Gini Marc 1984 Switzerland 51.8150.98 1:42.79 Voelkl
30 34 Kryzl Krystof 1986 Czechia 51.7951.07 1:42.86 Blizzard
31 59 Dvornik Aljaz 1995 Slovenia 52.0251.19 1:43.21 -
32 75 Meillard Loic 1996 Switzerland 52.1151.40 1:43.51 Rossignol
33 54 Rochat Marc 1992 Switzerland 51.8752.11 1:43.98 -
34 53 Bacher Fabian 1993 Italy 52.7351.53 1:44.26 -
35 42 Henttinen Jens 1993 Finland 52.5352.31 1:44.84 Fischer
36 71 Da Villa Davide 1995 Italy 52.8152.07 1:44.88 -
37 52 Neteland Bjørnar 1991 Norway 52.8152.29 1:45.10 Head
38 44 Leleu Theo 1992 France 52.5053.09 1:45.59 -
39 80 Noel Clement 1997 France 53.2752.54 1:45.81 -
40 55 Johansson Emil 1988 Sweden 52.7153.11 1:45.82 -
41 33 Ohkoshi Ryunosuke 1988 Japan 53.0353.12 1:46.15 -
42 57 Sundquist Max-Gordon 1994 Sweden 53.0153.19 1:46.20 Rossignol
43 49 Dahl Juho 1994 Finland 53.3353.01 1:46.34 -
44 61 Bruegger Matthias 1993 Switzerland 53.1253.35 1:46.47 -
45 68 Kaahre Rickard 1991 Sweden 53.6953.27 1:46.96 -
46 48 Ishii Tomoya 1989 Japan 53.3353.68 1:47.01 Salomon
47 65 Lundbaeck Gustav 1993 Sweden 53.7753.40 1:47.17 -
48 43 Rodes Istok 1996 Croatia 53.2854.09 1:47.37 -
DNF(2) 35 Mlinsek Filip 1988 Slovenia -- -
DNF(2) 30 Gaspoz Vincent 1991 Switzerland -- -
DNF(2) 26 Ronci Giordano 1992 Italy -- Salomon
DNF(2) 25 Stricker Martin 1991 Switzerland -- -
DNF(2) 24 Wieser Manuel 1990 Austria -- -
DNF(2) 15 Ginnis AJ 1994 Greece -- Fischer
DNF(2) 41 Tumler Marco 1988 Switzerland -- -
DNF(2) 58 Simonet Sandro 1995 Switzerland -- -
DNF(2) 66 Steimle Simon - Switzerland -- -
DNF(2) 70 Luukko Max 1994 Finland -- -
DNF(2) 78 Maurberger Simon 1995 Italy -- -
DSQ 69 Reymond Marco 1994 Switzerland -- -
OOT 74 Sarrazin Cyprien 1994 France -- -
OOT 77 von Gruenigen Noel 1995 Switzerland -- -
OOT 79 Binderitsch Bernhard 1994 Austria -- -
DNS 39 Rizzo Maxime 1993 France -- -
DNS 56 Falat Matej 1993 Slovakia -- -
DNF 16 Windingstad Rasmus 1993 Norway -- Head
DNF 18 Ballerin Andrea 1989 Italy -- Fischer
DNF 29 Missillier Steve 1984 France -- Fischer
DNF 31 Hirschbühl Christian 1990 Austria -- Rossignol
DNF 46 Landini Michele - Italy -- -
DNF 47 Krautschneider Thomas - Austria -- -
DNF 50 Leitinger Roland 1991 Austria -- Fischer
DNF 51 Luchsinger Jan 1994 Switzerland -- -
DNF 62 Calovini Mathias - Austria -- -
DNF 63 Roenngren Mattias 1993 Sweden -- -
DNF 67 Hadalin Stefan 1995 Slovenia -- -
DNF 72 Berla Franck 1995 France -- -
DNF 73 Castellon Rudy 1994 France -- -
DNF 76 Gabioud Dylan - Switzerland -- -
DNF 60 Groselj Zan 1993 Slovenia -- -