Giant Slalom - Kirchberg

Alpine, European Cup, Sunday 14.Jan 2018, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 18 Eisath Florian 1984 Italy 1:18.361:18.31 2:36.67 Blizzard
2 4 Jenal Sandro 1992 Switzerland 1:18.551:18.89 2:37.44 Head
3 30 Odermatt Marco 1997 Switzerland 1:18.871:18.80 2:37.67 Stoeckli
4 47 Tumler Thomas 1989 Switzerland 1:20.401:17.28 2:37.68 Atomic
5 38 Brennsteiner Stefan 1991 Austria 1:19.671:18.08 2:37.75 Fischer
6 22 Raschner Dominik 1994 Austria 1:20.111:17.75 2:37.86 Fischer
7 6 Torsti Samu 1991 Finland 1:19.451:18.43 2:37.88 Nordica
8 3 Maurberger Simon 1995 Italy 1:18.781:19.11 2:37.89 Blizzard
9 33 Neteland Bjørnar 1991 Norway 1:19.771:18.15 2:37.92 Head
10 15 Caviezel Gino 1992 Switzerland 1:20.661:17.45 2:38.11 Head
11 1 Monsen Marcus 1995 Norway 1:19.081:19.04 2:38.12 Fischer
12 11 Hofer Alex 1994 Italy 1:19.181:19.02 2:38.20 Rossignol
13 25 Bugnard Pierre 1993 Switzerland 1:19.741:18.51 2:38.25 Voelkl
14 21 Gstrein Fabio 1997 Austria 1:19.851:18.42 2:38.27 Atomic
15 2 Zurbriggen Elia 1990 Switzerland 1:18.431:19.88 2:38.31 Voelkl
16 5 Strolz Johannes 1992 Austria 1:19.361:19.05 2:38.41 Head
17 32 Noger Cedric 1992 Switzerland 1:20.551:17.90 2:38.45 -
18 19 Zubcic Filip 1993 Croatia 1:20.131:18.36 2:38.49 Atomic
19 40 Andrienko Aleksander 1990 Russia 1:19.341:19.17 2:38.51 Rossignol
20 36 Borsotti Giovanni 1990 Italy 1:19.931:18.62 2:38.55 Salomon
20 9 Mathis Marcel 1991 Austria 1:19.671:18.88 2:38.55 Head
22 12 Galeotti Greg 1992 France 1:19.891:18.77 2:38.66 -
23 17 Nani Roberto 1988 Italy 1:19.961:18.76 2:38.72 Voelkl
24 14 Zingerle Alex 1992 Italy 1:20.571:18.23 2:38.80 Voelkl
25 52 Verdu Sanchez Joan 1995 Andorra 1:19.451:19.39 2:38.84 Head
26 27 Lahnsteiner Maximilian 1996 Austria 1:20.501:18.73 2:39.23 -
27 13 Bosca Giulio 1990 Italy 1:20.661:18.74 2:39.40 -
28 8 Pirinen Eemeli 1993 Finland 1:20.511:18.99 2:39.50 -
29 89 Norys Frederik 1996 Germany 1:20.861:19.52 2:40.38 -
30 44 Haugan Timon 1996 Norway 1:20.921:19.64 2:40.56 Rossignol
31 23 Roenngren Mattias 1993 Sweden 1:21.121:19.65 2:40.77 Head
32 54 Solheim Fabian Wilkens 1996 Norway 1:20.981:20.05 2:41.03 -
33 46 Reymond Marco 1994 Switzerland 1:21.391:19.71 2:41.10 -
34 41 Crawford James 1997 Canada 1:21.271:19.86 2:41.13 Head
35 10 Favrot Thibaut 1994 France 1:21.731:19.53 2:41.26 Dynastar
36 42 Zingerle Hannes 1995 Italy 1:21.521:20.15 2:41.67 Rossignol
37 34 Jitloff Tim 1985 USA 1:20.681:21.08 2:41.76 Augment
38 80 Haaser Raphael 1997 Austria 1:21.911:20.02 2:41.93 -
39 72 Alliot Lugaz Baptiste 1995 France 1:21.371:21.19 2:42.56 -
40 35 Patricksson Axel William 1992 Norway 1:21.701:21.09 2:42.79 Head
41 59 Dahlum Eide Peder 1994 Norway 1:22.221:20.61 2:42.83 Atomic
42 96 Ishii Tomoya 1989 Japan 1:22.131:20.90 2:43.03 Fischer
43 84 Hacker Pirmin 1996 Austria 1:22.091:20.95 2:43.04 -
DNF(2) 81 Zeiringer Fabian 1996 Austria -- -
DNF(2) 73 Seger Brodie 1995 Canada -- Atomic
DNF(2) 69 Raposo Charles 1996 Great Britain -- Rossignol
DNF(2) 68 Niemela Arttu 1994 Finland -- Atomic
DNF(2) 67 Guillot Victor 1996 France -- Dynastar
DNF(2) 62 Popov Albert 1997 Bulgaria -- Head
DNF(2) 61 Malmstrom Victor 1991 Finland -- Atomic
DNF(2) 57 Steffey George 1997 USA -- -
DNF(2) 56 Zimmermann Paul - Austria -- -
DNF(2) 49 Genoud Amaury 1993 Switzerland -- -
DNF(2) 7 Windingstad Rasmus 1993 Norway -- Rossignol
DNF(2) 16 Schmid Alexander 1994 Germany -- Head
DNF(2) 28 Ballerin Andrea 1989 Italy -- Fischer
DNF(2) 31 Wasmeier Lukas 1994 Germany -- -
DNF(2) 43 Laidlaw Harry 1996 Australia -- -
DNF(2) 45 von Gruenigen Noel 1995 Switzerland -- -
DNF(2) 48 Graf Mathias 1996 Austria -- -
OOT 53 Pertl Adrian 1996 Austria -- -
OOT 55 Meisen Bastian 1996 Germany -- -
OOT 58 Mulligan Sam 1997 Canada -- Rossignol
OOT 60 Zuccarini Giulio 1997 Italy -- -
OOT 88 Groselj Zan 1993 Slovenia -- Nordica
OOT 90 Gratz Fabian 1997 Germany -- -
OOT 91 Dvornik Aljaz 1995 Slovenia -- -
OOT 93 Zvejnieks Kristaps 1992 Latvia -- Fischer
OOT 94 Grahn Dan Axel 1994 Sweden -- Fischer
OOT 95 Coltier Alexandre 1996 France -- -
OOT 98 Fournier Simon 1997 Canada -- -
OOT 99 Seger Riley 1997 Canada -- -
OOT 87 Braendholm Jesper 1999 Sweden -- -
OOT 86 Miller Andrew 1998 USA -- -
OOT 64 Rauchfuss Julian 1994 Germany -- Rossignol
OOT 65 Pyasik Evgenij 1993 Russia -- -
OOT 66 Gateau Elie 1995 France -- -
OOT 76 Meiners Maarten 1992 Netherlands -- Rossignol
OOT 77 Gower Jack 1994 Great Britain -- Head
OOT 82 Castellon Rudy 1994 France -- -
OOT 83 Anguenot Leo 1998 France -- -
OOT 85 Esteve Axel 1994 Andorra -- -
DNS 20 Ford Tommy 1989 USA -- Head
DNF 51 Sauter Paul 1994 Germany -- -
DNF 50 Megarry Morgan 1993 Canada -- -
DNF 39 Radamus River 1998 USA -- Rossignol
DNF 37 Walch Magnus 1992 Austria -- Rossignol
DNF 29 Hettegger Thomas 1994 Austria -- Atomic
DNF 26 Pleisch Manuel 1990 Switzerland -- -
DNF 24 Veisten Patrick Haugen 1994 Norway -- -
DNF 63 Lundbaeck Gustav 1993 Sweden -- Fischer
DNF 70 Feurstein Patrick 1996 Austria -- -
DNF 71 Dorner Thomas 1998 Austria -- -
DNF 74 Kuznetsov Ivan 1996 Russia -- Atomic
DNF 78 Falgoux Remy 1996 France -- -
DNF 79 Maes Sam 1998 Belgium -- -
DNF 92 Ploier Andreas 1997 Austria -- -
DNF 97 Piolaine Simon 1997 France -- Rossignol
DNF 100 Jonsson Carl 2000 Sweden -- -
DNF 101 Ask Jesper 1994 Sweden -- -
DNF 75 Winkelhorst Steffan 1992 Netherlands -- -