Giant Slalom - Kirchberg

Alpine, European Cup, Sunday 19.Jan 2020, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 9 Borsotti Giovanni 1990 Italy 48.2549.38 1:37.63 Rossignol
1 3 Brennsteiner Stefan 1991 Austria 48.7248.91 1:37.63 Fischer
3 19 Andrienko Aleksander 1990 Russia 48.6749.02 1:37.69 Rossignol
4 16 Luitz Stefan 1992 Germany 48.4149.29 1:37.70 Rossignol
5 5 Nani Roberto 1988 Italy 48.7648.97 1:37.73 -
6 21 Torsti Samu 1991 Finland 49.1248.70 1:37.82 Nordica
7 7 Jenal Sandro 1992 Switzerland 48.5849.41 1:37.99 Head
8 1 Feurstein Patrick 1996 Austria 48.9349.12 1:38.05 Rossignol
9 37 Bissig Semyel 1998 Switzerland 49.1748.89 1:38.06 -
10 56 Anguenot Leo 1998 France 49.4948.85 1:38.34 Rossignol
11 30 Sorio Daniele 1994 Italy 49.5448.87 1:38.41 Dynastar
12 50 Hofer Alex 1994 Italy 49.3849.16 1:38.54 -
12 32 Maes Sam 1998 Belgium 49.2949.25 1:38.54 Rossignol
14 10 Monsen Marcus 1995 Norway 49.4549.17 1:38.62 Fischer
15 29 Zuccarini Giulio 1997 Italy 49.5749.07 1:38.64 -
16 25 Dorner Thomas 1998 Austria 49.2849.44 1:38.72 Rossignol
17 18 Falgoux Remy 1996 France 49.2649.47 1:38.73 Rossignol
18 12 Rauchfuss Julian 1994 Germany 49.4049.40 1:38.80 Rossignol
19 23 Roenngren Mattias 1993 Sweden 49.7149.14 1:38.85 Head
20 20 Veisten Patrick Haugen 1994 Norway 49.7349.15 1:38.88 Head
21 43 Gratz Fabian 1997 Germany 49.3049.65 1:38.95 -
22 8 Noger Cedric 1992 Switzerland 49.8749.26 1:39.13 Nordica
23 64 Sjoberg Marlon 1997 Finland 49.6749.56 1:39.23 -
24 6 Sette Daniele 1992 Switzerland 49.2749.98 1:39.25 -
25 47 Kuznetsov Ivan 1996 Russia 49.4849.79 1:39.27 Atomic
26 52 Ortega Albert 1998 Spain 49.8849.49 1:39.37 Rossignol
27 45 Borgnaes Christian 1996 Denmark 49.7049.70 1:39.40 -
28 15 Ballerin Andrea 1989 Italy 49.1450.28 1:39.42 Fischer
29 38 Baruffaldi Stefano 1992 Italy 49.9749.50 1:39.47 -
30 59 Steffey George 1997 USA 49.9449.76 1:39.70 Rossignol
31 66 Hedstroem Tobias 1998 Sweden 50.0749.68 1:39.75 Head
32 72 Loriot Florian 1998 France 50.1149.71 1:39.82 Rossignol
33 65 Alliot Lugaz Baptiste 1995 France 50.0850.10 1:40.18 Dynastar
34 4 McGrath Atle Lie 2000 Norway 50.2150.07 1:40.28 Head
35 63 Norys Frederik 1996 Germany 50.2450.10 1:40.34 -
36 77 Parand Loevan 1999 France 50.1950.50 1:40.69 -
37 14 Meisen Bastian 1996 Germany 50.7449.98 1:40.72 -
38 53 Kastlunger Tobias 1999 Italy 50.2850.50 1:40.78 -
39 68 Sparr Maurus 1998 Switzerland 50.2750.61 1:40.88 -
40 83 Normannseth Wilhelm 2000 Norway 50.5950.55 1:41.14 -
41 42 Fischbacher Marco 1997 Switzerland 50.6050.62 1:41.22 -
42 81 Grammel Anton 1998 Germany 50.8250.42 1:41.24 -
43 73 Fivel Sacha 1998 France 50.6350.77 1:41.40 -
44 40 Gut Ian 1995 Liechtenstein 50.5950.95 1:41.54 -
45 36 Kato Seigo 1998 Japan 50.6451.44 1:42.08 Atomic
46 89 Schragl Stefan 1999 Austria 50.8351.40 1:42.23 -
47 90 Dornauer Armin 2000 Austria 51.6450.94 1:42.58 -
DNF(2) 79 Della Vite Filippo 2001 Italy 51.14- -
DNF(2) 70 Seymour Jett 1998 USA 50.64- -
DNF(2) 57 Krupka Jimmy 1998 USA 51.54- -
DNF(2) 39 Seger Riley 1997 Canada 49.82- Rossignol
DNF(2) 31 Puente Tasias Alejandro 1994 Spain 50.21- -
DNF(2) 84 Feurstein Lukas 2001 Austria 51.12- -
DNF(2) 86 Hacker Pirmin 1996 Austria 50.58- -
DNF(2) 88 Sturm Joshua 2001 Austria 51.71- -
DNF(2) 17 Leitinger Roland 1991 Austria 48.68- Fischer
DSQ 44 Windingstad Tobias 1995 Sweden 50.2950.65 -
DSQ 51 Ploier Andreas 1997 Austria 50.2350.25 -
DSQ 97 Alexander Kyle 1999 Canada 54.58- -
OOT 95 Oberhamberger Simon 2000 Austria 52.36- -
OOT 94 Revucky Samuel 1999 Slovakia 51.72- -
OOT 93 Passrugger Lukas 2001 Austria 52.44- -
OOT 92 Dilling Jacob 1999 USA 51.81- -
OOT 87 Lehto Elian 2000 Finland 52.73- -
DNS 28 Zurbriggen Elia 1990 Switzerland 50.31- Voelkl
DNS 34 Røisland Max 1994 Norway 51.00- -
DNF 35 Hansson William 2001 Sweden -- -
DNF 41 von Gruenigen Noel 1995 Switzerland -- -
DNF 46 Van Den Broecke Dries 1995 Belgium -- Augment
DNF 48 Wallace Liam 1999 Canada -- -
DNF 49 Verdu Sanchez Joan 1995 Andorra -- -
DNF 54 Laidlaw Harry 1996 Australia -- -
DNF 33 Raschner Dominik 1994 Austria -- Rossignol
DNF 27 Ishii Tomoya 1989 Japan -- Fischer
DNF 26 Meiners Maarten 1992 Netherlands -- Rossignol
DNF 24 Lahnsteiner Maximilian 1996 Austria -- -
DNF 22 Bosca Giulio 1990 Italy -- Blizzard
DNF 13 Bugnard Pierre 1993 Switzerland -- Voelkl
DNF 11 Raposo Charles 1996 Great Britain -- Rossignol
DNF 2 Solheim Fabian Wilkens 1996 Norway -- Rossignol
DNF 55 Guillot Victor 1996 France -- -
DNF 58 Gile Bridger 1999 USA -- -
DNF 60 Kindem Kaspar 2000 Norway -- -
DNF 91 Karavasili Leonidas 1999 Great Britain -- -
DNF 85 Wakatsuki Hayata 1999 Japan -- Salomon
DNF 82 Rueland Simon 1997 Austria -- -
DNF 80 Ovchinnikov Aleksey 1997 Russia -- -
DNF 78 Braendholm Jesper 1999 Sweden -- -
DNF 76 Kienreich Julian 1996 Austria -- -
DNF 75 Steen Olsen Alexander 2001 Norway -- -
DNF 74 Hacker Felix 1999 Austria -- -
DNF 71 Zippert Lukas 1998 Switzerland -- -
DNF 69 Torvinen Turo 2000 Finland -- -
DNF 67 Zeiringer Fabian 1996 Austria -- -
DNF 62 Jordan Asher 1999 Canada -- -
DNF 61 Haaser Raphael 1997 Austria -- Fischer
DNF 96 Kazazaev Nikita 2001 Russia -- -