Giant Slalom - Reiteralm

Alpine, European Cup, Friday 4.Feb 2022, Austria

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 2 Verdu Sanchez Joan 1995 Andorra 43.5842.30 1:25.88 Head
2 3 Parand Loevan 1999 France 43.7942.82 1:26.61 -
3 11 Lardon Thomas 2001 France 44.2242.47 1:26.69 -
4 5 Franzoni Giovanni 2001 Italy 44.3642.34 1:26.70 Rossignol
5 9 Janutin Fadri 2000 Switzerland 44.1742.59 1:26.76 -
5 48 Wakatsuki Hayata 1999 Japan 44.3742.39 1:26.76 Salomon
7 22 Simonet Livio 1998 Switzerland 43.7243.07 1:26.79 Rossignol
8 10 Feurstein Lukas 2001 Austria 43.4943.32 1:26.81 Head
9 23 Borgnaes Christian 1996 Denmark 43.8942.99 1:26.88 Salomon
10 33 Tonetti Riccardo 1989 Italy 44.1342.77 1:26.90 Blizzard
11 12 Anguenot Leo 1998 France 44.1542.79 1:26.94 -
12 41 Kenney Patrick 1997 USA 44.0942.87 1:26.96 -
13 24 Zingerle Hannes 1995 Italy 44.3642.66 1:27.02 Rossignol
14 13 Mettler Josua 1998 Switzerland 44.0043.05 1:27.05 Dynastar
15 20 Ploier Andreas 1997 Austria 44.2742.80 1:27.07 -
16 39 Dorner Thomas 1998 Austria 44.3842.74 1:27.12 Rossignol
17 18 Moeller Fredrik 2000 Norway 44.4742.66 1:27.13 -
18 15 Raposo Charles 1996 Great Britain 43.8043.36 1:27.16 Rossignol
19 8 Steen Olsen Alexander 2001 Norway 44.3842.82 1:27.20 Rossignol
20 4 Grammel Anton 1998 Germany 44.2543.00 1:27.25 Head
21 34 Sette Daniele 1992 Switzerland 44.0343.23 1:27.26 Fischer
22 28 Gratz Fabian 1997 Germany 44.3243.00 1:27.32 Fischer
23 17 Borsotti Giovanni 1990 Italy 44.1143.23 1:27.34 Rossignol
24 50 Alekhin Nikita 1998 Russia 44.5342.96 1:27.49 Rossignol
25 46 Ortega Albert 1998 Spain 44.4443.18 1:27.62 Rossignol
26 32 Spoerri Nick 2000 Switzerland 44.2843.38 1:27.66 -
27 30 Orecchioni Diego 2000 France 45.0742.66 1:27.73 -
28 1 Noger Cedric 1992 Switzerland 44.2643.67 1:27.93 Kästle
29 40 Fischbacher Marco 1997 Switzerland 44.7343.25 1:27.98 -
30 70 Riederer Raphael 2001 Austria 44.0144.04 1:28.05 -
31 29 Sparr Maurus 1998 Switzerland 44.9143.21 1:28.12 -
32 45 Zimmer Oscar 2001 Norway 44.8643.53 1:28.39 -
33 74 Pramstaller Kilian 2002 Austria 44.9543.76 1:28.71 Blizzard
34 31 Kato Seigo 1998 Japan 44.6044.13 1:28.73 Atomic
35 83 Banfi Pablo 2001 France 45.4343.33 1:28.76 -
36 38 Drukarov Andrej 1999 Lithuania 45.3643.46 1:28.82 Rossignol
37 60 Wahlqvist Jesper 2002 Norway 44.9743.89 1:28.86 -
38 63 Sturm Joshua 2001 Austria 44.8944.05 1:28.94 Voelkl
39 14 Gile Bridger 1999 USA 44.7044.32 1:29.02 Head
40 55 Gstrein Fabio 1997 Austria 45.3443.81 1:29.15 Atomic
41 52 Kastlunger Tobias 1999 Italy 45.1943.97 1:29.16 Head
42 76 Oberhamberger Simon 2000 Austria 45.1444.16 1:29.30 -
43 62 Bini Lorenzo 2002 Italy 45.2944.12 1:29.41 -
44 57 Wolf Simon Luca 2001 Germany 45.0544.42 1:29.47 -
45 84 Karavasili Leonidas 1999 Great Britain 45.1544.34 1:29.49 -
46 69 Geihseder Noah 2002 Austria 45.4644.23 1:29.69 -
47 59 Gut Ian 1995 Liechtenstein 45.5944.31 1:29.90 -
48 58 Braendholm Jesper 1999 Sweden 45.5344.46 1:29.99 -
DNF(2) 43 Scott Alec 1997 Ireland 45.00- Rossignol
DNF(2) 44 Stockinger Jonas 1999 Germany 45.13- -
DNF(2) 47 Talacci Simon 2001 Italy 45.12- -
DNF(2) 65 Zwischenbrugger Noel 2001 Austria 45.03- -
DNF(2) 26 Canzio Pietro 1998 Italy 45.17- -
DNF(2) 37 Della Vite Filippo 2001 Italy 45.61- Rossignol
DNF(2) 67 Passrugger Lukas 2001 Austria 45.46- -
DNF(2) 25 Hofer Alex 1994 Italy 44.12- Rossignol
DNF(2) 19 Reymond Marco 1994 Switzerland 44.73- Rossignol
DNF(2) 7 Kryzl Krystof 1986 Czechia 44.78- Atomic
DNF(2) 51 Puente Tasias Alejandro 1994 Spain 44.95- -
DNF(2) 6 McLaughlin Brian 1993 USA 43.71- -
OOT 81 Amman Hannes 2002 Germany 46.05- -
OOT 53 Kazazaev Nikita 2001 Russia 46.31- -
OOT 21 Steffey George 1997 USA 46.42- Rossignol
OOT 27 Lagier Jeremie 1998 France 45.69- -
OOT 87 Sanitrar Jan 2001 Slovakia 47.84- -
OOT 80 Schuetter Julian 1998 Austria 46.38- -
OOT 79 Gusev Grigoriy 1998 Russia 45.90- -
OOT 78 Piolaine Adrien 2000 France 45.71- -
OOT 77 Tomii Taiga 1998 Japan 45.88- -
OOT 75 Pyshkin Dmitrii 2000 Russia 46.68- -
OOT 73 Skaardal Niklas 2002 Austria 45.87- -
OOT 71 Vonier Paul 2000 Austria 46.37- -
OOT 64 Søvik Christian Oliveira 2001 Norway 45.77- -
OOT 61 Ermeskog Lucas 2003 Sweden 46.09- -
OOT 56 Lindqvist Gustaf 2001 Sweden 45.83- -
DNS 35 Maurberger Simon 1995 Italy -- Atomic
DNF 49 Windingstad Tobias 1995 Sweden -- Voelkl
DNF 42 Hoffmann Philip 2002 Austria -- -
DNF 36 Tumler Thomas 1989 Switzerland -- Stoeckli
DNF 16 Raschner Dominik 1994 Austria -- Rossignol
DNF 54 Laidlaw Harry 1996 Australia -- -
DNF 66 Favre Guerlain 2000 France -- -
DNF 68 Pfoederl Nikolaus 1998 Germany -- -
DNF 72 Gasser Lukas 2001 Austria -- -
DNF 82 Marksteiner Felix 2002 Austria -- -
DNF 86 Lasok Adam 2001 Slovakia -- -
DNF 85 Surkos Ondrej 2000 Czechia -- -