Giant Slalom - Folgaria

Alpine, European Cup, Wednesday 3.Feb 2021, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 4 Haugan Timon 1996 Norway 52.6149.93 1:42.54 Head
2 21 Radamus River 1998 USA 53.2849.77 1:43.05 Rossignol
2 9 Raschner Dominik 1994 Austria 52.9250.13 1:43.05 Rossignol
4 25 Della Vite Filippo 2001 Italy 53.6549.49 1:43.14 Rossignol
5 1 Meiners Maarten 1992 Netherlands 52.5250.67 1:43.19 Rossignol
6 74 Steen Olsen Alexander 2001 Norway 54.0849.13 1:43.21 -
7 17 Philp Trevor 1992 Canada 53.5949.75 1:43.34 Rossignol
8 2 Rauchfuss Julian 1994 Germany 53.2350.23 1:43.46 Rossignol
9 6 Bissig Semyel 1998 Switzerland 52.7250.82 1:43.54 Atomic
10 5 Sarrazin Cyprien 1994 France 53.2350.39 1:43.62 Rossignol
11 14 Zingerle Hannes 1995 Italy 53.9150.04 1:43.95 Rossignol
12 11 Borgnaes Christian 1996 Denmark 53.7450.23 1:43.97 Salomon
13 22 Ploier Andreas 1997 Austria 54.1449.90 1:44.04 -
14 15 Gratz Fabian 1997 Germany 53.9850.07 1:44.05 -
14 20 Parand Loevan 1999 France 53.9650.09 1:44.05 -
16 12 Veisten Patrick Haugen 1994 Norway 53.9050.16 1:44.06 Head
17 28 Roenngren Mattias 1993 Sweden 53.6850.40 1:44.08 Head
18 7 Hofer Alex 1994 Italy 53.6150.53 1:44.14 Rossignol
19 18 Falgoux Remy 1996 France 54.0150.14 1:44.15 Rossignol
20 33 Sala Tommaso 1995 Italy 53.8150.45 1:44.26 Dynastar
21 36 Meier Daniel 1993 Austria 53.9950.30 1:44.29 -
22 29 Meisen Bastian 1996 Germany 53.7550.59 1:44.34 Salomon
23 55 Miller Andrew 1998 USA 54.2150.14 1:44.35 -
24 3 Haaser Raphael 1997 Austria 53.2651.11 1:44.37 Fischer
25 19 Noger Cedric 1992 Switzerland 54.0150.37 1:44.38 Kästle
26 13 Franzoni Giovanni 2001 Italy 53.9350.46 1:44.39 Rossignol
27 26 Guillot Victor 1996 France 54.2550.19 1:44.44 Atomic
28 62 Kindem Kaspar 2000 Norway 54.4350.23 1:44.66 -
29 38 Kato Seigo 1998 Japan 54.2250.55 1:44.77 Atomic
30 54 Lindstøl Joachim Jagge 1997 Norway 54.5250.31 1:44.83 Atomic
31 35 Dornauer Armin 2000 Austria 54.6050.44 1:45.04 -
32 40 Baruffaldi Stefano 1992 Italy 54.3650.69 1:45.05 -
33 43 Kryzl Krystof 1986 Czechia 54.6850.46 1:45.14 Atomic
34 27 Canzio Pietro 1998 Italy 53.9451.24 1:45.18 -
35 51 Dvoracek Addison 1996 USA 54.2850.91 1:45.19 -
36 45 Dorner Thomas 1998 Austria 54.4950.81 1:45.30 Rossignol
37 23 Sette Daniele 1992 Switzerland 53.5151.85 1:45.36 Fischer
38 30 Simonet Livio 1998 Switzerland 54.3651.03 1:45.39 -
39 50 Ishii Tomoya 1989 Japan 54.7550.77 1:45.52 -
40 56 Drukarov Andrej 1999 Lithuania 54.6950.94 1:45.63 -
41 39 Anguenot Leo 1998 France 54.6851.00 1:45.68 Rossignol
42 47 Lien Joachim Bakken 1997 Norway 54.9250.83 1:45.75 -
43 87 Janutin Fadri 2000 Switzerland 55.0150.98 1:45.99 -
44 53 Ortega Albert 1998 Spain 54.8351.27 1:46.10 Rossignol
45 68 Canins Matteo 1998 Italy 55.0051.12 1:46.12 -
46 48 Van Den Broecke Dries 1995 Belgium 54.5551.59 1:46.14 Voelkl
47 32 Gile Bridger 1999 USA 54.6351.60 1:46.23 Head
48 77 Sjoberg Marlon 1997 Finland 55.0151.26 1:46.27 -
49 61 Lagier Jeremie 1998 France 54.9851.48 1:46.46 -
50 67 Loriot Florian 1998 France 54.8251.72 1:46.54 -
51 52 Grammel Anton 1998 Germany 54.9351.69 1:46.62 -
52 46 Fischbacher Marco 1997 Switzerland 55.0351.65 1:46.68 -
53 44 Steffey George 1997 USA 54.9851.81 1:46.79 Rossignol
DNF(2) 31 Puente Tasias Alejandro 1994 Spain -- Rossignol
DNF(2) 58 Zuccarini Giulio 1997 Italy -- -
DNF(2) 80 Spoerri Nick 2000 Switzerland -- -
DNF(2) 64 Feurstein Lukas 2001 Austria -- Head
DNF(2) 42 Sorio Daniele 1994 Italy -- Dynastar
DNF(2) 41 Torsti Samu 1991 Finland -- Head
DNF(2) 37 Hansson William 2001 Sweden -- Rossignol
OOT 75 Brondex Alexis 1996 France -- -
OOT 73 Gut Ian 1995 Liechtenstein -- -
OOT 71 Søvik Christian Oliveira 2001 Norway -- -
OOT 70 Mettler Josua 1998 Switzerland -- -
OOT 69 Kenney Patrick 1997 USA -- -
OOT 66 Alkier Justin 1998 Canada -- -
OOT 63 Scott Alec 1997 Ireland -- -
OOT 60 Windingstad Tobias 1995 Sweden -- -
OOT 59 Koyama Yohei 1998 Japan -- Head
OOT 49 Karlberg Lukas 1999 Sweden -- -
OOT 34 Zippert Lukas 1998 Switzerland -- -
OOT 24 Verdu Sanchez Joan 1995 Andorra -- Head
OOT 72 Salerno Hugo - France -- -
OOT 76 Gualazzi Michele 1994 Italy -- -
OOT 78 Gunleiksrud Halvor Hilde 2000 Norway -- -
OOT 96 Paulus Daniel 1994 Czechia -- -
OOT 97 Seppi Davide Leonardo 2002 Italy -- -
OOT 98 Bini Lorenzo 2002 Italy -- -
OOT 99 Nardi Tommaso - Italy -- -
OOT 100 Lardon Thomas 2001 France -- -
OOT 101 Sturm Joshua 2001 Austria -- -
OOT 102 Di Paolo Gianlorenzo 2001 Italy -- -
OOT 103 Gravier Tiziano 2002 Argentina -- -
OOT 104 Adams Jack 1998 Australia -- -
OOT 95 Wolf Simon Luca 2001 Germany -- -
OOT 94 Gusev Grigoriy 1998 Russia -- -
OOT 79 Braendholm Jesper 1999 Sweden -- Rossignol
OOT 81 Taranzano Luca 1998 Italy -- -
OOT 83 Zimmer Oscar 2001 Norway -- -
OOT 84 Bendotti Matteo 2001 Italy -- -
OOT 88 Kastlunger Tobias 1999 Italy -- Fischer
OOT 89 Kazazaev Nikita 2001 Russia -- Rossignol
OOT 90 McLaughlin Brian 1993 USA -- -
OOT 91 Kunz Delio 1999 Switzerland -- -
OOT 92 Hedstroem Tobias 1998 Sweden -- Head
DNF 10 Raposo Charles 1996 Great Britain -- Rossignol
DNF 16 Lahnsteiner Maximilian 1996 Austria -- Fischer
DNF 57 Wallace Liam 1999 Canada -- -
DNF 65 Alekhin Nikita 1998 Russia -- Rossignol
DNF 82 Lehto Elian 2000 Finland -- -
DNF 85 Talacci Simon 2001 Italy -- -
DNF 86 Esteve Axel 1994 Andorra -- -
DNF 93 Kashintcev Artem 1999 Russia -- -
DNF 8 Kuznetsov Ivan 1996 Russia -- Atomic