Slalom - Val Cenis

Alpine, European Cup, Thursday 7.Jan 2021, France

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 20 Major Billy 1996 Great Britain 45.6548.90 1:34.55 Atomic
2 7 Taylor Laurie 1996 Great Britain 45.8049.43 1:35.23 Fischer
3 14 Raschner Dominik 1994 Austria 46.9648.95 1:35.91 Rossignol
4 12 Kastlunger Tobias 1999 Italy 47.0549.00 1:36.05 Fischer
5 21 Ketterer David 1993 Germany 46.5249.59 1:36.11 Atomic
6 9 Vaccari Hans 1996 Italy 46.9649.18 1:36.14 Nordica
7 15 von Gruenigen Noel 1995 Switzerland 46.6849.60 1:36.28 Fischer
8 18 Sturm Joshua 2001 Austria 47.5448.78 1:36.32 -
9 26 Steffey George 1997 USA 47.0749.30 1:36.37 Rossignol
10 29 Kuonen Lars 1995 Switzerland 47.4649.08 1:36.54 -
11 41 Leever Alex 1995 USA 47.7248.87 1:36.59 Fischer
12 1 Kippel Dionys 1998 Switzerland 47.3649.45 1:36.81 Atomic
13 27 Dvornik Aljaz 1995 Slovenia 47.1249.71 1:36.83 Atomic
14 3 Tremmel Anton 1994 Germany 46.6550.19 1:36.84 Nordica
15 6 Hacker Pirmin 1996 Austria 47.4849.45 1:36.93 -
16 25 Lundbaeck Gustav 1993 Sweden 47.6049.39 1:36.99 Voelkl
17 28 Alliot Lugaz Baptiste 1995 France 47.5049.51 1:37.01 -
18 35 Gile Bridger 1999 USA 47.8449.21 1:37.05 Head
19 24 Amiez Steven 1998 France 47.8449.31 1:37.15 -
20 37 Bendotti Matteo 2001 Italy 47.6049.66 1:37.26 -
21 30 Janutin Fadri 2000 Switzerland 47.6049.82 1:37.42 -
22 11 Rueland Simon 1997 Austria 48.1049.49 1:37.59 -
23 50 Strand Andreas 1998 Norway 48.3349.38 1:37.71 -
24 47 Canins Matteo 1998 Italy 47.8449.97 1:37.81 -
25 69 Witte Linus 2001 Germany 48.3949.45 1:37.84 -
26 63 Gramshammer Mario 1999 Austria 47.7050.21 1:37.91 -
27 19 Hedstroem Tobias 1998 Sweden 48.1549.83 1:37.98 Head
28 55 Dornauer Armin 2000 Austria 47.6850.69 1:38.37 -
29 67 Lopez Theo 2000 France 48.1050.46 1:38.56 -
30 51 Arene Martin 1996 France 48.3550.36 1:38.71 -
31 61 Zvejnieks Miks 1995 Latvia 48.9149.94 1:38.85 -
32 83 Matsumoto Tatsuki 1996 Japan 48.3050.58 1:38.88 -
33 45 Garay Aingeru 1998 Spain 48.1650.76 1:38.92 -
34 39 Opetnik Moritz 1998 Austria 48.0351.07 1:39.10 -
35 82 Aulnette Auguste 2002 France 48.8550.42 1:39.27 -
36 64 Kunz Florian 2000 Switzerland 48.1151.35 1:39.46 -
37 68 Søvik Christian Oliveira 2001 Norway 48.9551.14 1:40.09 -
38 86 Zazzaro Giovanni 1999 Italy 49.6250.64 1:40.26 -
39 90 Levecq Nathan 2001 France 49.9051.01 1:40.91 -
DNF(2) 48 Zimmer Oscar 2001 Norway 48.19- -
DNF(2) 38 Marovt Tijan 1998 Slovenia 49.16- Head
DNF(2) 17 Luetolf Joel 2000 Switzerland 46.84- -
DNF(2) 16 Del Campo Juan 1994 Spain 48.88- Nordica
DNF(2) 13 Dorner Thomas 1998 Austria 47.53- Rossignol
DNF(2) 5 Letitre Theo 1997 France 46.17- Rossignol
DNF(2) 54 Takeuchi Rion 1999 Japan 48.82- -
DNF(2) 56 Canzio Pietro 1998 Italy 49.13- -
DNF(2) 57 Desgrippes Hugo 2000 France 47.95- -
DNF(2) 84 Allegrini Riccardo 2000 Italy 50.28- -
DNF(2) 75 Aihara Shiro 2001 Japan 49.15- -
DNF(2) 70 Esteve Axel 1994 Andorra 48.94- -
DNF(2) 66 Snorrason Sturla-Snaer 1994 Iceland 49.18- -
DNF(2) 65 van Rossum Max 1998 Netherlands 49.71- -
DNF(2) 59 Orecchioni Diego 2000 France 48.16- -
DSQ 58 Piolaine Simon 1997 France -- -
DSQ 32 Hansson William 2001 Sweden 46.81- Rossignol
DSQ 36 Puente Tasias Alejandro 1994 Spain 47.20- Rossignol
DSQ 73 Spoerri Nick 2000 Switzerland 48.03- -
DSQ 79 Schmitt Thomas 1999 France 49.19- -
DSQ 80 Poth Robert 1997 Great Britain 48.90- -
DNF 40 Alkier Justin 1998 Canada -- -
DNF 42 Saccardi Tommaso 2001 Italy -- -
DNF 43 Windingstad Tobias 1995 Sweden -- -
DNF 44 Verbeke Tom 1997 Belgium -- -
DNF 46 Kunz Delio 1999 Switzerland -- -
DNF 49 Lindqvist Axel 2000 Sweden -- -
DNF 52 Steen Olsen Alexander 2001 Norway -- -
DNF 34 Yuasa Naoki 1983 Japan -- -
DNF 33 Van Den Broecke Dries 1995 Belgium -- Voelkl
DNF 31 Berndt Ondrej 1988 Czechia -- Atomic
DNF 23 Rizzo Maxime 1993 France -- -
DNF 22 Graf Mathias 1996 Austria -- -
DNF 10 Salarich Joaquim 1994 Spain -- Rossignol
DNF 8 Rassat Paco 1998 France -- -
DNF 4 Himmelsbach Fabian 1999 Germany -- Rossignol
DNF 2 Bianchini Augustin 2000 France -- Rossignol
DNF 77 Kazazaev Nikita 2001 Russia -- Rossignol
DNF 53 Norys Frederik 1996 Germany -- -
DNF 60 Lagier Jeremie 1998 France -- -
DNF 62 Salerno Hugo - France -- -
DNF 96 Lardon Thomas 2001 France -- -
DNF 95 Armstrong Carter - Canada -- -
DNF 94 McAdam Hugh 2000 Australia -- -
DNF 93 Cornella Guitart Xavier 2001 Andorra -- -
DNF 92 Haussmann Maximilian 2001 Germany -- -
DNF 91 Dimier Chambet Sacha 2002 France -- -
DNF 88 Geissler-Hauber Max 2002 Germany -- -
DNF 87 Cenerelli Enzo 2000 France -- -
DNF 85 Zerhoch Dominik 2001 Germany -- -
DNF 81 Lindenmayer Felix 2002 Germany -- -
DNF 78 Zurbriggen Alain 1998 Switzerland -- -
DNF 89 Lessard Raphael 2001 Canada -- -
DNF 76 Piccard Eliott 2000 France -- -
DNF 74 Feurstein Lukas 2001 Austria -- Head
DNF 72 Pizio Alessandro - Italy -- -
DNF 71 Maechler Reto 2001 Switzerland -- -
DNF 97 Antoniou Ioannis 1995 Greece -- -