S.Combined - Pozza di Fassa

Alpine, WJC, Saturday 23.Feb 2019, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 32 Hedstroem Tobias 1998 Sweden 1:13.9450.09 2:04.03 -
2 30 McGrath Atle Lie 2000 Norway 1:13.3651.09 2:04.45 Head
3 77 Braathen Lucas 2000 Brazil 1:13.3751.11 2:04.48 Fischer
4 4 Radamus River 1998 USA 1:11.9652.59 2:04.55 Rossignol
5 28 Muhlen-Schulte Louis 1998 Australia 1:13.5951.28 2:04.87 -
6 78 Kindem Kaspar 2000 Norway 1:14.8550.08 2:04.93 -
7 26 Loriot Florian 1998 France 1:13.0351.96 2:04.99 -
8 14 Negomir Kyle 1998 USA 1:14.2050.81 2:05.01 -
9 10 Canzio Pietro 1998 Italy 1:14.6750.38 2:05.05 -
10 25 Opetnik Moritz 1998 Austria 1:13.7751.42 2:05.19 -
11 24 Pfoederl Nikolaus 1998 Germany 1:14.3851.24 2:05.62 -
12 18 Cornelius Cooper 1999 USA 1:14.1551.64 2:05.79 -
13 7 Bozic Borut 2000 Slovenia 1:14.7451.06 2:05.80 Nordica
14 27 Mettler Josua 1998 Switzerland 1:13.8052.13 2:05.93 -
15 6 Boisset Arnaud 1998 Switzerland 1:12.6953.64 2:06.33 -
16 16 Stockinger Jonas 1999 Germany 1:14.1752.31 2:06.48 -
17 11 Traninger Manuel 1998 Austria 1:12.1154.57 2:06.68 -
18 22 Solbakken Mikkel 1999 Norway 1:14.7252.13 2:06.85 -
19 21 Braendholm Jesper 1999 Sweden 1:14.9851.96 2:06.94 Rossignol
20 8 Naralocnik Nejc 1999 Slovenia 1:13.1953.82 2:07.01 -
21 37 Ortega Albert 1998 Spain 1:14.9552.48 2:07.43 -
22 46 Alekhin Nikita 1998 Russia 1:15.1152.47 2:07.58 -
23 15 Roesti Lars 1998 Switzerland 1:12.0455.59 2:07.63 Rossignol
24 61 Kato Seigo 1998 Japan 1:15.3552.68 2:08.03 Atomic
25 29 Molteni Nicolo 1998 Italy 1:13.5153.54 2:08.05 -
26 41 Grammel Anton 1998 Germany 1:15.3952.67 2:08.06 -
27 66 Moling Samuel 1998 Italy 1:15.0953.00 2:08.09 -
28 33 Ochsner Cedric 1998 Switzerland 1:13.5354.91 2:08.44 -
29 72 Gusev Grigoriy 1998 Russia 1:15.8352.69 2:08.52 -
30 34 Gile Bridger 1999 USA 1:15.3053.25 2:08.55 -
31 42 Caillot Ken 1998 France 1:14.1254.48 2:08.60 -
32 2 Krupka Jimmy 1998 USA 1:13.6355.06 2:08.69 -
33 63 Kastlunger Tobias 1999 Italy 1:15.4953.35 2:08.84 -
34 17 Marovt Tijan 1998 Slovenia 1:14.8754.13 2:09.00 -
35 51 Jordan Asher 1999 Canada 1:15.7653.26 2:09.02 -
36 68 Lindqvist Axel 2000 Sweden 1:15.9753.74 2:09.71 -
37 47 Innes Iain 1998 Great Britain 1:15.3554.40 2:09.75 -
38 55 Dilling Jacob 1999 USA 1:16.2453.53 2:09.77 -
39 54 Schramm Jacob 1999 Germany 1:14.8854.93 2:09.81 -
40 73 Lessard Raphael 2001 Canada 1:15.7754.62 2:10.39 -
41 76 Holscher Kay 1998 Chile 1:16.6453.96 2:10.60 -
42 9 Iten Matthias 1999 Switzerland 1:13.5257.56 2:11.08 -
43 38 Rius Gimenez Alex 1998 Andorra 1:16.3854.93 2:11.31 -
44 49 Ergin Georgi 2001 Bulgaria 1:15.8755.55 2:11.42 -
45 59 Zlatkov Kalin 2001 Bulgaria 1:18.3954.27 2:12.66 -
46 39 Zirovnik Zak 1999 Slovenia 1:18.5854.75 2:13.33 -
47 67 Klima Adam 2001 Czechia 1:16.0657.62 2:13.68 -
48 50 Aznoh Rok 2002 Slovenia 1:16.2458.12 2:14.36 -
49 62 Sanitrar Jan 2001 Slovakia 1:19.6255.90 2:15.52 -
50 35 Nikic Leon 1999 Croatia 1:15.991:02.18 2:18.17 -
51 71 Karpushyn Mykhailo 1998 Ukraine 1:22.4257.21 2:19.63 -
52 75 Mantsios Vasileios 1998 Greece 1:22.0058.82 2:20.82 -
53 83 Zografos-Manos Emmanouil 2000 Greece 1:22.9559.10 2:22.05 -
54 60 Casselman Jamie 2000 Canada 1:16.331:09.08 2:25.41 -
55 85 Marmarellis Christos 2002 Greece 1:23.191:28.53 2:51.72 -
DNF(2) 3 Zabystran Jan 1998 Czechia -- Atomic
DNF(2) 5 Bissig Semyel 1998 Switzerland -- -
DNF(2) 12 Franzoso Matteo 1999 Italy -- -
DNF(2) 19 Vennerström Filip 1998 Sweden -- -
DNF(2) 36 Jonsson Carl 2000 Sweden -- -
DNF(2) 44 Bianchini Augustin 2000 France -- -
DNF(2) 48 Hagberg Johan 1999 Sweden -- -
DNF(2) 56 Fetscher Moritz 1999 Germany -- -
DNF(2) 57 Garay Aingeru 1998 Spain -- -
DNF(2) 64 Koyama Yohei 1998 Japan -- -
DNF(2) 65 Kubes David 2002 Czechia -- -
DNF(2) 69 Aihara Shiro 2001 Japan -- -
DNF(2) 79 Holscher Diego 2001 Chile -- -
DNF(2) 87 Shlemov Vladislav 2002 Kazakhstan -- -
DNS 13 Hacker Felix 1999 Austria -- -
DNS 31 Canins Matteo 1998 Italy -- -
DNS 45 Szollos Barnabas 1998 Israel -- -
DNS 80 Feurstein Lukas 2001 Austria -- -
DNS 23 Tuaire Louis 1999 France -- -
DNF 20 Rieser Stefan 1999 Austria -- -
DNF 40 Alexander Kyle 1999 Canada -- -
DNF 43 Klinsky Tomas 1998 Czechia -- -
DNF 52 Katrenic Henrich 1998 Slovakia -- -
DNF 53 Muller Marek 1998 Czechia -- -
DNF 58 McCormack Declan 1999 Canada -- -
DNF 70 Stefanescu Alexandru Stefan 1999 Romania -- -
DNF 74 Olteanu Mihnea Ioan 1999 Romania -- -
DNF 81 Leon Diego 1999 Chile -- -
DNF 82 Lindfors Nikolaj 2002 Luxembourg -- -
DNF 84 Tsitselis Athanasios - Greece -- -
DNF 86 Leonetti Ezio 2002 Albania -- -
DNF 1 Schuetter Julian 1998 Austria -- -