Slalom - Sochi

Alpine, Conseil International du Sport Militaire, Saturday 25.Feb 2017, Russia

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 7 Gross Stefano 1986 Italy 45.5245.30 1:30.82 Voelkl
2 2 Mölgg Manfred 1982 Italy 45.3445.67 1:31.01 Fischer
3 3 Deville Cristian 1981 Italy 45.7745.65 1:31.42 Blizzard
4 12 Razzoli Giuliano 1984 Italy 47.8245.17 1:32.99 Fischer
5 5 Schwaiger Hansi 1994 Germany 47.1047.68 1:34.78 -
6 14 Gratz Fabian 1997 Germany 49.2945.69 1:34.98 -
7 8 Khoroshilov Alexander 1984 Russia 52.5643.97 1:36.53 Fischer
8 9 Dorn Carlo 1998 Germany 49.3848.36 1:37.74 -
9 18 Kia Shemshaki Behnam 1990 Iran 52.1548.17 1:40.32 -
10 22 Chertsin Daniil 1997 Belarus 52.4248.45 1:40.87 -
11 17 Baha Nima 1996 Iran 52.1449.27 1:41.41 -
12 20 Saveh Shemshaki Porya 1987 Iran 52.9049.30 1:42.20 -
13 51 Fournier-Bidoz Sebastian 1976 France 53.8548.88 1:42.73 -
14 19 Saveh Shemshaki Poya 1990 Iran 53.5150.47 1:43.98 -
15 21 Chertsin Uladzislau 1998 Belarus 55.6951.62 1:47.31 -
16 23 Stoidis Georgios 1998 Greece 55.7953.41 1:49.20 -
17 49 Bellin Mickael 1982 France 59.5154.47 1:53.98 -
18 28 Huang Haibin 1990 China 57.7457.10 1:54.84 -
19 48 Vindisar Miha 1972 Slovenia 1:01.2059.33 2:00.53 -
20 32 Jan Abdul 1992 Pakistan 1:05.781:04.88 2:10.66 -
21 30 Khan Sawar 1988 Pakistan 1:07.601:05.92 2:13.52 -
22 47 Tafkov Borislav 1965 Bulgaria 1:10.031:09.10 2:19.13 -
23 45 Klinar Danilo 1973 Slovenia 1:22.3657.16 2:19.52 -
24 50 Sumarac Milos 1989 Serbia 1:10.911:09.53 2:20.44 -
25 33 Pavlov Dimitar 1975 Bulgaria 1:13.051:11.40 2:24.45 -
26 35 Hadzhiev Yanko 1981 Bulgaria 1:11.661:12.82 2:24.48 -
27 36 Kanaan Anthony 1985 Lebanon 1:18.061:18.32 2:36.38 -
28 40 Laskin Alexander 1973 Bulgaria 1:21.021:16.59 2:37.61 -
29 38 Stamenkovski Dragan 1973 North Macedonia 1:24.911:18.11 2:43.02 -
DNF(2) 52 Majdic Tomaz 1985 Slovenia -- -
DNF(2) 46 Pesic Deniel 1976 Serbia -- -
DNF(2) 34 Tawk Botros 1980 Lebanon -- -
DNF(2) 29 Najem Andre 1972 Lebanon -- -
DNF(2) 16 Tziovas Nikolaos 1997 Greece -- -
DNF(2) 10 Prikhodchenko Vadim 1998 Russia -- -
DNF(2) 4 Ovchinnikov Aleksey 1997 Russia -- -
DSQ 41 Gachet Yann 1974 France -- -
DSQ 44 Mandic Vladislav 1982 Serbia -- -
DNS 43 Danevski Sasho 1985 North Macedonia -- -
DNS 39 Selimovic Jasmin 1987 Bosnia&Herzegovina -- -
DNS 31 Khaliq Abdul 1991 Pakistan -- -
DNS 26 Abbas Muhammad 1986 Pakistan -- -
DNF 37 Dupovac Jasmin 1986 Bosnia&Herzegovina -- -
DNF 27 Lu Chenglin 1995 China -- -
DNF 25 Gao Qun 1996 China -- -
DNF 24 Zhou Dongjun 1989 China -- -
DNF 15 Nihtala Niklas 1996 Finland -- -
DNF 13 Back Robin 1996 Finland -- -
DNF 11 Lee Dong-Geun 1994 South Korea -- -
DNF 6 Valynkin Mikhail 1996 Russia -- -
DNF 1 Takki Teddy 1996 Finland -- -
DNF 42 Hujic Narcis 1983 Bosnia&Herzegovina -- -