Slalom - Vuokatti

Alpine, European Youth Olympic Festival, Monday 12.Mar 2001, Finland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 - Kueng Patrick 1984 Switzerland 37.7039.87 1:17.57 -
2 - Sandbichler Manuel 1985 Italy 38.2939.83 1:18.12 -
3 - Pittschieler Kurt 1984 Italy 38.4239.79 1:18.21 -
4 - Zavirsek Matija 1984 Slovenia 38.0340.48 1:18.51 -
5 - Povinelli Christopher 1984 Italy 38.2540.42 1:18.67 -
6 - Ollas Joergen 1984 Sweden 37.2241.62 1:18.84 -
6 - Franzen Demian 1984 Australia 38.8639.98 1:18.84 -
8 - Theaux Adrien 1984 France 38.5040.80 1:19.30 -
9 - Perrier Thomas 1984 France 39.1940.50 1:19.69 -
10 - Willborg Erik 1984 Sweden 39.0740.63 1:19.70 -
11 - Vogel Markus 1984 Switzerland 39.3740.99 1:20.36 -
12 - Faccin Marco 1984 Italy 38.7941.70 1:20.49 -
13 - Khoroshilov Alexander 1984 Russia 39.2841.44 1:20.72 -
14 - Savolainen Mikko 1984 Finland 39.4941.36 1:20.85 -
15 - Warmuth Florian 1985 Austria 40.0641.04 1:21.10 -
16 - Fodnesbergene Tor Henning 1984 Norway 40.1241.17 1:21.29 -
17 - Jazbec Janez 1984 Slovenia 40.0041.36 1:21.36 -
18 - Konovalov Anton 1985 Russia 40.4941.13 1:21.62 -
19 - Gartner Nace 1984 Slovenia 40.1841.45 1:21.63 -
20 - Pyssine Andrei 1984 Russia 39.6741.98 1:21.65 -
21 - Vidosa Roger 1984 Andorra 40.7842.51 1:23.29 -
22 - Barcock Edwards James 1984 Great Britain 41.1742.36 1:23.53 -
23 - Missillier Steve 1984 France 37.9545.78 1:23.73 -
24 - Hemetsberger Stefan 1985 Austria 40.5343.35 1:23.88 -
25 - Oskarsson Kristjan Uni 1984 Iceland 41.3242.57 1:23.89 -
26 - Holisik Juraj 1985 Slovakia 41.5542.49 1:24.04 -
27 - Babusiak Jaroslav 1984 Slovakia 41.5442.70 1:24.24 -
28 - Stefancic Silvije 1984 Croatia 41.4443.34 1:24.78 -
29 - Zagorski Wojciech 1985 Poland 42.2842.94 1:25.22 -
30 - Borgosz Jacek 1984 Poland 42.3944.01 1:26.40 -
31 - Fiedor Zygmunt 1984 Poland 42.1144.56 1:26.67 -
32 - Eberle Bernhard 1985 Liechtenstein 43.7144.33 1:28.04 -
33 - Valsson Kristinn Ingi 1985 Iceland 44.0044.21 1:28.21 -
34 - Nigg Andreas 1985 Liechtenstein 43.7345.29 1:29.02 -
35 - Pares Francesc 1985 Spain 44.6945.43 1:30.12 -
36 - Djordjevic Veljko 1984 Serbia 44.6646.46 1:31.12 -
37 - Gavrilov Veselin 1985 Bulgaria 45.1946.20 1:31.39 -
38 - Giordani Gian Matteo 1984 San Marino 45.2246.62 1:31.84 -
39 - Bryson Scott 1985 Great Britain 48.0646.14 1:34.20 -
40 - Polizos Apostolos 1985 Greece 47.0547.45 1:34.50 -
41 - Acs Tamas 1984 Hungary 46.9347.75 1:34.68 -
42 - Sykaras Konstantinos 1984 Greece 47.1647.88 1:35.04 -
43 - Rumancev Vitalij 1985 Lithuania 47.4747.92 1:35.39 -
44 - Karagiotas Athanassios 1985 Greece 47.6147.82 1:35.43 -
45 - Siim Karl 1985 Estonia 47.5848.88 1:36.46 -
46 - Vuckovic Marko 1984 Serbia 47.5949.32 1:36.91 -
47 - Telling Marc 1984 Great Britain 49.6047.48 1:37.08 -
48 - Tekir Mehmet 1984 Turkey 47.9549.91 1:37.86 -
49 - Tsimikalis Stephanos 1985 Greece 49.3250.98 1:40.30 -
50 - Vitanov Aleksandar 1985 North Macedonia 50.4952.68 1:43.17 -
51 - Cebers Helvijs 1985 Latvia 51.2752.14 1:43.41 -
52 - Treufeldt Oliver 1984 Estonia 51.2053.30 1:44.50 -
53 - Oprja Risto 1984 Estonia 52.0652.84 1:44.90 -
54 - Kasapoglu Adnan 1985 Turkey 51.3554.30 1:45.65 -
DNF(2) - Gizicki Jacek 1984 Poland -- -
DNF(2) - Kalvatschev Georgi 1984 Bulgaria -- -
DNF(2) - Cassidy Adrian 1984 Ireland -- -
DNF(2) - Unum Andreas 1985 Norway -- -
DNF(2) - Pak Maxim 1984 Russia -- -
DNF(2) - Kjartansson Andri Thor 1984 Iceland -- -
DNF(2) - Blanco Juan Ramon 1985 Spain -- -
DNF(2) - Haver-Mathiesen Hermann 1984 Norway -- -
DNF(2) - Lambrou Andreas 1984 Cyprus -- -
DNF(2) - Hermannsson Finnur Ingi 1984 Iceland -- -
DNF(2) - Olsson Hans 1984 Sweden -- -
DNF(2) - Grange Jean-Baptiste 1984 France -- -
DNF(2) - Schweiger Stefan 1985 Austria -- -
DNF(2) - Cutovic Stevan 1984 Serbia -- -
DNF(2) - Haiko Joonas 1984 Finland -- -
DNF(2) - Lepoix Eric 1984 Andorra -- -
DNF(2) - White Duncan 1984 Great Britain -- -
DNF(2) - Samsal Dalibor 1985 Croatia -- -
DNF(2) - Grasic Matija 1984 Slovenia -- -
DNF(2) - Dorsh Renars 1985 Latvia -- -
DNF(2) - Lahdenperae Anton 1985 Sweden -- -
DNF(2) - Stuetz Christoph 1985 Austria -- -
DNF(2) - Gini Marc 1984 Switzerland -- -
DNF(2) - Sandvall Joni 1984 Finland -- -
DNF(2) - Prostakovs Sandris 1984 Latvia -- -
DNF(2) - Yngland Kim 1984 Norway -- -
DNS - Kasper Tomas 1985 Czechia -- -
DNF - Guiteras Xavier 1984 Spain -- -
DNF - Kapretsos Georgios 1984 Cyprus -- -
DNF - Kardhordo Szilard 1984 Hungary -- -
DNF - Koramo Antti 1984 Finland -- -
DNF - Vydritskyy Oleksandr 1984 Ukraine -- -
DNF - Trejbal Filip 1985 Czechia -- -
DNF - Dolgyy Sergiy 1984 Ukraine -- -
DNF - Fenoy Edgar 1985 Spain -- -