Super G - Innsbruck

Alpine, Universiade, Sunday 16.Jan 2005, Austria

Show more
Pos BiB Name Born Nation Time WC Skis
1 19 Ghedina Francesco 1982 Italy 1:20.05 -
2 3 Schweiger Dominik 1982 Austria 1:20.65 -
3 31 Konovalov Anton 1985 Russia 1:21.40 Fischer
4 20 Nickerson Warner 1981 USA 1:21.86 -
5 8 Brun Cyprien 1983 France 1:21.92 -
6 11 Perko Rok 1985 Slovenia 1:21.96 Atomic
7 24 Ulianov Dmitrij 1983 Russia 1:22.07 Fischer
8 12 Vrablik Martin 1982 Czechia 1:22.13 Elan
9 1 Christianson Charles 1984 USA 1:22.14 -
10 7 Kopriva Jan 1980 Czechia 1:22.27 Blizzard
11 2 Urfer Jan 1982 Switzerland 1:22.52 -
12 22 Brown Roger P 1981 USA 1:22.55 -
13 21 Zumbrunn Thomas 1983 Switzerland 1:22.62 -
14 23 Kryzl Jonas 1983 Czechia 1:22.89 -
15 18 Himmelsbach Raphael 1983 Germany 1:22.90 -
16 34 Auer Mirco 1977 Switzerland 1:22.96 -
17 6 Heimschild Ivan 1980 Slovakia 1:23.05 Head
18 38 Kaji Yusuke 1983 Japan 1:23.26 -
19 37 Khoroshilov Alexander 1984 Russia 1:23.57 Salomon
20 44 Kalwa Michal 1978 Poland 1:23.86 Head
21 17 Findlay Everett 1983 Canada 1:24.00 -
22 60 Rolfi Francesco 1985 Italy 1:24.15 -
23 10 Ciaguns Ivars 1977 Latvia 1:24.23 Fischer
24 9 Trojer Thomas 1983 Austria 1:24.52 -
25 36 Fisler Thomas 1981 Switzerland 1:24.74 -
26 39 Ziegler Jens 1979 Germany 1:24.98 -
27 26 Spoerri Joerg 1980 Switzerland 1:25.23 -
28 54 Kornberger Siegfried 1982 Austria 1:25.27 -
29 29 Blaesi Aron 1984 Switzerland 1:25.45 -
30 32 Skriabin Nikolay 1978 Ukraine 1:26.56 Fischer
31 49 Magdolen Richard 1983 Slovakia 1:26.69 -
32 53 Seino Daisuke 1984 Japan 1:26.72 -
33 52 Kim Woo-Sung 1986 South Korea 1:27.39 -
34 56 Hwang Yong Hae 1985 South Korea 1:28.99 -
35 46 Barbai Aron 1980 Hungary 1:32.29 Head
36 69 Kopadze Vakhtang 1984 Georgia 1:34.85 -
37 55 Dolgyy Sergiy 1984 Ukraine 1:37.25 -
DSQ 58 Vincze Akos 1978 Hungary -
DSQ 61 Djordjevic Veljko 1984 Serbia Voelkl
DNS 68 Auderer Patrick 1983 Australia -
DNS 62 Zirknitzer Hannes 1981 Australia -
DNS 35 Willmann Simon 1984 Germany -
DNF 43 Zagorski Wojciech 1985 Poland -
DNF 45 Takeda Ryu 1984 Japan -
DNF 47 Davidson Johnny 1981 Canada -
DNF 48 Shibuya Sho 1984 Japan -
DNF 50 van Doren Peter 1985 Belgium -
DNF 51 Huter Patrick 1985 Austria -
DNF 57 Vukovic Zelimir 1983 Serbia Atomic
DNF 59 Kim Min Sung 1985 South Korea -
DNF 63 Costa Coll David 1982 Spain -
DNF 64 Beaton Campbell 1986 Great Britain -
DNF 65 Kang Min-Heuk 1981 South Korea Hart
DNF 66 Zyromski Nicolas 1983 Canada -
DNF 42 Krauja Dainis 1985 Latvia Nordica
DNF 41 Nicolae Florentin-Daniel 1981 Romania Atomic
DNF 4 Zahrobsky Petr 1980 Czechia Head
DNF 5 Sats Konstantin 1982 Russia Atomic
DNF 13 Penasa Massimo 1983 Italy -
DNF 14 Shestakov Pavel 1980 Russia Atomic
DNF 15 Komarov Sergeij 1983 Russia Salomon
DNF 16 Grasic Matija 1984 Slovenia -
DNF 25 Pirro Sebastiano 1984 Italy -
DNF 27 Stocker Martin 1979 Austria -
DNF 28 Pieruz Aronne 1983 Italy -
DNF 30 Pechtl Arno - Austria -
DNF 33 Lubellan Peter 1982 Slovakia Fischer
DNF 40 Honda Hiroki 1982 Japan -
DNF 67 Ryabchenko Vladimir 1986 Kazakhstan Voelkl