Slalom - Beaver Creek

Alpine, WSC, Sunday 15.Feb 2015, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 14 Grange Jean-Baptiste 1984 France 1:04.2653.21 1:57.47 Fischer
2 4 Dopfer Fritz 1987 Germany 1:04.3153.51 1:57.82 Nordica
3 7 Neureuther Felix 1984 Germany 1:04.4753.55 1:58.02 Nordica
4 3 Kristoffersen Henrik 1994 Norway 1:04.6453.40 1:58.04 Rossignol
5 2 Hargin Mattias 1985 Sweden 1:04.2353.86 1:58.09 Atomic
6 15 Myhrer Andre 1983 Sweden 1:04.0454.17 1:58.21 Head
7 9 Larsson Markus 1979 Sweden 1:05.1553.32 1:58.47 Rossignol
8 6 Khoroshilov Alexander 1984 Russia 1:03.6653.28 1:58.94 Fischer
9 12 Foss-Solevåg Sebastian 1991 Norway 1:05.6154.17 1:59.78 Voelkl
10 23 Strasser Linus 1992 Germany 1:05.6754.18 1:59.85 Nordica
11 21 Mölgg Manfred 1982 Italy 1:05.1354.87 2:00.00 Fischer
12 24 Herbst Reinfried 1978 Austria 1:05.8954.51 2:00.40 Fischer
13 41 Zubcic Filip 1993 Croatia 1:06.3754.44 2:00.81 Atomic
13 44 Murisier Justin 1992 Switzerland 1:06.2154.60 2:00.81 Voelkl
15 26 Kostelic Ivica 1979 Croatia 1:06.3854.49 2:00.87 Fischer
16 35 Lysdahl Espen 1990 Norway 1:04.6254.26 2:00.88 Rossignol
17 36 Schmid Philipp 1986 Germany 1:06.3554.62 2:00.97 Rossignol
18 38 Philp Trevor 1992 Canada 1:06.0554.97 2:01.02 Rossignol
19 30 Zampa Adam 1990 Slovakia 1:05.3955.72 2:01.11 Salomon
20 37 Skube Matic 1988 Slovenia 1:07.1554.08 2:01.23 Voelkl
21 17 Ligety Ted 1984 USA 1:05.3156.00 2:01.31 Head
22 19 Lizeroux Julien 1979 France 1:06.3655.07 2:01.43 Fischer
23 34 Kelley Timothy 1986 USA 1:07.1655.28 2:02.44 Voelkl
24 43 Read Erik 1991 Canada 1:07.6554.97 2:02.62 Fischer
25 33 Jung Dong-Hyun 1988 South Korea 1:07.5655.13 2:02.69 Atomic
26 48 Vidovic Matej 1993 Croatia 1:07.3155.93 2:03.24 -
27 50 Zrncic-Dim Natko 1986 Croatia 1:07.8856.48 2:04.36 Atomic
28 51 Prisadov Stefan 1990 Bulgaria 1:08.6655.98 2:04.64 Fischer
29 56 Zampa Andreas 1993 Slovakia 1:09.0456.28 2:05.32 Salomon
30 61 Salarich Joaquim 1994 Spain 1:09.1456.50 2:05.64 -
31 53 Simari Birkner Cristian 1980 Argentina 1:08.5757.67 2:06.24 -
32 55 Kranjec Zan 1992 Slovenia 1:10.0856.72 2:06.80 Rossignol
33 65 Kyung Sung-Hyun 1990 South Korea 1:09.7858.31 2:08.09 Salomon
34 76 Claro Eugenio 1993 Chile 1:09.5958.91 2:08.50 -
35 62 Birkner de Miguel Tomas 1997 Argentina 1:11.8757.26 2:09.13 -
36 80 Dyrbye Naested Casper 1996 Denmark 1:12.951:02.69 2:15.64 -
37 81 Kovbasnyuk Ivan 1993 Ukraine 1:15.741:02.25 2:17.97 -
38 83 Zaveckas Rokas 1996 Lithuania 1:15.591:03.57 2:19.16 -
39 89 Macedo Michel 1998 Brazil 1:18.151:02.73 2:20.88 -
40 97 Heath Alexander 1978 South Africa 1:19.771:05.12 2:24.89 Atomic
41 84 Lyne Conor 1993 Ireland 1:21.751:05.15 2:26.90 -
42 88 Osch Geoffrey 1994 Luxembourg 1:21.681:09.93 2:31.61 -
43 87 Timofeev Evgeniy 1994 Kyrgyzstan 1:28.501:09.12 2:37.62 -
44 95 Goutt Yohan Goncalves 1994 East Timor 1:29.261:17.20 2:46.47 -
45 92 Kosic Bojan 1990 Montenegro 1:30.521:17.25 2:47.77 -
46 98 Von Hohenlohe Hubertus 1959 Mexico 1:36.391:19.17 2:55.56 -
DNF(2) 72 Smith Warren Cummings 1992 Estonia 1:11.81- -
DNF(2) 70 Gastaldi Sebastian 1991 Argentina 1:10.15- Rossignol
DNF(2) 49 Matt Michael 1993 Austria 1:06.73- Blizzard
DNF(2) 47 Zvejnieks Kristaps 1992 Latvia 1:07.97- -
DNF(2) 40 Samsal Dalibor 1985 Croatia 1:07.54- Elan
DNF(2) 13 Byggmark Jens 1985 Sweden 1:04.93- Voelkl
DNF(2) 11 Thaler Patrick 1978 Italy 1:05.27- Fischer
DNF(2) 10 Pinturault Alexis 1991 France 1:04.50- Head
DNF(2) 5 Gross Stefano 1986 Italy 1:04.95- Voelkl
DNF(2) 1 Hirscher Marcel 1989 Austria 1:03.38- Atomic
DNS 16 Muffat-Jeandet Victor 1989 France 1:19.58- Salomon
DNF 75 Antoniou Ioannis 1995 Greece -- -
DNF 77 Vukovic Andrija 1994 Serbia -- -
DNF 78 Kozanashvili Nikoloz 1995 Georgia -- -
DNF 74 Park Hyuk 1990 South Korea -- -
DNF 73 Zvejnieks Miks 1995 Latvia -- -
DNF 71 Marchant Armand 1997 Belgium -- -
DNF 69 Laikert Igor 1991 Bosnia&Herzegovina -- -
DNF 68 Rishworth Mike 1987 Australia -- Rossignol
DNF 67 Ristevski Antonio 1989 North Macedonia -- -
DNF 79 Meiners Maarten 1992 Netherlands -- Rossignol
DNF 82 Tola Erjon 1986 Albania -- -
DNF 100 Mariotti Alessandro 1998 San Marino -- -
DNF 99 Pieri Pieris 1996 Cyprus -- -
DNF 96 Khan Arif Mohd 1990 India -- -
DNF 94 Biran Itamar 1998 Israel -- -
DNF 93 Mohbat Alexandre 1995 Lebanon -- -
DNF 91 Tukhtaev Kamiljon 1997 Uzbekistan -- -
DNF 90 Zakurdaev Igor 1987 Kazakhstan -- Atomic
DNF 86 Oettl Reyes Manfred 1993 Peru -- -
DNF 85 Zhou Dongjun 1989 China -- -
DNF 66 Bydlinski Maciej 1988 Poland -- Atomic
DNF 64 Peraudo Ross 1992 Australia -- -
DNF 32 Brandenburg Will 1987 USA -- Fischer
DNF 31 Nordbotten Jonathan 1989 Norway -- Head
DNF 29 Ryding Dave 1986 Great Britain -- Fischer
DNF 28 Yuasa Naoki 1983 Japan -- Hart
DNF 27 Aerni Luca 1993 Switzerland -- Salomon
DNF 25 Chodounsky David 1984 USA -- Nordica
DNF 22 Raich Benjamin 1978 Austria -- Atomic
DNF 20 Yule Daniel 1993 Switzerland -- Fischer
DNF 18 Matt Mario 1979 Austria -- Blizzard
DNF 39 Brown Phil 1991 Canada -- Rossignol
DNF 42 Trikhichev Pavel 1992 Russia -- Rossignol
DNF 63 Rudic Marko 1990 Bosnia&Herzegovina -- -
DNF 60 Kristgeisson Einar Kristinn 1994 Iceland -- -
DNF 59 Barwood Adam 1992 New Zealand -- -
DNF 58 Vrablik Martin 1982 Czechia -- Voelkl
DNF 57 Andrienko Aleksander 1990 Russia -- Rossignol
DNF 54 Alaerts Kai 1989 Belgium -- -
DNF 52 Popov Albert 1997 Bulgaria -- Head
DNF 46 Rasanen Joonas 1989 Finland -- Fischer
DNF 45 Kryzl Krystof 1986 Czechia -- Blizzard
DNF 8 Razzoli Giuliano 1984 Italy -- Fischer