Slalom - Jasna

Alpine, WJC, Wednesday 5.Mar 2014, Slovakia

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Kristoffersen Henrik 1994 Norway 47.6149.60 1:37.21 Rossignol
2 6 Aerni Luca 1993 Switzerland 47.9549.35 1:37.30 Salomon
3 7 Yule Daniel 1993 Switzerland 48.8849.58 1:38.46 Fischer
4 8 Ketterer David 1993 Germany 48.9850.21 1:39.19 -
5 18 Monsen Marcus 1995 Norway 49.4649.74 1:39.20 -
6 13 Rodes Istok 1996 Croatia 49.1950.04 1:39.23 -
6 14 Henttinen Jens 1993 Finland 48.9950.24 1:39.23 Fischer
8 58 Sala Tommaso 1995 Italy 50.4849.58 1:40.06 -
9 20 Windingstad Rasmus 1993 Norway 50.3549.86 1:40.21 -
10 10 Jasiczek Michal 1994 Poland 50.2250.08 1:40.30 Nordica
11 17 Bonvin Anthony 1994 Switzerland 50.7349.61 1:40.34 -
12 26 Groselj Zan 1993 Slovenia 50.0350.52 1:40.55 -
13 28 Da Villa Davide 1995 Italy 50.8149.79 1:40.60 -
14 15 Vidovic Matej 1993 Croatia 51.5849.12 1:40.70 -
15 5 Narita Hideyuki 1993 Japan 50.0750.94 1:41.01 -
16 79 Genoud Amaury 1993 Switzerland 51.1350.04 1:41.17 -
17 38 Dahl Juho 1994 Finland 51.0750.25 1:41.32 -
18 86 Zlatkov Kamen 1997 Bulgaria 52.4548.92 1:41.37 -
19 73 Dressen Thomas 1993 Germany 51.8849.64 1:41.52 -
20 49 Maurberger Simon 1995 Italy 51.0550.51 1:41.56 -
21 50 Van Den Broecke Dries 1995 Belgium 50.9250.67 1:41.59 -
22 40 Pfiffner Marco 1994 Liechtenstein 51.4950.21 1:41.70 -
23 61 Schmid Alexander 1994 Germany 51.8749.94 1:41.81 -
24 30 Rizzo Maxime 1993 France 51.1450.71 1:41.85 -
25 56 Popov Albert 1997 Bulgaria 51.1851.31 1:42.49 -
26 74 Hyska Martin 1994 Slovakia 52.3250.40 1:42.72 -
27 112 Senkar Samuel 1996 Slovakia 52.7952.38 1:45.17 -
28 60 Zampa Andreas 1993 Slovakia 54.0851.79 1:45.87 Salomon
29 68 Raposo Charles 1996 Great Britain 53.4652.69 1:46.15 -
30 48 Borodaykin Artem 1994 Russia 52.8653.31 1:46.17 -
31 64 Sprock Ty 1995 USA 53.5652.64 1:46.20 -
32 127 Grahn Guilherme 1997 Brazil 54.2652.65 1:46.91 -
33 81 Okumura Shun 1996 Japan 54.1652.95 1:47.11 -
34 85 Claro Eugenio 1993 Chile 54.3653.10 1:47.46 -
35 116 Marchant Armand 1997 Belgium 53.8654.47 1:48.33 -
36 78 Demschar Dominic 1993 Australia 53.9654.41 1:48.37 -
37 95 Kucera Jan 1996 Czechia 54.1454.43 1:48.57 -
38 98 Morse Sam 1996 USA 54.3454.25 1:48.59 -
39 21 Bruegger Matthias 1993 Switzerland 54.2154.63 1:48.84 -
40 80 Pedan Heiko 1993 Slovakia 55.8353.64 1:49.47 -
41 105 Kekesi Marton 1995 Hungary 55.6253.86 1:49.48 -
42 65 Moynihan Nicholas 1994 Great Britain 57.1652.50 1:49.66 -
43 110 Stevovic Marko 1996 Serbia 55.5754.23 1:49.80 -
44 102 Hanse Arthur 1993 Portugal 54.6755.62 1:50.29 -
45 122 Dyrbye Naested Casper 1996 Denmark 56.2555.35 1:51.60 -
46 117 Szollos Benjamin 1996 Israel 57.1354.71 1:51.84 -
47 114 Hauksson Sigurdur 1996 Iceland 56.5956.76 1:53.35 -
48 130 Emric Eman 1996 Bosnia&Herzegovina 57.1556.52 1:53.67 -
49 124 Mytsak Dmytro 1995 Ukraine 56.4258.05 1:54.47 -
50 113 Kovbasnyuk Ivan 1993 Ukraine 57.6556.84 1:54.49 -
51 132 Moldovan Dragos Dan 1993 Romania 58.0358.52 1:56.55 -
52 136 Chertsin Daniil 1997 Belarus 59.8557.53 1:57.38 -
53 137 Opmanis Elvis 1997 Latvia 59.5258.07 1:57.59 -
54 135 Tumas Aivaras 1995 Lithuania 1:01.6956.64 1:58.33 -
55 138 Virro Sten-Mark 1997 Estonia 1:00.7059.27 1:59.97 -
56 126 Zaveckas Rokas 1996 Lithuania 1:01.601:00.52 2:02.12 -
57 141 Alattyani Adam 1996 Hungary 1:04.001:01.43 2:05.43 -
58 140 Chamoun Dani 1993 Lebanon 1:09.681:09.65 2:19.33 -
59 145 Wu Meng-che 1995 Taiwan 1:25.351:27.08 2:52.43 -
DNF(2) 55 Bell Jeffrey 1993 Canada -- -
DNF(2) 57 Allegre Nils 1994 France -- -
DNF(2) 88 Farrow Tanner 1993 USA -- -
DNF(2) 97 Finnsson Magnus 1993 Iceland -- -
DNF(2) 66 Geraci Hugo 1996 France -- -
DSQ 1 Holzmann Sebastian 1993 Germany -- Rossignol
DSQ 9 Zubcic Filip 1993 Croatia -- Atomic
DNS 34 Roenngren Mattias 1993 Sweden -- -
DNS 47 Piccard Roy 1993 France -- -
DNS 118 Dupratt Samuel 1993 USA -- -
DNF 93 Prebble Nick 1993 New Zealand -- -
DNF 94 Zingerle Hannes 1995 Italy -- -
DNF 96 Stepan Martin 1995 Czechia -- -
DNF 99 Birkner Ketelhohn Santos Raul 1996 Argentina -- -
DNF 100 Stanisic Strahinja 1995 Serbia -- -
DNF 101 Gauer Nico 1996 Liechtenstein -- -
DNF 103 Mustalahti Jaakko 1996 Finland -- -
DNF 92 Shariy Valentin 1995 Russia -- -
DNF 91 Gora Maciej 1994 Poland -- -
DNF 90 Birkner de Miguel Tomas 1997 Argentina -- -
DNF 89 Hug Manuel 1996 Liechtenstein -- -
DNF 87 Isaksson Arnar-Geir 1994 Iceland -- -
DNF 84 Esteve Axel 1994 Andorra -- -
DNF 83 Paulus Daniel 1994 Czechia -- -
DNF 82 Lajoie Vincent 1993 Canada -- -
DNF 77 Major Billy 1996 Great Britain -- -
DNF 76 Del Campo Juan 1994 Spain -- -
DNF 104 Sljivic Marko 1996 Bosnia&Herzegovina -- -
DNF 106 Gower Jack 1994 Great Britain -- -
DNF 107 Duffy Drew 1995 USA -- -
DNF 143 Thakur Himanshu 1994 India -- -
DNF 142 Cervino Jean-Marie 1997 Luxembourg -- -
DNF 139 Chaker Michael 1996 Lebanon -- -
DNF 134 Lokmic Emir 1997 Bosnia&Herzegovina -- -
DNF 131 Benedek Patrik 1997 Hungary -- -
DNF 129 Koni Ranek 1993 Estonia -- -
DNF 128 Dellios Michael 1994 Greece -- -
DNF 125 Lahaye Benoit 1997 Belgium -- -
DNF 123 Verbeke Tom 1997 Belgium -- -
DNF 121 Figueroa Andres 1996 Chile -- -
DNF - Pfingsthorn Sebastian 1994 Chile -- -
DNF 119 Grampa Pedro 1995 Argentina -- -
DNF 115 Proios Ioannis 1995 Greece -- -
DNF 111 Von Appen Henrik 1994 Chile -- -
DNF 109 Latusek Sylwester 1996 Poland -- -
DNF 108 Hodzic Haris 1996 Bosnia&Herzegovina -- -
DNF 144 Castermans Ben 1995 Luxembourg -- -
DNF 75 Starzyk Pawel 1993 Poland -- -
DNF 72 Stukov Maksim 1994 Russia -- -
DNF 36 Hadalin Stefan 1995 Slovenia -- -
DNF 35 Nushev Georgi 1995 Bulgaria -- -
DNF 33 Raschner Dominik 1994 Austria -- -
DNF 32 Vietze Sandy 1993 USA -- -
DNF 31 Dvornik Aljaz 1995 Slovenia -- -
DNF 29 Stein-Lagerheim Casper 1994 Sweden -- -
DNF 27 Favrot Thibaut 1994 France -- -
DNF 25 Breznik Jan 1993 Slovenia -- -
DNF 24 Nakamura Shun 1995 Japan -- -
DNF 23 Hettegger Thomas 1994 Austria -- -
DNF 22 Sundquist Max-Gordon 1994 Sweden -- -
DNF 19 Falat Matej 1993 Slovakia -- -
DNF 16 Kristgeisson Einar Kristinn 1994 Iceland -- -
DNF 12 Schwarz Marco 1995 Austria -- -
DNF 11 Lundbaeck Gustav 1993 Sweden -- -
DNF 4 Niederberger Bernhard 1993 Switzerland -- Fischer
DNF 37 Aurard Corentin 1994 France -- -
DNF 39 Steinke Chris 1993 Canada -- -
DNF 41 Riorda Luca 1993 Italy -- -
DNF 71 Novikov Vladislav 1993 Russia -- -
DNF 70 Antoniou Ioannis 1995 Greece -- -
DNF 69 Zvejnieks Miks 1995 Latvia -- -
DNF 67 Kotzmann Adam 1993 Czechia -- -
DNF 63 Reich-Pogladic Andraz 1993 Slovenia -- -
DNF 62 Thompson Broderick 1994 Canada -- -
DNF 59 Schuessler Bedard William 1993 Canada -- -
DNF 54 Kolega Elias 1996 Croatia -- -
DNF 53 Brandner Christof 1994 Germany -- -
DNF 52 Swette Ford 1993 Canada -- -
DNF 51 Puente Tasias Alejandro 1994 Spain -- -
DNF 46 Niemela Arttu 1994 Finland -- -
DNF 45 De Vettori Matteo 1993 Italy -- -
DNF 44 Luukko Max 1994 Finland -- -
DNF 43 Maas Max Maximilian 1994 Germany -- -
DNF 42 Spik Jakob 1994 Slovenia -- -
DNF 2 Matt Michael 1993 Austria -- -