Giant Slalom - Roccaraso

Alpine, WJC, Wednesday 7.Mar 2012, Italy

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 11 Kristoffersen Henrik 1994 Norway 1:16.001:23.50 2:39.50 Rossignol
2 25 Dressen Thomas 1993 Germany 1:18.781:21.47 2:40.25 -
3 10 Kranjec Zan 1992 Slovenia 1:16.781:23.57 2:40.35 Rossignol
4 6 Faivre Mathieu 1992 France 1:16.361:24.00 2:40.36 Rossignol
5 42 Schmid Alexander 1994 Germany 1:18.781:21.83 2:40.61 -
6 16 Koeck Niklas 1992 Austria 1:18.521:22.16 2:40.68 -
7 2 Philp Trevor 1992 Canada 1:17.981:22.77 2:40.75 -
8 5 Luitz Stefan 1992 Germany 1:17.011:23.80 2:40.81 Rossignol
9 1 Kilde Aleksander Aamodt 1992 Norway 1:17.151:23.68 2:40.83 -
9 39 Christianson Kieffer 1992 USA 1:18.361:22.47 2:40.83 -
11 50 Mani Nils 1992 Switzerland 1:18.051:22.80 2:40.85 -
12 56 Meiners Maarten 1992 Netherlands 1:18.611:22.47 2:41.08 -
13 15 Strolz Johannes 1992 Austria 1:17.011:24.09 2:41.10 -
14 26 Feller Manuel 1992 Austria 1:18.081:23.08 2:41.16 -
15 21 Fabre Jonas 1993 France 1:18.221:23.01 2:41.23 -
16 14 Johansen Ola Buer 1993 Norway 1:17.361:23.92 2:41.28 -
17 27 Niederberger Bernhard 1993 Switzerland 1:17.991:23.34 2:41.33 -
18 4 Caviezel Gino 1992 Switzerland 1:16.621:24.84 2:41.46 Atomic
19 35 Gassner Philipp 1992 Germany 1:18.291:23.20 2:41.49 -
20 17 Bosca Guglielmo 1993 Italy 1:17.671:23.84 2:41.51 -
21 31 Giraud Moine Valentin 1992 France 1:18.291:23.31 2:41.60 -
22 9 Trikhichev Pavel 1992 Russia 1:17.631:24.00 2:41.63 -
23 18 Ravelli Andrea 1992 Italy 1:17.711:23.94 2:41.65 -
24 3 Jenal Sandro 1992 Switzerland 1:17.571:24.19 2:41.76 -
25 30 Hedman Bjoern 1992 Sweden 1:18.411:23.57 2:41.98 -
26 22 Baruffaldi Stefano 1992 Italy 1:18.511:23.48 2:41.99 -
27 7 Schmidiger Reto 1992 Switzerland 1:17.681:24.46 2:42.14 Rossignol
28 13 Cochran-Siegle Ryan 1992 USA 1:17.981:24.17 2:42.15 Rossignol
29 20 Bjertness Endre 1992 Norway 1:18.061:25.19 2:43.25 -
30 19 Ronci Giordano 1992 Italy 1:18.921:24.52 2:43.44 -
31 46 Zubcic Filip 1993 Croatia 1:18.361:25.33 2:43.69 -
32 40 Steding Daniel 1992 Sweden 1:19.441:25.41 2:44.85 -
33 48 Allegre Nils 1994 France 1:19.251:26.01 2:45.26 -
34 72 Groselj Zan 1993 Slovenia 1:20.361:25.74 2:46.10 -
35 77 Schmid Manuel 1993 Germany 1:21.011:25.78 2:46.79 -
36 47 Narita Hideyuki 1993 Japan 1:20.091:26.88 2:46.97 -
36 63 Sarrazin Cyprien 1994 France 1:20.971:26.00 2:46.97 -
38 69 De Vettori Matteo 1993 Italy 1:21.011:26.08 2:47.09 -
39 76 Zvejnieks Kristaps 1992 Latvia 1:20.981:26.23 2:47.21 -
40 45 Cone Robert 1992 USA 1:19.981:27.59 2:47.57 -
41 61 Kolgotin Pavel 1994 Russia 1:22.021:25.70 2:47.72 -
42 78 Zampa Andreas 1993 Slovakia 1:21.051:26.84 2:47.89 -
43 54 Bennett Bryce 1992 USA 1:20.171:27.97 2:48.14 -
44 67 Winkelhorst Steffan 1992 Netherlands 1:21.291:27.16 2:48.45 -
45 64 Lundbaeck Gustav 1993 Sweden 1:21.911:26.64 2:48.55 -
46 65 Stukov Maksim 1994 Russia 1:22.011:26.57 2:48.58 -
47 81 Falat Matej 1993 Slovakia 1:22.891:26.52 2:49.41 -
48 102 Demschar Daniel 1994 Australia 1:24.691:27.36 2:52.05 -
49 87 Kotzmann Adam 1993 Czechia 1:24.701:27.90 2:52.60 -
50 32 Holzmann Sebastian 1993 Germany 1:17.341:35.34 2:52.68 -
51 60 Shin Masanori 1993 Japan 1:21.581:31.72 2:53.30 -
52 89 Coull Jackson 1993 Australia 1:24.281:29.14 2:53.42 -
53 79 Feasey Willis 1992 New Zealand 1:26.111:27.40 2:53.51 -
54 75 Pfiffner Marco 1994 Liechtenstein 1:24.101:29.45 2:53.55 -
55 99 Knurowski Hubert - Poland 1:25.271:28.59 2:53.86 -
56 110 Klusak Jakub 1992 Poland 1:25.221:28.78 2:54.00 -
57 82 Van Herwerden Jimmy - Netherlands 1:25.191:29.13 2:54.32 -
58 120 Kalyuzhnov Nikita 1994 Kazakhstan 1:24.261:30.26 2:54.52 -
59 119 Kristgeisson Einar Kristinn 1994 Iceland 1:24.091:30.72 2:54.81 -
60 104 Van der Avoort Valentijn - Netherlands 1:25.161:29.71 2:54.87 -
61 113 Isaksson Arnar-Geir 1994 Iceland 1:25.411:30.05 2:55.46 -
62 106 Popov Vladimir 1994 Bulgaria 1:25.711:29.95 2:55.66 -
63 90 Valcareggi Massimiliano 1995 Greece 1:26.891:29.98 2:56.87 -
64 105 Prebisch Alberto - Argentina 1:26.381:31.04 2:57.42 -
64 124 Antoniou Ioannis 1995 Greece 1:25.881:31.54 2:57.42 -
66 118 Murin Roman 1995 Slovakia 1:25.481:32.79 2:58.27 -
67 116 Telychuk Vasyl 1992 Ukraine 1:26.591:31.77 2:58.36 -
68 114 Gugliemini Fabio 1994 Brazil 1:26.721:32.93 2:59.65 -
69 123 Kovbasnyuk Ivan 1993 Ukraine 1:27.311:33.16 3:00.47 -
70 126 Sarkanis Toms 1993 Latvia 1:26.921:34.20 3:01.12 -
71 125 Moldovan Dragos Dan 1993 Romania 1:28.241:33.11 3:01.35 -
72 133 Mytsak Dmytro 1995 Ukraine 1:29.991:34.13 3:04.12 -
73 131 Nekrutenko Vladyslav 1996 Ukraine 1:29.841:35.84 3:05.68 -
74 129 Voronov Artem 1993 Uzbekistan 1:29.991:35.85 3:05.84 -
75 135 Lefkaritis Dinos 1995 Cyprus 1:33.081:37.51 3:10.59 -
76 134 Dyrbye Naested Casper 1996 Denmark 1:32.751:39.22 3:11.97 -
77 139 Georges Lucien - Lebanon 1:36.711:44.31 3:21.02 -
78 138 Assouad Georges 1995 Lebanon 1:39.521:42.62 3:22.14 -
79 143 Chaker Michael 1996 Lebanon 1:37.901:48.40 3:26.30 -
80 144 Thakur Himanshu 1994 India 1:46.451:49.81 3:36.26 -
81 145 Wu Meng-che 1995 Taiwan 2:06.492:25.82 4:32.31 -
DNF(2) 68 Matt Michael 1993 Austria -- -
DNF(2) 53 Megarry Morgan 1993 Canada -- -
DNF(2) 52 Christensen Simen Ramberg 1993 Norway -- -
DNF(2) 51 St-Germain Wiliam 1992 Canada -- -
DNF(2) 49 Brigovic Sebastian 1992 Croatia -- Atomic
DNF(2) 43 Hrobat Miha 1995 Slovenia -- -
DNF(2) 41 Laidlaw Luke 1992 Australia -- -
DNF(2) 38 Saatdjian Nicolas 1992 France -- -
DNF(2) 33 Sundquist Max-Gordon 1994 Sweden -- -
DNF(2) 70 Paloniemi Santeri 1993 Finland -- -
DNF(2) 73 Starzyk Pawel 1993 Poland -- -
DNF(2) 74 Fierens Thomas 1993 Belgium -- -
DNF(2) 142 Bizzocchi Lorenzo 1993 San Marino -- -
DNF(2) 141 Fenianos Naim 1992 Lebanon -- -
DNF(2) 132 Tantos Teodor Andrei - Romania -- -
DNF(2) 117 Sveinbjarnarson Unnar Mar 1992 Iceland -- -
DNF(2) 109 Bujtas Csaba 1992 Hungary -- -
DNF(2) 98 Varbanov Stoyan 1993 Bulgaria -- -
DNF(2) 97 Chevalier Luc Henri 1992 Australia -- -
DNF(2) 96 Duke William 1995 Argentina -- -
DNF(2) 93 van den Broecke Robin 1992 Belgium -- -
DSQ 140 Sabirov Temur - Uzbekistan -- -
DSQ 130 Proios Ioannis 1995 Greece -- -
DSQ 137 Semenchenko Arkadiy 1995 Uzbekistan -- -
DNS 29 Swette Ford 1993 Canada -- -
DNS 108 Gedevanishvili Dimitri 1993 Georgia -- -
DNF 66 Echeverria Jose Tomas - Chile -- -
DNF 62 Henttinen Jens 1993 Finland -- -
DNF 59 Reich-Pogladic Andraz 1993 Slovenia -- -
DNF 58 Park Je-Yun 1994 South Korea -- -
DNF 57 Prebble Nick 1993 New Zealand -- -
DNF 55 Luukko Max 1994 Finland -- -
DNF 44 Aerni Luca 1993 Switzerland -- -
DNF 37 Andreevskiy Alexey 1992 Russia -- -
DNF 36 Walch Magnus 1992 Austria -- -
DNF 34 Cater Martin 1992 Slovenia -- -
DNF 28 Zerak Misel 1992 Slovenia -- Rossignol
DNF 24 Pirinen Eemeli 1993 Finland -- -
DNF 23 Winquist Even 1992 Norway -- -
DNF 12 Meier Daniel 1993 Austria -- -
DNF 112 Hilzinger Alexander 1994 Liechtenstein -- -
DNF 8 Zingerle Alex 1992 Italy -- -
DNF 71 Strand Matthew 1993 USA -- -
DNF 80 Freeman Crespo Ignacio 1992 Argentina -- -
DNF 103 Kim Dong-Woo 1995 South Korea -- -
DNF 107 Babicki Pawel 1994 Poland -- -
DNF 111 Finnsson Magnus 1993 Iceland -- -
DNF 115 Zvejnieks Miks 1995 Latvia -- -
DNF 121 Kostrov Alexandr 1994 Kazakhstan -- -
DNF 122 Kekesi Marton 1995 Hungary -- -
DNF 127 Shmakov Vitaliy - Kazakhstan -- -
DNF 128 Dellios Michael 1994 Greece -- -
DNF 101 Demschar Dominic 1993 Australia -- -
DNF 100 Vrzgula Vaclav 1992 Czechia -- -
DNF 95 Pfingsthorn Sebastian 1994 Chile -- -
DNF 83 Echeverria Sebastian 1995 Chile -- -
DNF 84 Farrow Tanner 1993 USA -- -
DNF 85 Bendik Martin 1993 Slovakia -- -
DNF 86 Claro Eugenio 1993 Chile -- -
DNF 88 Barbeito Juan Segundo - Argentina -- -
DNF 91 Nemec Jan 1993 Czechia -- -
DNF 92 Van Den Broecke Dries 1995 Belgium -- -
DNF 94 Kupec Karel 1992 Czechia -- -
DNF 136 Michelotti Vincenzo Romano 1996 San Marino -- -