Giant Slalom - Crans-Montana

Alpine, WJC, Sunday 30.Jan 2011, Switzerland

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time WC Skis
1 3 Pinturault Alexis 1991 France 1:07.981:11.64 2:19.62 Salomon
2 7 Kriechmayr Vincent 1991 Austria 1:08.761:11.49 2:20.25 Fischer
3 1 Faivre Mathieu 1992 France 1:09.681:11.03 2:20.71 Rossignol
4 6 Leitinger Roland 1991 Austria 1:09.431:11.32 2:20.75 Fischer
5 11 Mathis Marcel 1991 Austria 1:09.911:11.01 2:20.92 Head
6 5 Bischof Martin 1991 Austria 1:09.891:11.62 2:21.51 -
7 2 Murisier Justin 1992 Switzerland 1:09.551:11.98 2:21.53 Atomic
8 8 Luitz Stefan 1992 Germany 1:09.811:11.79 2:21.60 Rossignol
9 9 Schmidiger Reto 1992 Switzerland 1:09.331:12.28 2:21.61 Rossignol
10 4 Malmstrom Victor 1991 Finland 1:10.281:11.63 2:21.91 -
11 13 Brown Phil 1991 Canada 1:10.811:11.66 2:22.47 -
12 32 Berthold Frederic 1991 Austria 1:10.971:11.99 2:22.96 -
13 10 Cochran-Siegle Ryan 1992 USA 1:11.531:11.47 2:23.00 -
14 20 Kline Bostjan 1991 Slovenia 1:11.971:11.21 2:23.18 Stoeckli
15 18 Cater Martin 1992 Slovenia 1:11.101:12.28 2:23.38 -
16 16 Read Erik 1991 Canada 1:11.321:12.17 2:23.49 -
17 19 Pietilae Holmner Johan 1991 Sweden 1:11.491:12.18 2:23.67 Rossignol
18 26 Daniels Nick 1991 USA 1:12.331:11.61 2:23.94 -
19 15 Moffat Keith 1991 USA 1:11.751:12.21 2:23.96 -
20 35 Lindebner Anton 1991 Germany 1:11.541:12.44 2:23.98 -
21 52 Giraud Moine Valentin 1992 France 1:11.841:12.16 2:24.00 -
22 37 Jenal Sandro 1992 Switzerland 1:12.011:12.06 2:24.07 -
23 21 Brath Joergen 1991 Norway 1:12.011:12.08 2:24.09 -
24 17 Zingerle Alex 1992 Italy 1:11.471:12.74 2:24.21 -
25 39 Christianson Kieffer 1992 USA 1:12.231:12.37 2:24.60 -
25 12 Ankeny Michael 1991 USA 1:12.031:12.57 2:24.60 Elan
27 44 Ă–ster Carl-Johan 1992 Sweden 1:12.281:12.34 2:24.62 -
28 58 Kosi Klemen 1991 Slovenia 1:12.451:12.26 2:24.71 Stoeckli
29 38 Strasser Linus 1992 Germany 1:12.321:12.81 2:25.13 -
30 23 Anthamatten Gabriel 1991 Switzerland 1:12.291:12.91 2:25.20 -
31 24 Kranjec Zan 1992 Slovenia 1:12.251:13.00 2:25.25 -
32 57 Dressen Thomas 1993 Germany 1:12.421:12.99 2:25.41 -
33 46 Mani Nils 1992 Switzerland 1:12.581:13.46 2:26.04 -
34 29 Romano Francesco 1991 Italy 1:12.751:13.39 2:26.14 -
35 22 Ravelli Andrea 1992 Italy 1:13.081:13.15 2:26.23 -
36 27 Fabre Jonas 1993 France 1:12.491:14.18 2:26.67 -
37 40 Christensen Simen Ramberg 1993 Norway 1:13.181:14.10 2:27.28 -
38 60 Bjertness Endre 1992 Norway 1:14.151:13.21 2:27.36 -
39 42 Galeotti Greg 1992 France 1:12.871:14.61 2:27.48 -
40 65 Niederberger Bernhard 1993 Switzerland 1:13.911:13.68 2:27.59 -
41 67 Pirinen Eemeli 1993 Finland 1:14.091:14.15 2:28.24 -
42 82 Meiners Maarten 1992 Netherlands 1:14.831:14.25 2:29.08 -
43 76 Zubcic Filip 1993 Croatia 1:14.651:14.58 2:29.23 Atomic
44 66 Novikov Vladislav 1993 Russia 1:14.531:15.14 2:29.67 -
45 74 Shin Masanori 1993 Japan 1:14.841:15.28 2:30.12 -
46 48 Gastaldi Sebastian 1991 Argentina 1:15.161:15.88 2:31.04 -
47 79 Anguita Martin 1991 Chile 1:15.541:16.37 2:31.91 -
48 99 Kotzmann Adam 1993 Czechia 1:16.801:15.41 2:32.21 -
49 95 van den Broecke Robin 1992 Belgium 1:16.711:15.80 2:32.51 -
50 75 Gower Jack 1994 Great Britain 1:16.081:16.52 2:32.60 -
51 96 Rzepecki Filip 1992 Poland 1:16.981:15.86 2:32.84 -
52 85 Zampa Andreas 1993 Slovakia 1:16.831:16.05 2:32.88 -
53 104 Chrapek Adam 1993 Poland 1:16.251:16.84 2:33.09 -
54 98 Pfiffner Marco 1994 Liechtenstein 1:16.981:16.17 2:33.15 -
55 88 Narita Hideyuki 1993 Japan 1:16.761:16.68 2:33.44 -
56 115 Van Den Broecke Dries 1995 Belgium 1:18.181:16.29 2:34.47 -
57 70 Oliveras Marc 1991 Andorra 1:17.951:16.86 2:34.81 -
58 121 Brachner Patrick 1992 Azerbaijan 1:18.191:16.81 2:35.00 -
59 119 Mateu Miquel - Spain 1:19.091:16.18 2:35.27 -
60 100 Feasey Willis 1992 New Zealand 1:17.401:18.51 2:35.91 -
61 118 Vakhtangishvili Kote 1991 Georgia 1:17.751:18.21 2:35.96 -
62 92 Zvejnieks Kristaps 1992 Latvia 1:18.371:18.55 2:36.92 -
63 126 Farkas Norbert 1992 Hungary 1:19.461:18.15 2:37.61 -
64 108 Smith Warren Cummings 1992 Estonia 1:19.721:18.42 2:38.14 -
65 120 Coull Jackson 1993 Australia 1:19.631:18.87 2:38.50 -
66 110 Klusak Jakub 1992 Poland 1:19.721:18.84 2:38.56 -
67 122 Del Campo Juan 1994 Spain 1:19.571:19.22 2:38.79 -
68 134 Gedevanishvili Dimitri 1993 Georgia 1:20.251:18.86 2:39.11 -
69 133 Bujtas Csaba 1992 Hungary 1:20.081:20.51 2:40.59 -
70 158 Jafari Seyedmorteza 1992 Iran 1:21.561:19.90 2:41.46 -
71 101 Carvallo Benjamin - Chile 1:19.911:23.37 2:43.28 -
72 130 Tomasson Robert Ingi 1994 Iceland 1:23.031:20.59 2:43.62 -
73 147 Galanopoulos Prodromos 1994 Greece 1:22.361:21.94 2:44.30 -
74 148 Dellios Michael 1994 Greece 1:22.781:22.94 2:45.72 -
75 159 Sologhani Mahdi 1992 Iran 1:24.171:21.94 2:46.11 -
76 142 Koni Ranek 1993 Estonia 1:22.421:23.74 2:46.16 -
77 152 Moldovan Dragos Dan 1993 Romania 1:25.501:23.72 2:49.22 -
78 151 Mytsak Dmytro 1995 Ukraine 1:25.671:23.81 2:49.48 -
79 163 Sarkanis Toms 1993 Latvia 1:29.671:28.27 2:57.94 -
80 160 Kiadarbandsari Reza - Iran 1:28.861:29.25 2:58.11 -
81 157 Tesfamariam Abel 1995 Philippines 1:29.801:29.99 2:59.79 -
82 161 Shemshaki Sepehr - Iran 1:35.451:37.28 3:12.73 -
83 155 Arida Eddy - Lebanon 1:39.251:38.69 3:17.94 -
84 162 Wu Meng-che 1995 Taiwan 2:44.802:46.71 5:31.51 -
DNF(2) 77 Trikhichev Pavel 1992 Russia -- -
DNF(2) 69 Bystrov Andrey 1991 Russia -- -
DNF(2) 68 Rocamora Pol - Spain -- -
DNF(2) 63 Henttinen Jens 1993 Finland -- -
DNF(2) 61 Zerak Misel 1992 Slovenia -- -
DNF(2) 53 Brigovic Sebastian 1992 Croatia -- Atomic
DNF(2) 31 Gonzalez Quentin 1992 France -- -
DNF(2) 30 Rubie Brennan 1991 USA -- -
DNF(2) 14 Torsti Samu 1991 Finland -- Atomic
DNF(2) 78 Mitsui Kyohei - Japan -- -
DNF(2) 80 Pedersen Cody 1991 Canada -- -
DNF(2) 86 Kutlik Matej 1991 Slovakia -- -
DNF(2) 154 Bock Gilles 1995 Luxembourg -- -
DNF(2) 138 Karapiperis Konstantinos 1993 Greece -- -
DNF(2) 131 Prsala Vojta - Czechia -- -
DNF(2) 112 Fierens Thomas 1993 Belgium -- -
DNF(2) 111 Nemec Jan 1993 Czechia -- -
DNF(2) 107 Puig Davi Arnau 1994 Andorra -- -
DNF(2) 103 Oehri Josef 1991 Liechtenstein -- -
DNF(2) 102 Danilochkin Yuri 1991 Belarus -- -
DNF(2) 93 Chevalier Luc Henri 1992 Australia -- -
DSQ 56 Philp Trevor 1992 Canada -- -
DNS 91 Totev Dimitar 1992 Bulgaria -- -
DNS 145 Kovbasnyuk Ivan 1993 Ukraine -- -
DNS 139 Iarovenko Bogdan 1992 Ukraine -- -
DNS 137 Popov Vladimir 1994 Bulgaria -- -
DNF 54 Gunnarsson Henrik 1991 Sweden -- -
DNF 55 Hedman Bjoern 1992 Sweden -- -
DNF 59 Kroell Johannes 1991 Austria -- Salomon
DNF 62 Beniaidze Alex 1991 Georgia -- -
DNF 64 Debelak Tilen 1991 Slovenia -- -
DNF 71 Paloniemi Santeri 1993 Finland -- -
DNF 72 Monsen Sam - Sweden -- -
DNF 73 Kilsgaard Markus 1992 Denmark -- -
DNF 81 Murtagh Rodrigo - Argentina -- -
DNF 83 Echeverria Jose Tomas - Chile -- -
DNF 84 Ruiz Antuna Nil 1991 Andorra -- -
DNF 51 Codega Ivan - Italy -- -
DNF 50 Rinner Max - Italy -- -
DNF 25 Kyllingstad Christoffer 1991 Norway -- -
DNF 28 Kilde Aleksander Aamodt 1992 Norway -- -
DNF 124 Astvaldsson Jon-Gauti - Iceland -- -
DNF 33 Schwaiger Dominik 1991 Germany -- -
DNF 34 Brean Alessandro 1991 Italy -- -
DNF 36 Winquist Even 1992 Norway -- -
DNF 41 Garand Dominique 1991 Canada -- -
DNF 43 Sugai Ryo 1991 Japan -- -
DNF 45 Trow Andy 1991 Canada -- -
DNF 47 Jansson Emil - Sweden -- -
DNF 49 Penttinen Juho-Pekka 1991 Finland -- -
DNF 87 Heeb Simon 1991 Liechtenstein -- -
DNF 89 Kindle Nicola 1991 Liechtenstein -- -
DNF 128 Parlapanov Yani 1993 Bulgaria -- -
DNF 129 Valcareggi Massimiliano 1995 Greece -- -
DNF 132 Luik Tonis 1995 Estonia -- -
DNF 135 Petrovics Daniel - Hungary -- -
DNF 136 Van der Avoort Valentijn - Netherlands -- -
DNF 140 Pavelka Matus 1993 Slovakia -- -
DNF 141 Zvejnieks Miks 1995 Latvia -- -
DNF 144 Gugliemini Fabio 1994 Brazil -- -
DNF 146 Osch Geoffrey 1994 Luxembourg -- -
DNF 149 Trauttwein Richard - Hungary -- -
DNF 150 Tudoran Stefan Claudiu 1994 Romania -- -
DNF 153 Behlok Anthony - Lebanon -- -
DNF 127 Brown Callum - Australia -- -
DNF 125 Halldorsson Sigurgeir 1991 Iceland -- -
DNF 90 Falat Matej 1993 Slovakia -- -
DNF 94 Gelashvili Jaba 1993 Georgia -- -
DNF 97 Georgiev Svetoslav 1991 Bulgaria -- -
DNF 105 Pallas Nomen Artur - Andorra -- -
DNF 106 Claro Eugenio 1993 Chile -- -
DNF 109 Robertson Sam 1993 Australia -- -
DNF 113 Andreevskiy Alexey 1992 Russia -- -
DNF 114 Vrzgula Vaclav 1992 Czechia -- -
DNF 116 Gedeon-Achi Ghassan 1993 Lebanon -- -
DNF 117 Snorrason Sturla-Snaer 1994 Iceland -- -
DNF 123 Faarup Christoffer 1992 Denmark -- -
DNF 143 Tantos Teodor Andrei - Romania -- -
DNF 156 Venturini Matteo - San Marino -- -