Super G - Kitzbühel

Alpine, World Cup, Friday 23.Jan 2009, Austria

Show more
Pos BiB Name Born Nation Time WC Skis
1 26 Kroell Klaus 1980 Austria 1:12.78 100 Salomon
2 20 Svindal Aksel Lund 1982 Norway 1:13.00 80 Atomic
3 14 Hoffmann Ambrosi 1977 Switzerland 1:13.17 60 Head
4 21 Cuche Didier 1974 Switzerland 1:13.21 50 Head
5 5 Fill Peter 1982 Italy 1:13.33 45 Atomic
6 19 Defago Didier 1977 Switzerland 1:13.34 40 Rossignol
7 24 Innerhofer Christof 1984 Italy 1:13.36 36 Rossignol
8 12 Heel Werner 1982 Italy 1:13.39 32 Rossignol
9 27 Jerman Andrej 1978 Slovenia 1:13.47 29 Stoeckli
10 8 Buechel Marco 1971 Liechtenstein 1:13.48 26 Head
11 48 Weibrecht Andrew 1986 USA 1:13.49 24 Rossignol
12 17 Maier Hermann 1972 Austria 1:13.50 22 Head
13 32 Zurbriggen Silvan 1981 Switzerland 1:13.57 20 Rossignol
13 30 Staudacher Patrick 1980 Italy 1:13.57 20 Head
15 10 Walchhofer Michael 1975 Austria 1:13.59 16 Atomic
16 4 Sullivan Marco 1980 USA 1:13.63 15 Nordica
17 15 Streitberger Georg 1981 Austria 1:13.65 14 Fischer
18 28 Gruenenfelder Tobias 1977 Switzerland 1:13.70 13 Stoeckli
19 18 Kucera John 1984 Canada 1:13.78 12 Atomic
20 1 Kostelic Ivica 1979 Croatia 1:13.83 11 Fischer
21 36 Alster Christoph 1980 Austria 1:13.86 10 Fischer
21 13 Miller Bode 1977 USA 1:13.86 10 Head
23 2 Dixon Robbie 1985 Canada 1:13.93 8 Rossignol
24 57 Strodl Andreas 1987 Germany 1:13.98 7 Atomic
25 25 Gorza Ales 1980 Slovenia 1:14.08 6 Fischer
26 35 Pieruz Aronne 1983 Italy 1:14.13 5 Atomic
27 44 Girardi Walter 1976 Italy 1:14.15 4 Head
28 37 Perko Rok 1985 Slovenia 1:14.21 3 Stoeckli
29 23 Ligety Ted 1984 USA 1:14.26 2 Rossignol
30 46 Zahrobsky Petr 1980 Czechia 1:14.27 1 Head
31 47 Bertrand Yannick 1980 France 1:14.36 Dynastar
32 41 Strodl Peter 1982 Germany 1:14.40 Atomic
33 9 Gruber Christoph 1976 Austria 1:14.41 Fischer
34 40 Dalcin Pierre-Emmanuel 1977 France 1:14.51 Atomic
35 39 Thanei Stefan 1981 Italy 1:14.61 Atomic
36 42 Fisher Erik 1985 USA 1:14.77 Atomic
37 3 Jaerbyn Patrik 1969 Sweden 1:14.86 Atomic
38 56 Zrncic-Dim Natko 1986 Croatia 1:14.99 Atomic
39 33 Glebov Alexander 1983 Russia 1:15.02 Stoeckli
40 43 Poisson David 1982 France 1:15.08 Salomon
41 50 Penasa Massimo 1983 Italy 1:15.26 Atomic
42 52 Myhre Lars Elton 1984 Norway 1:15.38 Rossignol
43 58 Rainer Niklas 1983 Sweden 1:15.60 Fischer
44 59 Khoroshilov Alexander 1984 Russia 1:16.33 Fischer
45 60 Vrablik Martin 1982 Czechia 1:18.41 Elan
DSQ 34 Sporn Andrej 1981 Slovenia Elan
DNS 45 Francis Kevin 1982 USA Atomic
DNS 6 Osborne-Paradis Manuel 1984 Canada Rossignol
DNF 55 Keppler Stephan 1983 Germany Head
DNF 54 Marsaglia Matteo 1985 Italy Rossignol
DNF 53 Friedman Bryon 1980 USA Fischer
DNF 51 Theaux Adrien 1984 France Rossignol
DNF 49 Lanning TJ 1984 USA Nordica
DNF 38 Brand Olivier 1980 Switzerland Stoeckli
DNF 29 Goergl Stephan 1978 Austria Fischer
DNF 22 Reichelt Hannes 1980 Austria Salomon
DNF 16 Guay Erik 1981 Canada Atomic
DNF 11 Raich Benjamin 1978 Austria Atomic
DNF 7 Hudec Jan 1981 Canada Rossignol
DNF 31 Janka Carlo 1986 Switzerland Atomic