Remus Faur

Biathlon, Romania, 6.Jun 1989 (34)

2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07

Date Pos CAT Host Discipline Shooting WC Ptn
22.03 73 WC Tyumen Sprint 1+1
18.03 20 WC Holmenkollen Relay 0-0 0-2
08.03 91 WC Kontiolahti Sprint 2+0
23.02 14 OWG Pyeongchang Relay 0-0 0-2
15.02 74 OWG Pyeongchang Individual 0+0+0+4
11.02 68 OWG Pyeongchang Sprint 0+1
20.01 DNF WC Antholz-Anterselva Pursuit 2+0+1+0
19.01 58 WC Antholz-Anterselva Sprint 0+1
12.01 26 WC Ruhpolding Relay 1-3 0-3
07.01 DSQ WC Oberhof Relay 0-0 2-3
05.01 72 WC Oberhof Sprint 1+1
15.12 81 WC Annecy-Le Grand-Bornand Sprint 0+2
10.12 17 WC Hochfilzen Relay 0-0 3-3
09.12 57 WC Hochfilzen Pursuit 1+2+0+1
08.12 48 WC Hochfilzen Sprint 0+1
02.12 65 WC Ă–stersund Sprint 0+1
26.11 23 WC Ă–stersund Single Mixed 0-1 0-2 / --- ---