Normal Ranking Shooting Cross-Country
Season | WC-Total | Races | Average | Wins | T-3 | T-10 | T-40 | Prone | Standing | C.S | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 1 | (1116 pts) | 21 | 2.5 | 9 | 20 | 20 | 21 | 93.14% | 91.43% | 7 | ||
2016/2017 | 1 | (1322 pts) | 26 | 2.2 | 14 | 22 | 26 | 26 | 93.02% | 87.91% | 6 | ||
2015/2016 | 1 | (1151 pts) | 24 | 5.8 | 10 | 16 | 21 | 24 | 89.23% | 87.18% | 3 | ||
2014/2015 | 1 | (1042 pts) | 25 | 9.8 | 8 | 12 | 19 | 24 | 91.50% | 88.00% | 10 | ||
2013/2014 | 1 | (934 pts) | 20 | 4.5 | 5 | 12 | 19 | 20 | 90.97% | 85.81% | 4 | ||
Show more seasons.. |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2007-01-28 | WYC | ![]() | 9 | 9 | 10 km Pursuit | 1+0+3+0 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2018-03-22 | ![]() | 1 | 21 | 10 km Sprint | 0+0 | ||
2018-03-15 | ![]() | 3 | 17 | 10 km Sprint | 0+0 | ||
2018-03-08 | ![]() | DNS | 28 | 10 km Sprint | |||
2018-02-11 | ![]() | ![]() | 8 | 54 | 10 km Sprint | 3+0 | |
2018-01-19 | ![]() | 2 | 48 | 10 km Sprint | 0+0 | ||
2018-01-05 | ![]() | 1 | 18 | 10 km Sprint | 0+0 | ||
2017-12-15 | ![]() | 2 | 31 | 10 km Sprint | 0+0 | ||
2017-12-08 | ![]() | 2 | 38 | 10 km Sprint | 0+0 | ||
2017-12-02 | ![]() | 2 | 13 | 10 km Sprint | 1+0 | ||
2017-11-18 | NE | ![]() | 1 | 157 | 10 km Sprint | 0+0 | |
2017-03-17 | ![]() | 2 | 27 | 10 km Sprint | 0+1 | ||
2017-03-10 | ![]() | 1 | 38 | 10 km Sprint | 0+1 | ||
2017-03-03 | ![]() | 3 | 76 | 10 km Sprint | 1+1 | ||
2017-02-11 | WSC | ![]() | ![]() | 4 | 10 km Sprint | 1+1 | |
2017-01-13 | ![]() | 1 | 60 | 10 km Sprint | 0+0 | ||
2017-01-05 | ![]() | 8 | 23 | 10 km Sprint | 0+3 | ||
2016-12-15 | ![]() | 1 | 31 | 10 km Sprint | 0+1 | ||
2016-12-09 | ![]() | 1 | 30 | 10 km Sprint | 0+0 | ||
2016-12-03 | ![]() | 1 | 11 | 10 km Sprint | 0+0 | ||
2016-11-12 | NE | ![]() | 1 | 88 | 10 km Sprint | 0+0 | |
2016-03-18 | ![]() | 40 | 42 | 10 km Sprint | 3+1 | ||
2016-03-05 | WSC | ![]() | ![]() | 8 | 10 km Sprint | 0+0 | |
2016-02-11 | ![]() | 3 | 3 | 10 km Sprint | 0+1 | ||
2016-02-04 | ![]() | 1 | 6 | 10 km Sprint | 0+0 | ||
2016-01-22 | ![]() | 28 | 24 | 10 km Sprint | 2+1 | ||
2016-01-08 | ![]() | 4 | 39 | 10 km Sprint | 1+0 | ||
2015-12-17 | ![]() | 5 | 20 | 10 km Sprint | 0+1 | ||
2015-12-11 | ![]() | 2 | 22 | 10 km Sprint | 1+0 | ||
2015-12-05 | ![]() | 1 | 6 | 10 km Sprint | 1+1 | ||
2015-03-19 | ![]() | 1 | 38 | 10 km Sprint | 0+0 | ||
2015-03-07 | WSC | ![]() | 12 | 25 | 10 km Sprint | 0+3 | |
2015-02-14 | ![]() | 2 | 27 | 10 km Sprint | 0+0 | ||
2015-02-07 | ![]() | 4 | 27 | 10 km Sprint | 0+1 | ||
2015-01-22 | ![]() | 25 | 10 | 10 km Sprint | 1+1 | ||
2015-01-17 | ![]() | 26 | 72 | 10 km Sprint | 1+1 | ||
2015-01-10 | ![]() | 1 | 27 | 10 km Sprint | 1+0 | ||
2014-12-19 | ![]() | 4 | 6 | 10 km Sprint | 0+0 | ||
2014-12-12 | ![]() | 7 | 83 | 10 km Sprint | 0+0 | ||
2014-12-06 | ![]() | 1 | 17 | 10 km Sprint | 0+0 | ||
2014-11-15 | NE | ![]() | 6 | 94 | 10 km Sprint | 1+1 | |
2014-03-20 | ![]() | 10 | 20 | 10 km Sprint | 1+1 | ||
2014-03-15 | ![]() | 10 | 43 | 10 km Sprint | 2+0 | ||
2014-03-13 | ![]() | 2 | 7 | 10 km Sprint | 0+0 | ||
2014-03-06 | ![]() | 7 | 32 | 10 km Sprint | 1+1 | ||
2014-02-08 | ![]() | ![]() | 6 | 39 | 10 km Sprint | 1+0 | |
2014-01-17 | ![]() | 5 | 46 | 10 km Sprint | 2+0 | ||
2014-01-03 | ![]() | 3 | 18 | 10 km Sprint | 0+3 | ||
2013-12-14 | ![]() | 3 | 14 | 10 km Sprint | 0+1 | ||
2013-12-06 | ![]() | 2 | 69 | 10 km Sprint | 0+0 | ||
2013-11-30 | ![]() | 1 | 37 | 10 km Sprint | 0+1 | ||
2013-11-16 | NE | ![]() | 5 | 97 | 10 km Sprint | 1+0 | |
2013-03-26 | CISM | ![]() | 4 | 4 | 10 km Sprint | ||
2013-03-15 | ![]() | 1 | 23 | 10 km Sprint | 0+0 | ||
2013-03-09 | ![]() | 1 | 50 | 10 km Sprint | 0+0 | ||
2013-02-28 | ![]() | 2 | 27 | 10 km Sprint | 1+1 | ||
2013-02-09 | WSC | ![]() | ![]() | 28 | 10 km Sprint | 0+1 | |
2013-01-18 | ![]() | 6 | 42 | 10 km Sprint | 0+1 | ||
2013-01-12 | ![]() | 1 | 39 | 10 km Sprint | 0+0 | ||
2013-01-05 | ![]() | 16 | 25 | 10 km Sprint | 1+0 | ||
2012-12-13 | ![]() | 3 | 43 | 10 km Sprint | 0+0 | ||
2012-12-07 | ![]() | 2 | 83 | 10 km Sprint | 1+0 | ||
2012-12-01 | ![]() | 10 | 30 | 10 km Sprint | 2+1 | ||
2012-03-16 | ![]() | 1 | 37 | 10 km Sprint | 0+0 | ||
2012-03-03 | WSC | ![]() | ![]() | 9 | 10 km Sprint | 1+1 | |
2012-02-11 | ![]() | 1 | 1 | 10 km Sprint | 0+1 | ||
2012-02-02 | ![]() | 10 | 31 | 10 km Sprint | 3+0 | ||
2012-01-20 | ![]() | 3 | 25 | 10 km Sprint | 0+0 | ||
2012-01-14 | ![]() | 3 | 27 | 10 km Sprint | 1+1 | ||
2012-01-07 | ![]() | DNS | 26 | 10 km Sprint | |||
2011-12-15 | ![]() | 2 | 75 | 10 km Sprint | 1+1 | ||
2011-12-09 | ![]() | 22 | 41 | 10 km Sprint | 0+2 | ||
2011-12-02 | ![]() | 4 | 23 | 10 km Sprint | 1+0 | ||
2011-11-26 | IBU | ![]() | 8 | 2 | 10 km Sprint | 2+2 | |
2011-03-17 | ![]() | 35 | 7 | 10 km Sprint | 2+1 | ||
2011-03-05 | WSC | ![]() | ![]() | 67 | 10 km Sprint | 2+0 | |
2011-02-10 | ![]() | 4 | 28 | 10 km Sprint | 0+1 | ||
2011-02-04 | ![]() | 2 | 44 | 10 km Sprint | 0+1 | ||
2011-01-20 | ![]() | 21 | 42 | 10 km Sprint | 1+2 | ||
2011-01-14 | ![]() | 2 | 22 | 10 km Sprint | 0+0 | ||
2011-01-07 | ![]() | 68 | 43 | 10 km Sprint | 3+4 | ||
2010-12-18 | ![]() | 16 | 46 | 10 km Sprint | 0+0 | ||
2010-12-10 | ![]() | 38 | 45 | 10 km Sprint | 0+2 | ||
2010-12-04 | ![]() | 3 | 44 | 10 km Sprint | 0+0 | ||
2010-03-26 | ![]() | DNF | 26 | 10 km Sprint | 2+1 | ||
2010-03-18 | ![]() | 1 | 16 | 10 km Sprint | 0+0 | ||
2010-03-13 | ![]() | 3 | 10 | 10 km Sprint | 1+1 | ||
2010-02-14 | ![]() | ![]() | 35 | 44 | 10 km Sprint | 3+0 | |
2010-01-23 | ![]() | 6 | 22 | 10 km Sprint | 1+1 | ||
2010-01-14 | ![]() | 6 | 53 | 10 km Sprint | 0+0 | ||
2010-01-09 | ![]() | 84 | 33 | 10 km Sprint | 2+4 | ||
2009-12-19 | ![]() | DNS | 92 | 10 km Sprint | |||
2009-12-11 | ![]() | 12 | 19 | 10 km Sprint | 0+0 | ||
2009-12-05 | ![]() | 8 | 55 | 10 km Sprint | 1+1 | ||
2009-03-26 | ![]() | 41 | 53 | 10 km Sprint | 0+1 | ||
2009-03-19 | ![]() | 23 | 19 | 10 km Sprint | 0+0 | ||
2009-03-13 | ![]() | 11 | 12 | 10 km Sprint | 0+0 | ||
2009-02-14 | WSC | ![]() | 18 | 108 | 10 km Sprint | 2+0 | |
2009-01-23 | ![]() | 43 | 66 | 10 km Sprint | 1+1 | ||
2009-01-17 | ![]() | 22 | 118 | 10 km Sprint | 0+1 | ||
2009-01-10 | ![]() | 64 | 8 | 10 km Sprint | 1+2 | ||
2008-12-20 | ![]() | 10 | 55 | 10 km Sprint | 0+0 | ||
2008-12-14 | IBU | ![]() | 31 | 119 | 10 km Sprint | 1+2 | |
2008-03-13 | ![]() | 61 | 93 | 10 km Sprint | 1+3 | ||
2008-03-08 | IBU-Jr | ![]() | 1 | 70 | 10 km Sprint | 1+0 | |
2008-02-22 | EM | ![]() | 18 | 73 | 10 km Sprint | 1+2 | |
2008-01-26 | WJC | ![]() | 11 | 21 | 10 km Sprint | 1+2 | |
2008-01-13 | IBU-Jr | ![]() | 2 | 125 | 10 km Sprint | 0+1 | |
2007-12-07 | IBU-Jr | ![]() | 3 | 71 | 10 km Sprint | 0+0 | |
2007-03-16 | IBU-Jr | ![]() | 5 | 94 | 10 km Sprint | 0+1 | |
2007-03-10 | IBU-Jr | ![]() | 5 | 52 | 10 km Sprint | 0+4 | |
2007-01-19 | IBU-Jr | ![]() | 14 | 138 | 10 km Sprint | 0+4 | |
2006-12-16 | IBU-Jr | ![]() | 14 | 42 | 10 km Sprint | 1+0 | |
2006-12-15 | IBU-Jr | ![]() | 9 | 78 | 10 km Sprint | 0+1 | |
2006-12-09 | IBU-Jr | ![]() | 62 | 5 | 10 km Sprint | 2+3 | |
2006-03-11 | IBU-Jr | ![]() | 5 | 95 | 10 km Sprint | 0+0 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2015-11-21 | NE | ![]() | 4 | 104 | 10 km Sprint A | 1+2 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2013-03-26 | CISM | ![]() | ![]() | - | 10 km Team |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2018-03-24 | ![]() | 1 | 1 | 12.5 km Pursuit | 0+0+0+1 | ||
2018-03-17 | ![]() | 1 | 3 | 12.5 km Pursuit | 1+0+1+0 | ||
2018-02-12 | ![]() | ![]() | ![]() | 8 | 12.5 km Pursuit | 1+0+0+0 | |
2018-01-20 | ![]() | 2 | 2 | 12.5 km Pursuit | 1+0+0+0 | ||
2018-01-06 | ![]() | 1 | 1 | 12.5 km Pursuit | 1+0+0+0 | ||
2017-12-16 | ![]() | 2 | 2 | 12.5 km Pursuit | 0+0+1+1 | ||
2017-12-09 | ![]() | 3 | 2 | 12.5 km Pursuit | 1+0+1+3 | ||
2017-12-03 | ![]() | 1 | 2 | 12.5 km Pursuit | 1+0+0+0 | ||
2017-03-18 | ![]() | 2 | 2 | 12.5 km Pursuit | 1+0+0+1 | ||
2017-03-11 | ![]() | 5 | 1 | 12.5 km Pursuit | 0+1+1+2 | ||
2017-03-04 | ![]() | 1 | 3 | 12.5 km Pursuit | 0+0+0+0 | ||
2017-02-12 | WSC | ![]() | ![]() | 3 | 12.5 km Pursuit | 0+0+0+1 | |
2017-01-15 | ![]() | 1 | 1 | 12.5 km Pursuit | 0+2+1+0 | ||
2017-01-07 | ![]() | 1 | 8 | 12.5 km Pursuit | 0+1+0+0 | ||
2016-12-17 | ![]() | 1 | 1 | 12.5 km Pursuit | 0+1+0+0 | ||
2016-12-10 | ![]() | 1 | 1 | 12.5 km Pursuit | 0+0+0+0 | ||
2016-12-04 | ![]() | 3 | 1 | 12.5 km Pursuit | 2+0+0+2 | ||
2016-03-19 | ![]() | DNS | 40 | 12.5 km Pursuit | |||
2016-03-06 | WSC | ![]() | ![]() | 1 | 12.5 km Pursuit | 0+0+1+2 | |
2016-02-12 | ![]() | 1 | 3 | 12.5 km Pursuit | 1+1+0+0 | ||
2016-01-23 | ![]() | 4 | 28 | 12.5 km Pursuit | 0+0+0+0 | ||
2016-01-09 | ![]() | 2 | 4 | 12.5 km Pursuit | 0+0+1+1 | ||
2015-12-19 | ![]() | 2 | 5 | 12.5 km Pursuit | 0+0+0+1 | ||
2015-12-12 | ![]() | 1 | 2 | 12.5 km Pursuit | 0+2+0+0 | ||
2015-12-06 | ![]() | 1 | 1 | 12.5 km Pursuit | 1+0+1+1 | ||
2015-03-21 | ![]() | 4 | 1 | 12.5 km Pursuit | 1+0+1+2 | ||
2015-03-08 | WSC | ![]() | 7 | 12 | 12.5 km Pursuit | 0+1+1+1 | |
2015-02-08 | ![]() | 3 | 4 | 12.5 km Pursuit | 0+0+0+0 | ||
2015-01-24 | ![]() | 5 | 25 | 12.5 km Pursuit | 0+0+0+0 | ||
2014-12-20 | ![]() | 3 | 4 | 12.5 km Pursuit | 0+0+1+0 | ||
2014-12-14 | ![]() | 1 | 7 | 12.5 km Pursuit | 0+0+0+0 | ||
2014-12-07 | ![]() | 1 | 1 | 12.5 km Pursuit | 2+1+0+1 | ||
2014-03-22 | ![]() | 4 | 11 | 12.5 km Pursuit | 1+1+1+1 | ||
2014-03-16 | ![]() | 2 | 11 | 12.5 km Pursuit | 0+0+2+1 | ||
2014-03-08 | ![]() | 7 | 7 | 12.5 km Pursuit | 0+1+1+2 | ||
2014-02-10 | ![]() | ![]() | ![]() | 6 | 12.5 km Pursuit | 0+0+1+0 | |
2014-01-18 | ![]() | 9 | 5 | 12.5 km Pursuit | 1+1+1+1 | ||
2014-01-04 | ![]() | 3 | 3 | 12.5 km Pursuit | 0+0+1+1 | ||
2013-12-15 | ![]() | 16 | 3 | 12.5 km Pursuit | 1+1+0+1 | ||
2013-12-08 | ![]() | 1 | 2 | 12.5 km Pursuit | 0+0+1+0 | ||
2013-03-16 | ![]() | 3 | 1 | 12.5 km Pursuit | 1+1+2+1 | ||
2013-03-02 | ![]() | 1 | 2 | 12.5 km Pursuit | 0+1+0+1 | ||
2013-02-10 | WSC | ![]() | ![]() | 2 | 12.5 km Pursuit | 0+1+1+0 | |
2013-01-19 | ![]() | 4 | 6 | 12.5 km Pursuit | 0+1+0+1 | ||
2013-01-06 | ![]() | 14 | 16 | 12.5 km Pursuit | 1+0+1+2 | ||
2012-12-15 | ![]() | 3 | 3 | 12.5 km Pursuit | 0+0+0+2 | ||
2012-12-08 | ![]() | 3 | 2 | 12.5 km Pursuit | 0+2+0+1 | ||
2012-12-02 | ![]() | 1 | 10 | 12.5 km Pursuit | 0+0+1+0 | ||
2012-03-17 | ![]() | 1 | 1 | 12.5 km Pursuit | 0+0+1+0 | ||
2012-03-04 | WSC | ![]() | ![]() | 1 | 12.5 km Pursuit | 1+1+0+2 | |
2012-02-12 | ![]() | 2 | 1 | 12.5 km Pursuit | 0+1+0+2 | ||
2012-02-04 | ![]() | 4 | 10 | 12.5 km Pursuit | 0+0+0+1 | ||
2012-01-15 | ![]() | 2 | 3 | 12.5 km Pursuit | 1+0+1+1 | ||
2011-12-17 | ![]() | 7 | 2 | 12.5 km Pursuit | 0+1+1+2 | ||
2011-12-10 | ![]() | 24 | 22 | 12.5 km Pursuit | 1+2+1+1 | ||
2011-12-04 | ![]() | 1 | 4 | 12.5 km Pursuit | 0+0+0+0 | ||
2011-03-19 | ![]() | 3 | 35 | 12.5 km Pursuit | 1+0+0+0 | ||
2011-03-06 | WSC | ![]() | ![]() | 2 | 12.5 km Pursuit | 0+1+2+0 | |
2011-02-12 | ![]() | 2 | 4 | 12.5 km Pursuit | 0+0+1+0 | ||
2011-02-06 | ![]() | 7 | 2 | 12.5 km Pursuit | 2+1+2+1 | ||
2011-01-16 | ![]() | 2 | 2 | 12.5 km Pursuit | 0+1+1+0 | ||
2010-12-11 | ![]() | 13 | 38 | 12.5 km Pursuit | 0+0+0+0 | ||
2010-12-05 | ![]() | 5 | 3 | 12.5 km Pursuit | 0+1+2+1 | ||
2010-03-20 | ![]() | 1 | 1 | 12.5 km Pursuit | 1+0+1+1 | ||
2010-03-14 | ![]() | 1 | 3 | 12.5 km Pursuit | 1+0+0+0 | ||
2010-02-16 | ![]() | ![]() | 34 | 35 | 12.5 km Pursuit | 1+0+2+2 | |
2010-01-24 | ![]() | 4 | 6 | 12.5 km Pursuit | 0+0+2+0 | ||
2009-12-12 | ![]() | 14 | 12 | 12.5 km Pursuit | 0+0+0+2 | ||
2009-03-28 | ![]() | 19 | 41 | 12.5 km Pursuit | 0+2+0+0 | ||
2009-03-21 | ![]() | 21 | 23 | 12.5 km Pursuit | 0+2+1+1 | ||
2009-02-15 | WSC | ![]() | 8 | 18 | 12.5 km Pursuit | 0+0+2+2 | |
2009-01-24 | ![]() | 25 | 44 | 12.5 km Pursuit | 0+1+1+1 | ||
2009-01-18 | ![]() | 15 | 23 | 12.5 km Pursuit | 0+2+1+0 | ||
2008-03-09 | IBU-Jr | ![]() | DNS | 61 | 12.5 km Pursuit | ||
2008-02-23 | EM | ![]() | 9 | 18 | 12.5 km Pursuit | 0+0+1+1 | |
2008-01-27 | WJC | ![]() | 10 | 11 | 12.5 km Pursuit | 1+1+1+3 | |
2007-03-17 | IBU-Jr | ![]() | 6 | 105 | 12.5 km Pursuit | 1+0+0+1 | |
2007-03-11 | IBU-Jr | ![]() | 4 | 55 | 12.5 km Pursuit | 0+1+2+2 | |
2007-01-20 | IBU-Jr | ![]() | 2 | 69 | 12.5 km Pursuit | 0+2+0+0 | |
2006-03-12 | IBU-Jr | ![]() | 13 | 105 | 12.5 km Pursuit | 1+2+2+3 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2007-01-24 | WYC | ![]() | 5 | 58 | 12.5 km Individual | 0+2+0+1 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2018-03-25 | ![]() | 19 | 1 | 15 km Mass Start | 2+1+0+1 | ||
2018-03-11 | ![]() | 2 | 1 | 15 km Mass Start | 2+0+0+0 | ||
2018-02-18 | ![]() | ![]() | ![]() | 2 | 15 km Mass Start | 1+0+0+1 | |
2018-01-21 | ![]() | 1 | 1 | 15 km Mass Start | 0+1+0+1 | ||
2018-01-14 | ![]() | 2 | 1 | 15 km Mass Start | 0+0+2+0 | ||
2017-12-17 | ![]() | 1 | 1 | 15 km Mass Start | 0+0+0+0 | ||
2017-03-19 | ![]() | 1 | 1 | 15 km Mass Start | 0+0+0+0 | ||
2017-02-19 | WSC | ![]() | 5 | 2 | 15 km Mass Start | 1+0+0+2 | |
2017-01-22 | ![]() | 5 | 1 | 15 km Mass Start | 0+0+1+2 | ||
2017-01-08 | ![]() | 3 | 1 | 15 km Mass Start | 0+0+2+0 | ||
2016-12-18 | ![]() | 1 | 1 | 15 km Mass Start | 0+1+0+0 | ||
2016-03-13 | WSC | ![]() | ![]() | 1 | 15 km Mass Start | 1+0+0+0 | |
2016-02-06 | ![]() | 6 | 1 | 15 km Mass Start | 2+0+3+1 | ||
2016-01-16 | ![]() | 2 | 1 | 15 km Mass Start | 0+0+0+1 | ||
2016-01-10 | ![]() | 1 | 1 | 15 km Mass Start | 0+1+0+0 | ||
2015-12-20 | ![]() | 7 | 1 | 15 km Mass Start | 2+0+2+0 | ||
2015-03-22 | ![]() | 20 | 1 | 15 km Mass Start | 1+0+2+1 | ||
2015-03-15 | WSC | ![]() | 10 | 3 | 15 km Mass Start | 0+1+2+1 | |
2015-01-18 | ![]() | 21 | 1 | 15 km Mass Start | 1+2+1+0 | ||
2015-01-11 | ![]() | 1 | 1 | 15 km Mass Start | 0+0+0+0 | ||
2014-12-21 | ![]() | 2 | 2 | 15 km Mass Start | 0+0+0+1 | ||
2014-03-23 | ![]() | 1 | 1 | 15 km Mass Start | 0+0+1+0 | ||
2014-03-09 | ![]() | 2 | 1 | 15 km Mass Start | 0+0+0+0 | ||
2014-02-18 | ![]() | ![]() | ![]() | 2 | 15 km Mass Start | 1+0+0+0 | |
2014-01-05 | ![]() | 1 | 1 | 15 km Mass Start | 1+0+0+0 | ||
2013-03-17 | ![]() | 1 | 1 | 15 km Mass Start | 0+1+0+0 | ||
2013-03-03 | ![]() | 2 | 1 | 15 km Mass Start | 1+0+0+2 | ||
2013-02-17 | WSC | ![]() | 10 | 2 | 15 km Mass Start | 0+1+0+1 | |
2013-01-13 | ![]() | 1 | 1 | 15 km Mass Start | 0+0+0+0 | ||
2012-12-16 | ![]() | 4 | 1 | 15 km Mass Start | 0+1+0+1 | ||
2012-03-18 | ![]() | 15 | 1 | 15 km Mass Start | 1+2+0+3 | ||
2012-03-11 | WSC | ![]() | ![]() | 1 | 15 km Mass Start | 0+1+1+0 | |
2012-02-05 | ![]() | 5 | 2 | 15 km Mass Start | 0+2+1+0 | ||
2012-01-21 | ![]() | 3 | 1 | 15 km Mass Start | 0+0+0+1 | ||
2012-01-08 | ![]() | 13 | 1 | 15 km Mass Start | 1+0+0+0 | ||
2011-03-20 | ![]() | 7 | 3 | 15 km Mass Start | 0+0+2+1 | ||
2011-03-12 | WSC | ![]() | 10 | 2 | 15 km Mass Start | 0+0+1+2 | |
2011-02-13 | ![]() | 1 | 3 | 15 km Mass Start | 0+0+2+0 | ||
2011-01-22 | ![]() | 1 | 4 | 15 km Mass Start | 0+0+1+0 | ||
2011-01-09 | ![]() | 4 | 10 | 15 km Mass Start | 0+1+0+1 | ||
2010-03-27 | ![]() | 6 | 5 | 15 km Mass Start | 0+1+0+1 | ||
2010-03-21 | ![]() | 21 | 4 | 15 km Mass Start | 2+0+0+1 | ||
2010-02-21 | ![]() | ![]() | ![]() | 16 | 15 km Mass Start | 2+0+0+1 | |
2010-01-16 | ![]() | 5 | 15 | 15 km Mass Start | 0+0+0+1 | ||
2010-01-10 | ![]() | 21 | 19 | 15 km Mass Start | 1+1+3+1 | ||
2009-03-29 | ![]() | 23 | 24 | 15 km Mass Start | 1+1+0+2 | ||
2009-03-22 | ![]() | 12 | 24 | 15 km Mass Start | 1+1+1+1 | ||
2009-02-21 | WSC | ![]() | 15 | 17 | 15 km Mass Start | 0+0+3+1 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2017-11-19 | NE | ![]() | 3 | 1 | 15 km Mass Start A | 0+0+0+1 | |
2014-11-16 | NE | ![]() | 14 | 6 | 15 km Mass Start A | 1+0+0+3 | |
2013-11-17 | NE | ![]() | DNF | 1 | 15 km Mass Start A | 1+1+3+- |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2008-01-29 | WJC | ![]() | 8 | 48 | 15 km Individual | 1+1+0+1 | |
2008-01-12 | IBU-Jr | ![]() | 9 | 90 | 15 km Individual | 1+0+1+2 | |
2007-12-06 | IBU-Jr | ![]() | 16 | 13 | 15 km Individual | 2+0+1+2 | |
2007-01-12 | IBU-Jr | ![]() | 4 | 112 | 15 km Individual | 1+1+1+1 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2018-02-15 | ![]() | ![]() | 5 | 23 | 20 km Individual | 0+0+0+2 | |
2018-01-10 | ![]() | 1 | 23 | 20 km Individual | 0+0+0+1 | ||
2017-11-30 | ![]() | 3 | 36 | 20 km Individual | 0+0+0+2 | ||
2017-02-16 | WSC | ![]() | ![]() | 4 | 20 km Individual | 1+0+1+0 | |
2017-01-20 | ![]() | 2 | 28 | 20 km Individual | 0+1+1+0 | ||
2016-12-01 | ![]() | 1 | 10 | 20 km Individual | 0+2+0+0 | ||
2016-03-10 | WSC | ![]() | ![]() | 23 | 20 km Individual | 0+1+0+0 | |
2016-01-13 | ![]() | 1 | 46 | 20 km Individual | 0+0+1+0 | ||
2015-12-02 | ![]() | 21 | 67 | 20 km Individual | 1+1+0+3 | ||
2015-03-12 | WSC | ![]() | ![]() | 34 | 20 km Individual | 0+1+0+0 | |
2015-02-12 | ![]() | 1 | 1 | 20 km Individual | 0+0+0+0 | ||
2014-12-03 | ![]() | 81 | 10 | 20 km Individual | 4+1+0+1 | ||
2014-02-13 | ![]() | ![]() | ![]() | 31 | 20 km Individual | 0+1+0+0 | |
2013-11-28 | ![]() | 1 | 30 | 20 km Individual | 0+0+0+0 | ||
2013-03-07 | ![]() | 1 | 96 | 20 km Individual | 1+0+0+0 | ||
2013-02-14 | WSC | ![]() | ![]() | 29 | 20 km Individual | 0+0+0+1 | |
2012-11-28 | ![]() | 1 | 15 | 20 km Individual | 0+1+0+0 | ||
2012-03-06 | WSC | ![]() | 25 | 6 | 20 km Individual | 0+2+1+2 | |
2012-01-12 | ![]() | 10 | 20 | 20 km Individual | 0+1+2+0 | ||
2011-11-30 | ![]() | 1 | 36 | 20 km Individual | 0+0+0+1 | ||
2011-03-08 | WSC | ![]() | 10 | 44 | 20 km Individual | 0+0+1+2 | |
2011-01-12 | ![]() | 2 | 3 | 20 km Individual | 0+0+0+1 | ||
2010-12-16 | ![]() | DNF | 42 | 20 km Individual | 2+3+-+- | ||
2010-12-02 | ![]() | 3 | 29 | 20 km Individual | 0+1+0+0 | ||
2010-02-18 | ![]() | ![]() | 14 | 85 | 20 km Individual | 1+0+2+0 | |
2010-01-20 | ![]() | 8 | 21 | 20 km Individual | 1+1+1+1 | ||
2009-12-17 | ![]() | DNS | 109 | 20 km Individual | |||
2009-12-03 | ![]() | 7 | 46 | 20 km Individual | 0+0+2+0 | ||
2009-03-11 | ![]() | 43 | 49 | 20 km Individual | 0+2+2+0 | ||
2009-02-17 | WSC | ![]() | 13 | 104 | 20 km Individual | 1+1+1+0 | |
2008-12-18 | ![]() | 36 | 19 | 20 km Individual | 0+1+0+1 | ||
2008-12-13 | IBU | ![]() | 2 | 45 | 20 km Individual | 0+0+0+0 | |
2008-02-20 | EM | ![]() | 23 | 74 | 20 km Individual | 0+1+1+1 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2013-03-29 | CISM | ![]() | 4 | 8-4 | 25 km Patrol | 0 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2007-01-31 | WYC | ![]() | ![]() | 12-3 | 3x7.5 km Relay | 0-1 0-2 |
Date | What | WC | Host | Pos | # | Discipline | Shootings |
---|---|---|---|---|---|---|---|
2018-02-23 | ![]() | ![]() | 5 | 2-3 | 4x7.5 km Relay | 0-1 1-3 | |
2018-01-12 | ![]() | 2 | 5-3 | 4x7.5 km Relay | 0-0 0-0 | ||
2017-03-05 | ![]() | 1 | 3-4 | 4x7.5 km Relay | 0-2 0-2 | ||
2017-02-18 | WSC | ![]() | ![]() | 5-4 | 4x7.5 km Relay | 0-0 0-0 | |
2017-01-11 | ![]() | 9 | 1-4 | 4x7.5 km Relay | 0-0 0-0 | ||
2016-12-11 | ![]() | 1 | 4-4 | 4x7.5 km Relay | 0-1 0-0 | ||
2016-03-12 | WSC | ![]() | 9 | 3-4 | 4x7.5 km Relay | 0-0 0-0 | |
